- District Playoff champions: Northview
- League Playoff (White Division) champions: Perrysburg
- Red Division Regular Season champions: St. John’s
- White Division Regular Season champions: Anthony Wayne
- Blue Division Regular Season champions: Lake
- JV Division Regular Season champions: St. Francis JV
Red Division
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | St. John’s | 5 | 1 | 0 | 10 |
2 | St. Francis | 3 | 3 | 0 | 6 |
3 | Findlay | 2 | 4 | 0 | 4 |
3 | Northview | 2 | 4 | 0 | 4 |
JV Division
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | St. Francis “B” | 10 | 1 | 0 | 20 |
2 | Findlay JV | 7 | 3 | 1 | 15 |
3 | Northview JV | 5 | 6 | 0 | 10 |
4 | St. John’s JV | 3 | 6 | 2 | 8 |
5 | Anthony Wayne JV | 3 | 7 | 1 | 7 |
White Division
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Anthony Wayne | 13 | 0 | 0 | 26 |
2 | Perrysburg | 11 | 2 | 0 | 22 |
3 | Clay | 9 | 4 | 0 | 18 |
4 | Southview | 6 | 7 | 0 | 12 |
5 | Maumee | 3 | 10 | 0 | 6 |
5 | Whitmer | 3 | 10 | 0 | 6 |
Blue Division
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Lake | 12 | 3 | 0 | 24 |
2 | Fremont (club) | 2 | 13 | 0 | 4 |
3 | Springfield (club) | 0 | 15 | 0 | 0 |
2018-19 Results
Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
---|---|---|---|---|---|
St. Ignatius Prep | 7 - 0 | Northview | OHSAA Playoff | Nationwide Arena, Columbus | |
Anthony Wayne | 4 - 5 | Perrysburg | League Playoff | Team Toledo Ice House | |
Anthony Wayne | 13 - 1 | Southview | League Playoff | Team Toledo Ice House | |
Perrysburg | 4 - 2 | Clay | League Playoff | Team Toledo Ice House | |
St. John’s | 2 - 4 | Northview | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Southview | 9 - 7 | Maumee | League Playoff | Team Toledo Ice House | |
Northview | 5 - 4 | Findlay | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Clay | 11 - 1 | Whitmer | League Playoff | Team Toledo Ice House | |
St. John’s | 4 - 2 | St. Francis | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Northview | 6 - 3 | Anthony Wayne | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
St. Francis | 11 - 1 | Clay | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Findlay | 3 - 1 | Perrysburg | OHSAA Playoff | Tam-O-Shanter Rink 2 | |
St. John’s | 11 - 1 | Whitmer | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Perrysburg | 10 - 0 | Southview | OHSAA Playoff | Tam-O-Shanter Rink 2 | |
Clay | 11 - 1 | Maumee | OHSAA Playoff | Tam-O-Shanter Rink 2 | |
Fremont (club) | 0 - 10 | Lake | League | Fremont Rec | |
Northview JV | 0 - 2 | Findlay JV | League | Tam-O-Shanter Rink 1 | |
Northview | 2 - 3 | Findlay | League | Tam-O-Shanter Rink 1 | |
Southview | 0 - 10 | Anthony Wayne | League | Tam-O-Shanter Rink 1 | |
Whitmer | 2 - 1 | Maumee | League | Team Toledo Ice House | |
St. John’s JV | 3 - 5 | Northview JV | League | Tam-O-Shanter Rink 1 | |
Findlay JV | 1 - 2 | Lake | League | The Cube | |
St. John’s | 5 - 3 | Northview | League | Tam-O-Shanter Rink 1 | |
Maumee | 0 - 6 | Anthony Wayne | League | Tam-O-Shanter Rink 2 | |
Southview | 7 - 1 | Whitmer | League | Tam-O-Shanter Rink 1 | |
St. Francis “B” | 12 - 0 | Springfield (club) | League | Tam-O-Shanter Rink 2 | |
Clay | 3 - 4 | Perrysburg | League | Team Toledo Ice House | |
Fremont (club) | 1 - 6 | Anthony Wayne JV | League | Fremont Rec | |
Clay | 2 - 4 | Anthony Wayne | League | Team Toledo Ice House | |
Lake | 3 - 0 | Whitmer | League | Team Toledo Ice House | |
Findlay JV | 1 - 1 | St. John’s JV | League | The Cube | |
Perrysburg | 11 - 1 | Southview | League | BGSU Slater | |
Findlay | 3 - 2 | St. John’s | League | The Cube | |
Springfield (club) | 0 - 1 | Lake | League | BGSU Slater | |
St. Francis “B” | 10 - 0 | Anthony Wayne JV | League | Tam-O-Shanter Rink 1 | |
Clay | 10 - 0 | Maumee | League | Team Toledo Ice House | |
St. Francis | 2 - 3 | Anthony Wayne | Crossover | Tam-O-Shanter Rink 1 | |
Fremont (club) | 4 - 1 | Springfield (club) | League | Fremont Rec | |
Anthony Wayne | 4 - 1 | Perrysburg | League | BGSU Slater | |
Springfield (club) | 0 - 9 | Northview JV | League | Tam-O-Shanter Rink 1 | |
Whitmer | 6 - 0 | Fremont (club) | League | Team Toledo Ice House | |
Southview | 13 - 2 | Maumee | League | Tam-O-Shanter Rink 1 | |
Findlay JV | 2 - 0 | Northview JV | League | The Cube | |
Findlay | 5 - 6 | Northview | League | The Cube | |
Anthony Wayne JV | 0 - 10 | St. Francis “B” | League | Tam-O-Shanter Rink 2 | |
Southview | 6 - 13 | Clay | League | Tam-O-Shanter Rink 1 | |
Anthony Wayne | 1 - 0 | Springfield (club) | League | Tam-O-Shanter Rink 2 | |
Lake | 3 - 5 | Perrysburg | League | Team Toledo Ice House | |
St. John’s JV | 0 - 2 | St. Francis “B” | League | Tam-O-Shanter Rink 1 | |
St. John’s | 2 - 0 | St. Francis | League | Tam-O-Shanter Rink 1 | |
Lake | 8 - 1 | Springfield (club) | League | BGSU Slater | |
Clay | 12 - 1 | Whitmer | League | Team Toledo Ice House | |
Anthony Wayne | 9 - 2 | Southview | League | Tam-O-Shanter Rink 1 | |
Perrysburg | 9 - 1 | Maumee | League | BGSU Slater | |
Northview JV | 2 - 0 | Anthony Wayne JV | League | Tam-O-Shanter Rink 1 | |
Northview JV | 0 - 4 | St. Francis “B” | League | Tam-O-Shanter Rink 1 | |
Northview | 2 - 0 | St. Francis | League | Tam-O-Shanter Rink 1 | |
Anthony Wayne JV | 4 - 4 | St. John’s JV | League | BGSU Slater | |
Maumee | 5 - 10 | Southview | League | Tam-O-Shanter Rink 1 | |
Springfield (club) | 0 - 7 | Clay | League | Tam-O-Shanter Rink 2 | |
Whitmer | 0 - 10 | Perrysburg | League | Team Toledo Ice House | |
Fremont (club) | 0 - 13 | Southview | League | Fremont Rec | |
Anthony Wayne JV | 1 - 2 | Findlay JV | League | BGSU Slater | |
Anthony Wayne | 10 - 0 | Whitmer | League | BGSU Slater | |
Perrysburg | 10 - 4 | Clay | League | BGSU Slater | |
Southview | 4 - 7 | Lake | League | Tam-O-Shanter Rink 1 | |
Springfield (club) | 1 - 7 | Maumee | League | BGSU Slater | |
Findlay JV | 10 - 0 | Springfield (club) | League | The Cube | |
St. John’s JV | 3 - 5 | Anthony Wayne JV | League | Tam-O-Shanter Rink 1 | |
Clay | 7 - 6 | Lake | League | Team Toledo Ice House | |
Findlay | 10 - 0 | Perrysburg | Crossover | The Cube | |
St. John’s | 5 - 3 | Anthony Wayne | Crossover | Tam-O-Shanter Rink 1 | |
Fremont (club) | 0 - 18 | St. Francis “B” | League | Fremont Rec | |
Fremont (club) | 0 - 9 | St. John’s JV | League | Fremont Rec | |
Lake | 1 - 4 | Anthony Wayne | League | BGSU Slater | |
Findlay | 1 - 2 | St. Francis | League | The Cube | |
Perrysburg | 0 - 3 | St. John’s | Crossover | BGSU Slater | |
Findlay JV | 4 - 1 | Anthony Wayne JV | League | The Cube | |
St. Francis | 0 - 2 | St. John’s | League | Tam-O-Shanter Rink 1 | |
Maumee | 2 - 6 | Lake | League | BGSU Slater | |
St. Francis “B” | 5 - 1 | St. John’s JV | League | Tam-O-Shanter Rink 1 | |
Springfield (club) | 0 - 14 | Perrysburg | League | Tam-O-Shanter Rink 1 | |
Anthony Wayne | 0 - 8 | Northview | Crossover | BGSU Slater | |
Maumee | 5 - 1 | Whitmer | League | BGSU Slater | |
Lake | 10 - 0 | Fremont (club) | League | BGSU Slater | |
Whitmer | 0 - 11 | Clay | League | Team Toledo Ice House | |
Fremont (club) | 0 - 10 | Maumee | League | Fremont Rec | |
St. John’s JV | 1 - 2 | Findlay JV | League | Tam-O-Shanter Rink 1 | |
Anthony Wayne | 4 - 0 | Clay | League | BGSU Slater | |
St. John’s | 3 - 2 | Findlay | League | Tam-O-Shanter Rink 1 | |
Whitmer | 8 - 0 | Springfield (club) | League | Team Toledo Ice House | |
St. Francis “B” | 3 - 6 | Lake | League | Tam-O-Shanter Rink 2 | |
Southview | 5 - 11 | Perrysburg | League | Tam-O-Shanter Rink 1 | |
Findlay JV | 1 - 3 | St. Francis “B” | League | The Cube | |
Springfield (club) | 0 - 10 | St. John’s JV | League | Tam-O-Shanter Rink 1 | |
Anthony Wayne JV | 0 - 4 | Lake | League | BGSU Slater | |
Anthony Wayne | 10 - 1 | Maumee | League | BGSU Slater | |
Northview JV | 15 - 0 | Fremont (club) | League | Tam-O-Shanter Rink 2 | |
Perrysburg | 0 - 8 | Northview | Crossover | Tam-O-Shanter Rink 1 | |
St. John’s | 10 - 0 | Clay | Crossover | Tam-O-Shanter Rink 1 | |
Fremont (club) | 0 - 11 | Clay | League | Fremont Rec | |
Northview | 5 - 6 | St. John’s | League | Tam-O-Shanter Rink 1 | |
Northview JV | 0 - 5 | St. John’s JV | League | Tam-O-Shanter Rink 1 | |
Maumee | 1 - 9 | Perrysburg | League | BGSU Slater | |
Anthony Wayne | 10 - 0 | Fremont (club) | League | Tam-O-Shanter Rink 1 | |
Whitmer | 5 - 12 | Southview | League | Team Toledo Ice House | |
St. Francis “B” | 4 - 2 | Northview JV | League | Tam-O-Shanter Rink 1 | |
Springfield (club) | 1 - 8 | Anthony Wayne JV | League | BGSU Slater | |
St. Francis | 3 - 1 | Northview | League | Tam-O-Shanter Rink 1 | |
Findlay JV | 11 - 1 | Fremont (club) | League | The Cube | |
Perrysburg | 2 - 4 | Anthony Wayne | League | BGSU Slater | |
St. John’s JV | 2 - 6 | Lake | League | Tam-O-Shanter Rink 2 | |
Clay | 10 - 6 | Southview | League | Team Toledo Ice House | |
St. Francis “B” | 2 - 0 | Findlay JV | League | Tam-O-Shanter Rink 1 | |
St. Francis | 3 - 2 | Findlay | League | Tam-O-Shanter Rink 1 | |
Anthony Wayne JV | 2 - 3 | Northview JV | League | BGSU Slater | |
Perrysburg | 16 - 0 | Fremont (club) | League | Tam-O-Shanter Rink 2 | |
Southview | 12 - 0 | Springfield (club) | League | Tam-O-Shanter Rink 1 | |
Maumee | 2 - 9 | Clay | League | Tam-O-Shanter Rink 2 | |
Whitmer | 0 - 10 | Anthony Wayne | League | Team Toledo Ice House | |
Lake | 9 - 4 | Northview JV | League | Tam-O-Shanter Rink 1 | |
Springfield (club) | 0 - 3 | Fremont (club) | League | Tam-O-Shanter Rink 2 | |
Perrysburg | 11 - 1 | Whitmer | League | Tam-O-Shanter Rink 2 | |
Northview | 10 - 0 | Clay | Crossover | Tam-O-Shanter Rink 1 |
League Awards
Red Division | White/Blue Division | |
Player of the Year | Trevor Klee, Northview | Nick Rogenski, Southview |
Dunn Sportsperson of the Year | Jordan Goeb, Findlay | Roby Fairchild, Maumee |
Cos Sportsperson of the Year | Teddy Bugert, Northview | Izzy Atkinson, Springfield |
Ed Kretz Courage Award | Tyler Kelly, St John’s | Joel Gollehon, Lake |
Rookie of the Year | Andrew Pelok, St John’s | Ben Thomas, Anthony Wayne |
Coach of the Year | Matt Bollinger, St John’s | Kevin Fisher, Perrysburg |
First Team | Jared Barfell, Northview (Forward) Nick Meader, St John’s (Forward) Nick Coward, St Francis (Forward) Trevor Klee, Northview (Defense) Reid Perry, Findlay (Defense) Jake Coward, St Francis (Goalie) | Cameron Menchaca, Clay (Forward) Nick Rogenski, Southview (Forward) Sullivan Carlson, Perrysburg (Forward) Caden Togrul, Perrysburg (Defense) Zach Knapp, Anthony Wayne (Defense) Sam Thomas, Anthony Wayne (Goalie) |
Second Team | Teddy Bugert, Northview (Forward) Andrew Pelok, St John’s (Forward) Harry Hall, Findlay (Forward) Noah Kerchevall, Northview (Defense) Blake Gray, Findlay (Defense) Wil Halker, St John’s (Goalie) | Zach Marvin, Maumee (Forward) Chase Soltis, Lake (Forward) Ben Thomas, Anthony Wayne (Forward) Logan Schuster, Anthony Wayne (Defense) Chase Nitschke, Perrysburg (Defense) Will Keune, Perrysburg (Goalie) |
League Awards, by team
Anthony Wayne | Blaine Instone, All Academic Zach Knapp, First Team (Defense) Gavin Rinto, All Academic Jesse Rose, Honorable Mention Logan Schuster, Second Team (Defense) Drew Seals, Honorable Mention Joel Semancik, Honorable Mention Ben Thomas, Rookie of the Year, Second Team (Forward) Sam Thomas, First Team (Goalie), All Academic |
Clay | Max Belli, Honorable Mention Evan Cote, Honorable Mention John Hansen, Honorable Mention Ryan Juhasz, Honorable Mention, All Academic Cory Krieger, Honorable Mention Cameron Menchaca, First Team (Forward) Duncan Odneal, Honorable Mention Luke Silva, Honorable Mention Alex Taylor, Honorable Mention JJ Utter, Honorable Mention Jarod VanHersett, Honorable Mention, All Academic |
Findlay | Alex Duke, All Academic Ethan Franks, Honorable Mention Jordan Goeb, Dunn Sportsperson of the Year, Honorable Mention, All Academic Blake Gray, Second Team (Defense), All Academic Harry Hall, Second Team (Forward) Nick Iler, Honorable Mention Kevin Kuhn, Honorable Mention, All Academic Reid Perry, First Team (Defense), All Academic Jackson Schmits, Honorable Mention |
Lake | Joe Boesel, Honorable Mention, All Academic Joel Gollehon, Ed Kretz Courage Award, Honorable Mention, All Academic Brent Hegemier, Honorable Mention Lou Howick, Honorable Mention Trevor Moeller, Honorable Mention, All Academic Morgan Reiss, All Academic Noah Smith, Honorable Mention Chase Soltis, Second Team (Forward) Mike Tolles, Honorable Mention Logan Urbanyi, Honorable Mention Ray Wagner, Honorable Mention |
Maumee | Brett Birt, Honorable Mention Roby Fairchild, Dunn Sportsperson of the Year, Honorable Mention Kenlyn Foster, Honorable Mention Owen Grycza, Honorable Mention Derek Marvin, Honorable Mention Zach Marvin, Second Team (Forward) Brayden Meeks, Honorable Mention |
Northview | Justin Baden, Honorable Mention Jared Barfell, First Team (Forward) Teddy Bugert, Cos Sportsperson of the Year, Second Team (Forward), All Academic Devon Dohanos, Honorable Mention Tyler Fredrick, Honorable Mention Noah Kerchevall, Second Team (Defense) Trevor Klee, Player of the Year, First Team (Defense), All Academic Seth Orozco, Honorable Mention Jake Ruehle, All Academic |
Perrysburg | Joey Ciach, All Academic Sullivan Carlson, First Team (Forward), All Academic Patrick Hanley, Honorable Mention Kevin Fisher, Coach of the Year Will Keune, Second Team (Goalie), All Academic Chase Nitschke, Second Team (Defense) Carson Schlatter, Honorable Mention Tay Schneider, Honorable Mention Evan Thomas, Honorable Mention, All Academic Caden Togrul, First Team (Defense) David Wilhelm, All Academic |
Southview | Daniel Pattinson, Honorable Mention Nick Rogenski, Player of the Year, First Team (Forward) |
Springfield | Izzy Atkinson, Cos Sportsperson of the Year, Honorable Mention Kalen Branch, Honorable Mention |
St Francis | Luke Cavanagh, All Academic Jake Coward, First Team (Goalie) Nick Coward, First Team (Forward) Brandon Dierks, All Academic Ryan Finn, All Academic Jonah Ostrander, All Academic Nathan Shelnick, All Academic |
St John’s | Matt Bollinger, Coach of the Year Will Bowler, Honorable Mention Wil Halker, Second Team (Goalie) Zak Keller, All Academic Tyler Kelly, Ed Kretz Courage Award, All Academic Greg Krzyston, All Academic Nick Meader, First Team (Forward) Andrew Pelok, Rookie of the Year, Second Team (Forward) Leo Roberts, Honorable Mention, All Academic Liam Seiple, Honorable Mention Matthew Stansley, All Academic |
Whitmer | Elijah Gilbert, Honorable Mention Dylan Trzcinski, Honorable Mention Jo Wester, Honorable Mention Noah Zimmerman, Honorable Mention |