YOUR HOME FOR HIGH SCHOOL HOCKEY

Player Stats

Red Division              
Number Name School GP Goals Assists TP PPG
27 Felzer, Zach NV 8 9 5 14 1.75
12 Kelly, Austin SJ 8 7 4 11 1.375
25 Carter, Dalton NV 8 7 4 11 1.375
21 Storer, Brady NV 8 3 7 10 1.25
12 Estrel, Cody NV 8 3 7 10 1.25
22 Kersey, Reid SF 8 3 6 9 1.125
24 Rapp, Ryan SJ 8 3 6 9 1.125
8 Bigelow, Nate SJ 8 4 5 9 1.125
11 Martin, Andy FI 8 8 1 9 1.125
25 Streichert, Trent SF 8 2 6 8 1
11 Opblinger, Matt SF 8 4 4 8 1
9 Rapp, Ian SJ 8 3 5 8 1
6 Cline, Josh SF 8 2 5 7 0.875
22 Scott, Jimmy SJ 8 3 4 7 0.875
16 Suter, Colin SJ 8 2 5 7 0.875
17 LaPlant, Nick NV 8 2 4 6 0.75
15 Crandall, Drew NV 8 2 4 6 0.75
10 Wagener, Alex SF 8 5 0 5 0.625
14 Wawrzyniak, Scott SF 8 4 1 5 0.625
2 Hall, Patrick FI 8 0 5 5 0.625
7 Koback, Jacob NV 8 2 3 5 0.625
27 Sofo, Joe SJ 8 3 2 5 0.625
9 Haupricht, Matt SF 8 0 4 4 0.5
7 Lutz, Chris SF 8 1 3 4 0.5
15 Mayberry, Mason BG 8 3 1 4 0.5
32 Hamilton, Ben SJ 8 1 3 4 0.5
2 Calcamuggio, Spencer BG 8 3 1 4 0.5
18 Mankowski, Reid BG 8 2 2 4 0.5
26 Clement, Ian NV 8 3 1 4 0.5
22 Bern, Corey FI 8 1 3 4 0.5
4 Hindall, Noah FI 8 2 2 4 0.5
5 Roepke, Mark FI 8 1 3 4 0.5
13 Buckholtz, Mike SJ 8 2 1 3 0.375
6 St. John, Dan SJ 8 1 2 3 0.375
9 Bell, Dakota BG 8 1 2 3 0.375
10 Thompson, Drew FI 8 1 2 3 0.375
2 Valiton, Alex SF 8 2 0 2 0.25
3 Dillon, Frank SF 8 1 1 2 0.25
16 Patterson, Dustin SF 8 0 2 2 0.25
18 Klausner, Peter SF 8 0 2 2 0.25
14 Willis, Ethan FI 8 1 1 2 0.25
3 Dewitt, Jake BG 8 0 2 2 0.25
7 Brickman, Cam SJ 8 1 1 2 0.25
5 Baumgartner, Nate SJ 8 1 1 2 0.25
19 Wurst, Joe SJ 8 1 1 2 0.25
14 Carter, Kooper NV 8 0 2 2 0.25
14 Tyrrell, Rob BG 8 1 1 2 0.25
13 Chambers, Jeremy BG 8 0 2 2 0.25
2 Hayes, Devin SJ 8 1 1 2 0.25
22 Galecki,Zach NV 8 0 2 2 0.25
10 Sudlow, Xavier NV 8 0 2 2 0.25
20 Rich, Philip BG 8 1 1 2 0.25
12 Curlis, Connor FI 8 1 1 2 0.25
4 Furry, Justin SF 8 0 1 1 0.125
12 Poolos, Zach SF 8 0 1 1 0.125
19 Robbins, Cody SF 8 0 1 1 0.125
15 Hanawalt, Evan FI 8 1 0 1 0.125
5 Dewitt, Tyler NV 8 1 0 1 0.125
4 Rafac, Ryan SJ 8 0 1 1 0.125
12 O’Brien, Liam BG 8 1 0 1 0.125
8 Mankowski, Drew BG 8 0 1 1 0.125
23 O’Brien, Keegan BG 8 0 1 1 0.125
21 Wilson, Logan FI 8 0 1 1 0.125
10 Brondes, Conner SJ 8 1 0 1 0.125
20 Tipton, Corey SJ 8 0 1 1 0.125
4 Fischer, Ben BG 8 0 1 1 0.125
18 Rau, Caleb NV 8 0 1 1 0.125
19 Emans, Ryan BG 8 1 0 1 0.125
20 Easton, Brent NV 8 1 0 1 0.125
17 Bishop, A.J. FI 8 0 1 1 0.125
               
               
               
White Division              
Number Name School GP Goals Assists TP PPG
19 Young, Matt MA 10 26 17 43 4.3
22 Schneider, Jake MA 10 11 21 32 3.2
14 Jahn, Mike SV 10 14 16 30 3
5 Podbielniak, Aaron AW 10 17 12 29 2.9
11 Johnson, Cal AW 10 10 16 26 2.6
8 Fuleky, Josh SV 10 9 16 25 2.5
7 Finch, Ryan SV 10 17 7 24 2.4
14 Duggan, Jake WH 10 15 9 24 2.4
7 Molnar, Sam MA 10 16 8 24 2.4
21 Kuhr, Kyle BD 10 6 16 22 2.2
18 Szenderski, Noah BD 10 11 9 20 2
5 Sarni, Pat PB 10 15 3 18 1.8
8 Brown, Tanner MJ 10 12 6 18 1.8
4 Krider, Travis BD 10 5 12 17 1.7
88 French, Tyler MJ 10 9 7 16 1.6
6 Pisanti, Michael BD 10 6 10 16 1.6
96 Zeilinski, Brandon AW 10 7 8 15 1.5
9 Rutter, Nick WH 10 10 5 15 1.5
26 Myers, Logan CL 10 8 6 14 1.4
7 Myers, Sheldon MJ 10 10 4 14 1.4
2 Burns, A.J. CL 10 7 7 14 1.4
10 Herzig, Devon WH 10 8 6 14 1.4
22 Campbell, Brenden BD 10 6 7 13 1.3
40 Kaptur, Michael AW 10 5 7 12 1.2
12 McCormack, Grant BD 10 4 8 12 1.2
87 Berns, Jake MJ 10 3 9 12 1.2
13 Brown, Damian WH 10 5 7 12 1.2
28 Sabin, Hudson CL 10 5 7 12 1.2
24 King, Jacob MA 10 4 7 11 1.1
22 Bialecki, Chad AW 10 7 4 11 1.1
8 Pisanti, Devon BD 10 10 1 11 1.1
21 Brubaker, Rob AW 10 7 4 11 1.1
45 Miller, Chris AW 10 2 9 11 1.1
5 Dibble, Mike SV 10 2 9 11 1.1
29 Intagliata, Noah MA 10 3 8 11 1.1
15 Carr, Hunter WH 10 9 2 11 1.1
19 Hoogendoorn, Josh BD 10 6 4 10 1
17 Taschereau, Chris MJ 10 4 6 10 1
10 Stanford, Blake MA 10 5 5 10 1
23 Van Hersett, Cody CL 10 4 2 6 0.6
37 Daniels, Victor MJ 10 3 3 6 0.6
7 Harper, Grant BD 10 2 4 6 0.6
13 Hopper, Ryan MJ 10 5 1 6 0.6
7 Thoman, Aaron WH 10 0 6 6 0.6
18 Merrill, Blake WH 10 1 5 6 0.6
3 Palka, Tyler WH 10 0 5 5 0.5
91 Koralewski, Seth MA 10 1 4 5 0.5
2 Goupille, Graham BD 10 1 4 5 0.5
2 Trautlein, Matt AW 10 3 2 5 0.5
20 Schmidt, Mike WH 10 1 4 5 0.5
19 Gabella, Devin CL 10 1 3 4 0.4
17 Sarni, Chris PB 10 1 3 4 0.4
9 Finch, Mike PB 10 1 3 4 0.4
12 Valle, Michael MJ 10 1 3 4 0.4
11 Snider, Cole SV 10 0 4 4 0.4
12 Kayser, Elliot PB 10 1 3 4 0.4
9 Schulty, Jimmy BD 10 2 2 4 0.4
20 Glick, Connor BD 10 1 3 4 0.4
7 Spencer, Sam AW 10 1 3 4 0.4
10 Keener, Devin BD 10 2 2 4 0.4
11 Hussing, Cody MA 10 2 1 3 0.3
11 Bigliardi, Chris MJ 10 0 3 3 0.3
3 Mihlbauer, Alex PB 10 1 2 3 0.3
2 Studer, Matt PB 10 1 2 3 0.3
14 Breese, Cole AW 10 1 2 3 0.3
14 Webb, Andrew MJ 10 0 2 2 0.2
14 Ansara, Jacob BD 10 1 1 2 0.2
7 Burns, Zach PB 10 1 1 2 0.2
30 Podbielniak, Chris AW 10 0 2 2 0.2
9 Houck, Tyler SV 10 1 1 2 0.2
27 Csizek, Anthony CL 10 0 2 2 0.2
4 Grancitelli, John MJ 10 0 2 2 0.2
16 Pawlisk, Harrison AW 10 0 1 1 0.1
15 Grummel, Derron SV 10 0 1 1 0.1
20 Briggs, Jamie SV 10 0 1 1 0.1
17 Duffey, Colin SV 10 0 1 1 0.1
8 Perez, Jesse WH 10 1 0 1 0.1
16 Richard, Jake CL 10 1 0 1 0.1
3 Baker, Nolan MA 10 0 1 1 0.1
6 Frazer, Conner MJ 10 0 1 1 0.1
14 Sterling, Andrew CL 10 0 1 1 0.1
10 Fleck, Kyle SV 10 0 1 1 0.1
10 Serrao, Alex PB 10 0 1 1 0.1
4 Phillips, Julia AW 10 0 1 1 0.1
1 Cormany, Tyler WH 10 0 1 1 0.1
11 Calendine, Cody WH 10 0 1 1 0.1
2 Kelly, Chris WH 10 0 1 1 0.1
15 Boudreau,Mike MJ 10 0 1 1 0.1
44 Thompson, Carlye MJ 10 0 1 1 0.1
9 Beckman, Alex CL 10 0 1 1 0.1
               
               
Blue Division              
Number Name School GP Goals Assists TP PPG
12 Eubank, Josh SP 8 26 10 36 4.5
16 Switala, Nick LK 8 16 15 31 3.875
12 Lofgren, Ludvig FR 9 23 7 30 3.333333
21 Hoffman, Adam FR 9 16 12 28 3.111111
8 Sandberg, Rolf OH 9 12 9 21 2.333333
25 Senci, Scott LK 8 11 8 19 2.375
2 Flowers, Scott LK 8 6 13 19 2.375
11 Longthorne, Will OH 9 12 6 18 2
9 Kropp, Thomas OH 9 6 10 16 1.777778
22 Ramer, Kyle LK 8 10 6 16 2
12 LaPoint, Forrest LK 8 4 9 13 1.625
5 Mauder, Mitchell LK 8 5 8 13 1.625
2 Sipsma, Alex FR 9 6 6 12 1.333333
19 Mustapha, Salahadin LK 8 8 4 12 1.5
7 Paterwich, Austin OH 9 4 5 9 1
10 Zarecki, Brandon OH 9 3 6 9 1
6 Ginier, Adam SP 8 4 4 8 1
14 Sosnowicz, Nic SP 8 5 3 8 1
10 Oakley, C. FR 9 4 4 8 0.888889
15 Le Veck, Grant SP 8 5 2 7 0.875
10 Ramer, Jordon LK 8 3 4 7 0.875
50 McFellin, Brandon SP 8 1 5 6 0.75
6 Mauder, Dylan LK 8 1 5 6 0.75
23 Cane, Danny FR 9 0 6 6 0.666667
1 Dirkman, Jordon LK 8 5 1 6 0.75
10 King, Stefan SP 8 3 2 5 0.625
8 Wilson, Jeff LK 8 4 1 5 0.625
25 Serrick, David FR 9 2 3 5 0.555556
14 Focht, Travis LK 8 2 3 5 0.625
3 Rumsey, Mark SP 8 0 4 4 0.5
3 Frederick, Alli OH 9 1 3 4 0.444444
40 Lynch, Tyler FR 9 0 3 3 0.333333
17 Hughes, Jeff SP 8 2 1 3 0.375
12 Intrater, John OH 9 0 3 3 0.333333
13 Intrater, Dan OH 9 1 2 3 0.333333
9 Rickman, Tyler LK 8 1 2 3 0.375
0 Ezinga, Alex SP 8 1 1 2 0.25
39 Cummings, Aidan SP 8 0 2 2 0.25
18 Sandberg, Charlie OH 9 0 2 2 0.222222
21 Willson, Josh SP 8 0 2 2 0.25
81 Joseph, Daniel SP 8 0 2 2 0.25
27 McLean, Malachi LK 8 1 1 2 0.25
9 Russell, Drake FR 9 1 1 2 0.222222
21 Kanoff, Caleb OH 9 0 1 1 0.111111
4 Gates, Deandre FR 9 1 0 1 0.111111
1 Weltin, Taylor FR 9 0 1 1 0.111111