2024-25 Red Division Standings
Pos | Team | GP | W | L | T | OT-SO Loss | LG PTS |
---|---|---|---|---|---|---|---|
1 | Anthony Wayne | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bowling Green | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Findlay | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Northview | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Perrysburg | 0 | 0 | 0 | 0 | 0 | 0 |
1 | St. Francis | 0 | 0 | 0 | 0 | 0 | 0 |
1 | St. John’s | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 White Division Standings
Pos | Team | GP | W | L | T | OT-SO Loss | LG PTS |
---|---|---|---|---|---|---|---|
1 | Lake | 1 | 1 | 0 | 0 | 0 | 2 |
2 | Clay | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Southview | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Whitmer | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Blue Devils | 1 | 0 | 1 | 0 | 0 | 0 |
2024-25 League Games
Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
---|---|---|---|---|---|
St. Francis “B” | 2 - 3 | Findlay JV | JV | Tam-O Buckeye Rink 2 | |
Lake | 6 - 2 | Blue Devils | White | BGSU Slater | |
St. John’s JV | St. Francis “B” | JV | Huntington Center | ||
St. John’s | St. Francis | Red | Huntington Center | ||
Northview JV | Anthony Wayne JV | JV | Tam-O Buckeye Rink 2 | ||
Northview | Anthony Wayne | Red | Tam-O Durocher's Rink 1 | ||
St. Francis “B” | Northview JV | JV | Tam-O Buckeye Rink 2 | ||
St. Francis | Northview | Red | Tam-O Durocher's Rink 1 | ||
Whitmer | Blue Devils | White | Team Toledo Ice House | ||
St. John’s JV | Northview JV | JV | Huntington Center | ||
St. John’s | Northview | Red | Huntington Center | ||
Southview | Clay | White | Tam-O Durocher's Rink 1 | ||
Lake | Whitmer | White | BGSU Slater | ||
Bowling Green | Northview | Red | BGSU Slater | ||
St. Francis | St. John’s | Red | Tam-O Durocher's Rink 1 | ||
St. Francis “B” | St. John’s JV | JV | Tam-O Buckeye Rink 2 | ||
Findlay JV | Northview JV | JV | The Cube | ||
Findlay | Northview | Red | The Cube | ||
Perrysburg JV | St. John’s JV | JV | Tam-O Durocher's Rink 1 | ||
Northview JV | St. Francis “B” | JV | Tam-O Buckeye Rink 2 | ||
Perrysburg | Findlay | Red | Tam-O Durocher's Rink 1 | ||
Perrysburg JV | Findlay JV | JV | Tam-O Buckeye Rink 2 | ||
Northview | St. Francis | Red | Tam-O Durocher's Rink 1 | ||
Perrysburg | St. Francis | Red | Tam-O Durocher's Rink 1 | ||
Lake | Southview | White | BGSU Slater | ||
Bowling Green | St. Francis | Red | BGSU Slater | ||
Perrysburg JV | St. Francis “B” | JV | BGSU Slater | ||
Anthony Wayne | Bowling Green | Red | BGSU Slater | ||
Blue Devils | Lake | White | Tam-O Durocher's Rink 1 | ||
Anthony Wayne JV | Bowling Green JV | JV (Non-league) | BGSU Slater | ||
Anthony Wayne JV | St. Francis “B” | JV | BGSU Slater | ||
Anthony Wayne | St. Francis | Red | BGSU Slater | ||
St. John’s JV | Perrysburg JV | JV | Huntington Center | ||
St. John’s | Perrysburg | Red | Huntington Center | ||
St. John’s | Bowling Green | Red | Huntington Center | ||
Findlay JV | St. John’s JV | JV | The Cube | ||
Perrysburg JV | Bowling Green JV | JV (Non-league) | BGSU Slater | ||
Findlay | St. John’s | Red | The Cube | ||
Clay | Lake | White | Team Toledo Ice House | ||
Perrysburg | Bowling Green | Red | BGSU Slater | ||
Southview | Whitmer | White | Tam-O Durocher's Rink 1 | ||
Anthony Wayne JV | Northview JV | JV | BGSU Slater | ||
Anthony Wayne | Northview | Red | BGSU Slater | ||
Whitmer | Lake | White | Team Toledo Ice House | ||
Bowling Green | Findlay | Red | BGSU Slater | ||
Clay | Southview | White | Team Toledo Ice House | ||
Bowling Green JV | Findlay JV | JV (Non-league) | BGSU Slater | ||
Perrysburg JV | Northview JV | JV | BGSU Slater | ||
Perrysburg | Northview | Red | BGSU Slater | ||
Findlay JV | Anthony Wayne JV | JV | The Cube | ||
Findlay | Anthony Wayne | Red | The Cube | ||
Northview | Bowling Green | Red | Tam-O Durocher's Rink 1 | ||
St. Francis “B” | Perrysburg JV | JV | Tam-O Buckeye Rink 2 | ||
Bowling Green JV | Anthony Wayne JV | JV (Non-league) | BGSU Slater | ||
Bowling Green | Anthony Wayne | Red | BGSU Slater | ||
St. John’s JV | Anthony Wayne JV | JV | Huntington Center | ||
St. John’s | Anthony Wayne | Red | Huntington Center | ||
Clay | Whitmer | White | Team Toledo Ice House | ||
Findlay JV | St. Francis “B” | JV | The Cube | ||
Anthony Wayne JV | Perrysburg JV | JV | Tam-O Buckeye Rink 2 | ||
Blue Devils | Southview | White | Tam-O Durocher's Rink 1 | ||
Findlay | St. Francis | Red | The Cube | ||
Anthony Wayne | Perrysburg | Red | Tam-O Durocher's Rink 1 | ||
Northview JV | Findlay JV | JV | Tam-O Buckeye Rink 2 | ||
Northview | Findlay | Red | Tam-O Durocher's Rink 1 | ||
Clay | Blue Devils | White | Team Toledo Ice House | ||
St. Francis | Perrysburg | Red | Tam-O Durocher's Rink 1 | ||
Whitmer | Southview | White | Team Toledo Ice House | ||
Bowling Green | St. John’s | Red | BGSU Slater | ||
Northview JV | Perrysburg JV | JV | Tam-O Durocher's Rink 1 | ||
St. John’s JV | Findlay JV | JV | Huntington Center | ||
St. John’s | Findlay | Red | Huntington Center | ||
Northview | Perrysburg | Red | Tam-O Durocher's Rink 1 | ||
Findlay JV | Perrysburg JV | JV | The Cube | ||
Anthony Wayne JV | St. John’s JV | JV | BGSU Slater | ||
Findlay | Perrysburg | Red | The Cube | ||
Anthony Wayne | St. John’s | Red | BGSU Slater | ||
Southview | Lake | White | Tam-O Durocher's Rink 1 | ||
Northview JV | St. John’s JV | JV | Tam-O Buckeye Rink 2 | ||
Whitmer | Clay | White | Team Toledo Ice House | ||
Southview | Blue Devils | White | Tam-O Durocher's Rink 1 | ||
Bowling Green | Perrysburg | Red | BGSU Slater | ||
Northview | St. John’s | Red | Tam-O Durocher's Rink 1 | ||
Bowling Green JV | Perrysburg JV | JV (Non-league) | BGSU Slater | ||
Anthony Wayne JV | Findlay JV | JV | BGSU Slater | ||
Anthony Wayne | Findlay | Red | BGSU Slater | ||
St. Francis | Bowling Green | Red | Tam-O Durocher's Rink 1 | ||
St. Francis | Findlay | Red | Tam-O Durocher's Rink 1 | ||
Blue Devils | Clay | White | Tam-O Durocher's Rink 1 | ||
Perrysburg | St. John’s | Red | Tam-O Durocher's Rink 1 | ||
Findlay JV | Bowling Green JV | JV (Non-league) | The Cube | ||
Lake | Clay | White | Team Toledo Ice House | ||
St. Francis | Anthony Wayne | Red | Tam-O Durocher's Rink 1 | ||
Findlay | Bowling Green | Red | The Cube | ||
Blue Devils | Whitmer | White | Tam-O Buckeye Rink 2 | ||
Perrysburg JV | Anthony Wayne JV | JV | BGSU Slater | ||
Perrysburg | Anthony Wayne | Red | BGSU Slater | ||
St. Francis “B” | Anthony Wayne JV | JV | Tam-O Buckeye Rink 2 |
2024-25 League Game Schedules
- Full league (all 3 Divisions).
- Divisions: Red, White, JV.
- Rinks: BGSU Slater, Huntington Center, Ice House, Tam-O-Shanter, The Cube.
- Red/JV Teams: Anthony Wayne, Bowling Green, Findlay, Northview, Perrysburg, St. Francis, St. John’s.
- White Teams: Blue Devils, Clay, Lake, Southview, Whitmer.
Rink online schedules: BGSU Slater, Tam-O-Shanter, Team Toledo Ice House, The Cube.