- Sylvania Region champion: St. Francis
- Red Division Regular Season champion: St. Francis
- White Division Regular Season champion: Lake
League Awards
Award Category | Red Division | White Division |
Player of the Year | Michael Armstrong, Findlay | Clay Soltis, Lake |
Dunn Sportsperson of the Year | Mike Burton, Northview | Derek Bradley, Whitmer |
Cos Sportsperson of the Year | Owen Denker, St. Francis | |
Ed Kretz Courage Award | Logan Haley, St. John’s | |
Rookie of the Year | Luke Schoen, Anthony Wayne | Alexa Urbanyi, Lake |
Coach of the Year | Ben Patey, Findlay | |
First Team | (Forward) Michael Armstrong, Findlay (Forward) Gordon Hunt, St. Francis (Forward) Cody Schneider, Perrysburg (Defense) Charlie Anderson, St. John’s (Defense) Owen Denker, St. Francis (Goalie) Austin Nowak, Northview | (Forward) Cory Krieger, Clay (Forward) Paul McGowan, Southview (Forward) Clay Soltis, Lake (Defense) Sammy Rogenski, Southview (Defense) Mike Tolles, Lake (Goalie) Jacob Rickman, Lake |
Second Team | (Forward) Shane Cassin, Bowling Green (Forward) Will Lowery, St. John’s (Forward) Will Sherer, St. Francis (Defense) Noah Egan, St. Francis (Defense) Connor Seiple, Perrysburg (Goalie) Jackson Smalley, St. Francis | (Forward) Bailey Coe, Lake (Forward) Dan Delucio, Southview (Forward) Griffin Hales, Lake (Defense) Tyler Chaney, Springfield (Defense) Mitch Relford, Whitmer (Goalie) Phil Smithers, Springfield |
League Awards, by Team
Anthony Wayne | Mason Brown, Honorable Mention Paul Carr, Honorable Mention Colin DiMario, Honorable Mention Jacob Lucente, Honorable Mention Blake Miller, All Academic Max Pittman, All Academic Lucas Reed, All Academic Luke Schoen, Rookie of the Year Zack Spears, All Academic Asher Thompson, Honorable Mention Sean Wiese, All Academic |
Bowling Green | Shane Cassin, Second Team (Forward) Brayden Clauson, Honorable Mention, All Academic Bryce Ebersbach, All Academic Cooper Feehan, Honorable Mention Luke Johnson, Honorable Mention, All Academic Brayden Loomis, Honorable Mention Nick Powers, Honorable Mention, All Academic Easton Schick, Honorable Mention Gavin Sudlow, Honorable Mention, All Academic |
Clay | Brady Cook, Honorable Mention Cody Keller, Honorable Mention, All Academic Cory Krieger, First Team (Forward), All Academic Dakota Martin, Honorable Mention Evan Materni, All Academic Braylon Snyder, Honorable Mention Curtis Stringham, All Academic Jake Titgemeyer, Honorable Mention, All Academic Tanner Truman, Honorable Mention |
Findlay | Michael Armstrong, Player of the Year, First Team (Forward), All Academic Roen Chenevey, All Academic Ryker Featheringham, Honorable Mention, All Academic Ethan Lammers, Honorable Mention Cody Mlsna, Honorable Mention, All Academic Nate Riegle, Honorable Mention Tim Whitehead, All Academic Tyler Wolke, All Academic Jason Yammine, All Academic Ben Patey, Coach of the Year |
Lake | James Bickley, Honorable Mention Bailey Coe, Second Team (Forward) Griffin Hales, Second Team (Forward) Ben Loomis, Honorable Mention Jacob Rickman, First Team (Goalie) Toby Ruch, Honorable Mention Cooper Ruehle, Honorable Mention Clay Soltis, Player of the Year, First Team (Forward) Mike Tolles, First Team (Defense) Trenton Tussing, Honorable Mention Alexa Urbanyi, Rookie of the Year |
Northview | Riley Ames, Honorable Mention Mike Burton, Dunn Sportsperson, Honorable Mention Mason Crandell, Honorable Mention Landon Elliott, Honorable Mention Tryston Harrell, Honorable Mention Tucker Ludwig, Honorable Mention Austin Nowak, First Team (Goalie) Benny Seals, Honorable Mention Hayden Symbolik, All Academic |
Perrysburg | Brandon Benecke, All Academic Griffin Carlson, All Academic Gunnar Daler, Honorable Mention, All Academic Sam Felch, All Academic Mackeane Hanley, Honorable Mention Tommy Rojas, All Academic Caden Seiple, Honorable Mention Connor Seiple, Second Team (Defense), All Academic Cody Schneider, First Team (Forward) Sam Yonker, Honorable Mention |
Southview | Dan Delucio, Second Team (Forward) Paul McGowan, First Team (Forward) Sammy Rogenski, First Team (Forward) |
Springfield | Tyler Chaney, Second Team (Defense) Tanner Gray, All Academic Cole Holly, All Academic Lorelei Huber, All Academic Kaleb Pogan, Honorable Mention, All Academic Phil Smithers, Second Team (Goalie) |
St Francis | Ben Burson, All Academic Owen Denker, First Team (Defense), Cos Sportsperson, All Academic Noah Egan, Second Team (Defense), All Academic Sean Finn, All Academic Sebastian Fontana, All Academic Virgil Huffman, Honorable Mention, All Academic Gordon Hunt, First Team (Forward), All Academic Joe Mancy, All Academic Chris Meyer, Honorable Mention, All Academic Jake Myers, Honorable Mention Jon Jaros, Honorable Mention Kyle Owczarczak, Honorable Mention, All Academic Will Sherer, Second Team (Forward), All Academic Jackson Smalley, Second Team (Goalie) Zach Stein, Honorable Mention, All Academic |
St John’s | Charlie Anderson, First Team (Defense) Logan Haley, Kretz Courage Declan Loisel, Honorable Mention Will Lowery, Second Team (Forward) Carson Perino, Honorable Mention Max Perino, Honorable Mention Sean Pollex, Honorable Mention |
Whitmer | Derek Bradley, Dunn Sportsperson Dylan Bradley, Honorable Mention Jake Gignac, Honorable Mention Mitch Relford, Second Team (Defense) |
Red Division
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | St. Francis | 10 | 1 | 0 | 20 |
2 | Findlay | 8 | 3 | 0 | 16 |
3 | Bowling Green | 7 | 4 | 1 | 15 |
4 | Perrysburg | 6 | 6 | 0 | 12 |
5 | Northview | 4 | 7 | 1 | 9 |
6 | St. John’s | 4 | 8 | 0 | 8 |
7 | Anthony Wayne | 1 | 11 | 0 | 2 |
White Division
Pos | Team | W | L | PTS |
---|---|---|---|---|
1 | Lake | 8 | 0 | 16 |
2 | Whitmer | 6 | 2 | 12 |
3 | Southview | 4 | 4 | 8 |
4 | Clay | 2 | 6 | 4 |
5 | Springfield (club) | 0 | 8 | 0 |
JV Division
Pos | Team | W | L | PTS |
---|---|---|---|---|
1 | Northview JV | 9 | 1 | 18 |
2 | St. Francis “B” | 8 | 2 | 16 |
3 | Findlay JV | 5 | 5 | 10 |
3 | St. John’s JV | 5 | 5 | 10 |
5 | Perrysburg JV | 2 | 8 | 4 |
6 | Anthony Wayne JV | 1 | 9 | 2 |
2021-22 Overall Records
Pos | Team | GP | W | L | T | Win% | GF | GA | Strk |
---|---|---|---|---|---|---|---|---|---|
1 | St. Francis | 38 | 27 | 10 | 1 | 72 | 139 | 65 | L1 |
2 | Northview JV | 33 | 26 | 6 | 1 | 80 | 132 | 61 | L1 |
3 | Bowling Green | 35 | 23 | 11 | 1 | 67 | 132 | 83 | L1 |
4 | Findlay | 33 | 20 | 9 | 4 | 67 | 95 | 72 | L1 |
5 | Perrysburg | 35 | 18 | 15 | 2 | 54 | 89 | 106 | L1 |
6 | St. Francis “B” | 32 | 18 | 13 | 1 | 58 | 101 | 92 | L2 |
7 | Northview | 36 | 14 | 19 | 3 | 43 | 80 | 82 | L1 |
8 | Lake | 22 | 14 | 7 | 1 | 66 | 126 | 55 | W1 |
9 | Anthony Wayne | 33 | 13 | 18 | 2 | 42 | 94 | 113 | L3 |
10 | St. John’s JV | 30 | 12 | 16 | 2 | 43 | 93 | 120 | T1 |
10 | Whitmer | 30 | 13 | 17 | 0 | 43 | 127 | 146 | L3 |
12 | Findlay JV | 26 | 11 | 12 | 3 | 48 | 64 | 62 | L4 |
13 | St. John’s | 34 | 8 | 24 | 2 | 26 | 75 | 130 | L1 |
14 | Anthony Wayne JV | 18 | 6 | 11 | 1 | 36 | 50 | 56 | L6 |
15 | Perrysburg JV | 32 | 5 | 24 | 3 | 20 | 52 | 162 | L1 |
16 | Southview | 12 | 5 | 7 | 0 | 42 | 71 | 54 | L2 |
17 | Clay | 22 | 3 | 18 | 1 | 16 | 41 | 207 | L2 |
18 | Springfield (club) | 24 | 1 | 21 | 2 | 8 | 30 | 146 | L14 |
19 | Fremont (club) | 1 | 0 | 1 | 0 | 0 | 4 | 9 | L1 |