- Sylvania Region champion: Northview
- Red Division Regular Season champion: Northview
- White Division Regular Season champion: Lake
- League Awards
2022-23 Red Division Standings
| Pos | Team | GP | W | L | T | PTS | Win% |
|---|---|---|---|---|---|---|---|
| 1 | Northview | 12 | 10 | 1 | 1 | 21 | 88 |
| 2 | St. Francis | 12 | 9 | 3 | 0 | 18 | 75 |
| 2 | St. John’s | 12 | 8 | 2 | 2 | 18 | 75 |
| 4 | Findlay | 12 | 5 | 6 | 1 | 11 | 46 |
| 5 | Perrysburg | 12 | 5 | 7 | 0 | 10 | 42 |
| 6 | Bowling Green | 12 | 3 | 9 | 0 | 6 | 25 |
| 7 | Anthony Wayne | 12 | 0 | 12 | 0 | 0 | 0 |
2022-23 White Division Standings
| Pos | Team | GP | W | L | T | PTS | Win% |
|---|---|---|---|---|---|---|---|
| 1 | Lake | 8 | 8 | 0 | 0 | 16 | 100 |
| 2 | Clay | 8 | 6 | 2 | 0 | 12 | 75 |
| 3 | Southview | 8 | 3 | 5 | 0 | 6 | 38 |
| 4 | Blue Devils | 8 | 1 | 6 | 1 | 3 | 19 |
| 4 | Whitmer | 8 | 1 | 6 | 1 | 3 | 19 |
2022-23 JV Division Standings
| Pos | Team | GP | W | L | T | PTS | Win% |
|---|---|---|---|---|---|---|---|
| 1 | St. John’s JV | 11 | 9 | 1 | 1 | 19 | 86 |
| 2 | Findlay JV | 12 | 8 | 3 | 1 | 17 | 71 |
| 3 | Northview JV | 12 | 7 | 3 | 2 | 16 | 67 |
| 3 | St. Francis “B” | 12 | 7 | 3 | 2 | 16 | 67 |
| 5 | Bowling Green JV | 10 | 3 | 6 | 1 | 7 | 35 |
| 6 | Perrysburg JV | 12 | 1 | 10 | 1 | 3 | 13 |
| 7 | Anthony Wayne JV | 11 | 1 | 10 | 0 | 2 | 9 |
2022-23 Overall Records
| Pos | Team | GP | W | L | T | Win% | GF | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Northview | 36 | 24 | 9 | 3 | 71 | 136 | 57 |
| 2 | St. John’s JV | 30 | 21 | 8 | 1 | 72 | 119 | 78 |
| 3 | St. Francis | 34 | 19 | 14 | 1 | 57 | 132 | 104 |
| 4 | St. John’s | 35 | 18 | 14 | 3 | 56 | 101 | 76 |
| 5 | Northview JV | 34 | 15 | 11 | 8 | 56 | 134 | 101 |
| 6 | Perrysburg | 34 | 18 | 15 | 1 | 54 | 156 | 106 |
| 7 | Lake | 25 | 17 | 7 | 1 | 70 | 186 | 96 |
| 8 | Findlay | 31 | 17 | 13 | 1 | 56 | 103 | 82 |
| 9 | St. Francis “B” | 34 | 15 | 14 | 5 | 51 | 113 | 115 |
| 10 | Clay | 35 | 17 | 17 | 1 | 50 | 178 | 156 |
| 11 | Findlay JV | 29 | 16 | 11 | 2 | 59 | 112 | 80 |
| 12 | Bowling Green | 36 | 15 | 17 | 4 | 47 | 93 | 110 |
| 13 | Anthony Wayne | 35 | 10 | 24 | 1 | 30 | 97 | 183 |
| 14 | Perrysburg JV | 34 | 8 | 24 | 2 | 26 | 69 | 129 |
| 15 | Whitmer | 28 | 8 | 19 | 1 | 30 | 66 | 124 |
| 16 | Blue Devils | 27 | 5 | 19 | 3 | 24 | 69 | 147 |
| 17 | Bowling Green JV | 20 | 4 | 14 | 2 | 25 | 46 | 112 |
| 18 | Southview | 12 | 3 | 9 | 0 | 25 | 40 | 80 |
| 19 | Anthony Wayne JV | 21 | 2 | 19 | 0 | 10 | 37 | 126 |
