Findlay League Games
| Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
|---|---|---|---|---|---|
| Findlay JV | Northview JV | JV | The Cube | ||
| Findlay | 1 - 4 | Northview | Red | The Cube | |
| Anthony Wayne | 0 - 10 | Findlay | Crossover | BGSU Slater | |
| Findlay | 6 - 5 | Clay | Crossover | The Cube | |
| Findlay JV | Bowling Green JV | JV | The Cube | ||
| Findlay | 2 - 1 | Bowling Green | Red | The Cube | |
| Perrysburg | 2 - 1 | Findlay | Red | BGSU Slater | |
| Perrysburg JV | Findlay JV | JV | BGSU Slater | ||
| Findlay JV | St. Francis “B” | JV | The Cube | ||
| Findlay | 2 - 7 | St. Francis | Red | The Cube | |
| Bowling Green | 9 - 0 | Findlay | Red | BGSU Slater | |
| Findlay JV | Perrysburg JV | JV | The Cube | ||
| Findlay | 5 - 3 | Perrysburg | Red | The Cube | |
| Northview JV | Findlay JV | JV | Tam-O Buckeye Rink 2 | ||
| Northview | 4 - 2 | Findlay | Red | Tam-O Durocher's Rink 1 | |
| St. Francis “B” | Findlay JV | JV | Tam-O Buckeye Rink 2 | ||
| St. Francis | 7 - 2 | Findlay | Red | Tam-O Durocher's Rink 1 | |
| Findlay JV | St. John’s JV | JV | The Cube | ||
| Findlay | 5 - 2 | St. John’s | Red | The Cube | |
| St. John’s JV | Findlay JV | JV | Huntington Center | ||
| St. John’s | 1 - 2 | Findlay | Red | Huntington Center | |
| Bowling Green JV | Findlay JV | JV | BGSU Slater |
