Anthony Wayne League Games
| Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
|---|---|---|---|---|---|
| Blue Devils | 2 - 4 | Anthony Wayne | White | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 1 - 2 | Southview | White | BGSU Slater | |
| Clay | 10 - 2 | Anthony Wayne | White | Team Toledo Ice House | |
| Anthony Wayne | 0 - 10 | Clay | White | BGSU Slater | |
| Anthony Wayne | 0 - 10 | Findlay | Crossover | BGSU Slater | |
| Anthony Wayne | 2 - 3 | Blue Devils | White | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | Lake | White | BGSU Slater | ||
| Southview | 8 - 6 | Anthony Wayne | White | Tam-O Durocher's Rink 1 | |
| St. John’s | 11 - 1 | Anthony Wayne | Crossover | Huntington Center | |
| Lake | 6 - 5 | Anthony Wayne | White | Team Toledo Ice House | |
| Bowling Green | 10 - 0 | Anthony Wayne | Crossover | BGSU Slater |
