Red League Games
| Date | Home | Time/Results | Away | Rink/Tournament |
|---|---|---|---|---|
| St. Francis | 4 - 0 | St. John’s | Tam-O Durocher's Rink 1 | |
| Findlay | 1 - 4 | Northview | The Cube | |
| St. Francis | 5 - 2 | Northview | Tam-O Durocher's Rink 1 | |
| Northview | Perrysburg | Tam-O Durocher's Rink 1 | ||
| Bowling Green | 2 - 7 | St. Francis | BGSU Slater | |
| Perrysburg | Bowling Green | BGSU Slater | ||
| Perrysburg | 2 - 6 | St. Francis | BGSU Slater | |
| St. Francis | 4 - 1 | Bowling Green | Tam-O Durocher's Rink 1 | |
| Findlay | 2 - 1 | Bowling Green | The Cube | |
| Bowling Green | Northview | BGSU Slater | ||
| Perrysburg | 2 - 1 | Findlay | BGSU Slater | |
| Bowling Green | 2 - 4 | Perrysburg | BGSU Slater | |
| St. John’s | 3 - 10 | Bowling Green | Huntington Center | |
| Findlay | 2 - 7 | St. Francis | The Cube | |
| Northview | 2 - 4 | St. Francis | Tam-O Durocher's Rink 1 | |
| Bowling Green | 9 - 0 | Findlay | BGSU Slater | |
| Perrysburg | 5 - 2 | St. John’s | Tam-O Durocher's Rink 1 | |
| Perrysburg | Northview | BGSU Slater | ||
| St. John’s | 0 - 4 | Northview | Huntington Center | |
| Findlay | 5 - 3 | Perrysburg | The Cube | |
| Northview | 4 - 2 | Findlay | Tam-O Durocher's Rink 1 | |
| Bowling Green | 1 - 0 | St. John’s | BGSU Slater | |
| St. John’s | 0 - 3 | Perrysburg | Huntington Center | |
| St. Francis | 7 - 2 | Findlay | Tam-O Durocher's Rink 1 | |
| Northview | 4 - 1 | Bowling Green | Tam-O Durocher's Rink 1 | |
| Findlay | 5 - 2 | St. John’s | The Cube | |
| St. Francis | 8 - 2 | Perrysburg | Tam-O Durocher's Rink 1 | |
| St. John’s | St. Francis | Huntington Center | ||
| St. John’s | 1 - 2 | Findlay | Huntington Center | |
| Northview | St. John’s | Tam-O Durocher's Rink 1 |
