The Cube League Games
| Date | Home | Time/Results | Away | Game Type |
|---|---|---|---|---|
| Findlay JV | Northview JV | JV | ||
| Findlay | 1 - 4 | Northview | Red | |
| Findlay | 6 - 5 | Clay | Crossover | |
| Findlay JV | Bowling Green JV | JV | ||
| Findlay | 2 - 1 | Bowling Green | Red | |
| Findlay JV | St. Francis “B” | JV | ||
| Findlay | 2 - 7 | St. Francis | Red | |
| Findlay JV | Perrysburg JV | JV | ||
| Findlay | 5 - 3 | Perrysburg | Red | |
| Findlay JV | St. John’s JV | JV | ||
| Findlay | 5 - 2 | St. John’s | Red |
