- District Playoff champions: St. Francis
- League Playoff (White Division) champions: Anthony Wayne
- Red Division Regular Season champions: St. Francis
- White Division (National) Regular Season champions: Anthony Wayne
- White Division (American) Regular Season champions: Lake
- White Division (Continental) Regular Season champions: St. Francis JV
Red Division
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | St. Francis | 8 | 0 | 0 | 16 |
2 | Northview | 4 | 4 | 0 | 8 |
2 | St. John’s | 4 | 4 | 0 | 8 |
4 | Bowling Green | 2 | 6 | 0 | 4 |
4 | Findlay | 2 | 6 | 0 | 4 |
Continental Division
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | St. Francis “B” | 6 | 2 | 0 | 12 |
2 | St. John’s JV | 5 | 2 | 1 | 11 |
3 | Northview JV | 4 | 2 | 2 | 10 |
4 | Findlay JV | 1 | 6 | 1 | 3 |
National Division
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Anthony Wayne | 11 | 1 | 0 | 22 |
2 | Southview | 9 | 2 | 1 | 19 |
3 | Perrysburg | 8 | 4 | 0 | 16 |
4 | Clay | 7 | 4 | 1 | 15 |
5 | Maumee | 3 | 9 | 0 | 6 |
6 | Whitmer | 1 | 11 | 0 | 2 |
American Division
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Lake | 5 | 6 | 0 | 10 |
2 | Fremont (club) | 0 | 11 | 0 | 0 |
2017-18 Results
Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
---|---|---|---|---|---|
St. Ignatius Prep | 5 - 4 | St. Francis | OHSAA Playoff | Nationwide Arena, Columbus | |
St. Francis | 3 - 1 | University School | OHSAA Playoff | Nationwide Arena, Columbus | |
St. Francis | 6 - 2 | St. John’s | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Anthony Wayne | 2 - 1 | Southview | League Playoff | Team Toledo Ice House | |
Northview | 0 - 1 | St. John’s | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Anthony Wayne | 3 - 2 | Clay | League Playoff | Team Toledo Ice House | |
St. Francis | 5 - 0 | Findlay | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Southview | 4 - 1 | Perrysburg | League Playoff | Team Toledo Ice House | |
Clay | 7 - 4 | Lake | League Playoff | Team Toledo Ice House | |
Southview | 5 - 1 | Maumee | League Playoff | Tam-O-Shanter Rink 1 | |
Anthony Wayne | 11 - 1 | Fremont (club) | League Playoff | Team Toledo Ice House | |
Perrysburg | 10 - 0 | Whitmer | League Playoff | Team Toledo Ice House | |
Southview | 7 - 3 | Maumee | League | Tam-O-Shanter Rink 1 | |
St. Francis | 12 - 0 | Maumee | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Findlay | 4 - 2 | Anthony Wayne | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Northview | 5 - 0 | Bowling Green | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
St. John’s | 6 - 2 | Southview | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Anthony Wayne | 6 - 0 | Perrysburg | OHSAA Playoff | Tam-O-Shanter Rink 2 | |
Southview | 7 - 6 | Clay | OHSAA Playoff | Tam-O-Shanter Rink 2 | |
Maumee | 5 - 3 | Whitmer | OHSAA Playoff | Tam-O-Shanter Rink 2 | |
Anthony Wayne | 5 - 0 | Perrysburg | League | BGSU Slater | |
St. Francis | 2 - 1 | St. John’s | League | Tam-O-Shanter Rink 1 | |
Anthony Wayne | 3 - 1 | Clay | League | Tam-O-Shanter Rink 1 | |
Whitmer | 0 - 10 | Southview | League | Team Toledo Ice House | |
St. Francis “B” | 3 - 1 | St. John’s JV | League | Tam-O-Shanter Rink 2 | |
Perrysburg | 5 - 1 | Maumee | League | BGSU Slater | |
Findlay JV | 1 - 4 | St. Francis “B” | League | The Cube | |
Bowling Green | 6 - 5 | St. John’s | League | BGSU Slater | |
Findlay | 0 - 3 | St. Francis | League | The Cube | |
Lake | Fremont (club) | League | Tam-O-Shanter Rink 2 | ||
Fremont (club) | 4 - 6 | Whitmer | League | Fremont Rec | |
St. John’s JV | 6 - 0 | Findlay JV | League | Tam-O-Shanter Rink 1 | |
St. John’s | 4 - 2 | Findlay | League | Tam-O-Shanter Rink 1 | |
Northview | 9 - 1 | Bowling Green | League | Tam-O-Shanter Rink 1 | |
St. John’s JV | 2 - 2 | Northview JV | League | Tam-O-Shanter Rink 1 | |
St. John’s | 3 - 2 | Northview | League | Tam-O-Shanter Rink 1 | |
Whitmer | 1 - 11 | Anthony Wayne | League | Team Toledo Ice House | |
Maumee | 0 - 9 | Clay | League | Tam-O-Shanter Rink 1 | |
Maumee | 2 - 3 | Southview | League | BGSU Slater | |
Fremont (club) | 1 - 13 | Findlay JV | League | Fremont Rec | |
Northview JV | 6 - 2 | Lake | League | Tam-O-Shanter Rink 1 | |
Clay | 0 - 3 | Anthony Wayne | League | Team Toledo Ice House | |
Bowling Green | 1 - 3 | Findlay | League | BGSU Slater | |
Findlay JV | 3 - 3 | Northview JV | League | The Cube | |
Southview | 4 - 4 | Clay | League | Tam-O-Shanter Rink 1 | |
Perrysburg | 14 - 2 | Whitmer | League | Tam-O-Shanter Rink 2 | |
Anthony Wayne | 7 - 0 | Maumee | League | BGSU Slater | |
Lake | 0 - 7 | St. Francis “B” | League | Tam-O-Shanter Rink 1 | |
Fremont (club) | 0 - 10 | Maumee | League | Fremont Rec | |
St. Francis | 7 - 2 | Bowling Green | League | Tam-O-Shanter Rink 1 | |
Clay | 12 - 2 | Whitmer | League | Team Toledo Ice House | |
Northview | 0 - 3 | St. Francis | League | Tam-O-Shanter Rink 1 | |
Perrysburg | 0 - 4 | Southview | League | BGSU Slater | |
Lake | 3 - 1 | St. John’s JV | League | Tam-O-Shanter Rink 2 | |
Findlay JV | 3 - 6 | Lake | League | The Cube | |
Northview JV | 3 - 1 | St. Francis “B” | League | Tam-O-Shanter Rink 1 | |
Southview | 11 - 1 | Fremont (club) | League | Tam-O-Shanter Rink 1 | |
Findlay | 2 - 3 | Northview | League | The Cube | |
Maumee | 10 - 2 | Whitmer | League | Tam-O-Shanter Rink 1 | |
Clay | 1 - 3 | Perrysburg | League | Team Toledo Ice House | |
Fremont (club) | 0 - 10 | Northview JV | League | Fremont Rec | |
Bowling Green | 6 - 5 | Northview | League | BGSU Slater | |
Whitmer | 2 - 5 | Maumee | League | Team Toledo Ice House | |
Perrysburg | 2 - 1 | Clay | League | BGSU Slater | |
Lake | 1 - 7 | Southview | League | Tam-O-Shanter Rink 1 | |
Anthony Wayne | 12 - 0 | Fremont (club) | League | Tam-O-Shanter Rink 2 | |
Findlay JV | 3 - 4 | St. John’s JV | League | The Cube | |
Findlay | 2 - 3 | St. John’s | League | The Cube | |
Maumee | 0 - 6 | Anthony Wayne | League | BGSU Slater | |
Southview | 5 - 4 | Perrysburg | League | Tam-O-Shanter Rink 1 | |
Lake | 1 - 10 | Clay | League | Tam-O-Shanter Rink 2 | |
St. Francis “B” | 3 - 0 | Fremont (club) | League | Tam-O-Shanter Rink 2 | |
St. Francis | 4 - 1 | Findlay | League | Tam-O-Shanter Rink 1 | |
St. Francis “B” | 6 - 2 | Findlay JV | League | Tam-O-Shanter Rink 1 | |
Whitmer | 3 - 8 | Lake | League | Team Toledo Ice House | |
Whitmer | 0 - 10 | Clay | League | Team Toledo Ice House | |
St. John’s JV | 4 - 0 | St. Francis “B” | League | Tam-O-Shanter Rink 1 | |
Lake | 2 - 3 | Anthony Wayne | League | BGSU Slater | |
St. John’s | 5 - 6 | St. Francis | League | Tam-O-Shanter Rink 1 | |
Maumee | 1 - 6 | Perrysburg | League | BGSU Slater | |
Anthony Wayne | 7 - 2 | Southview | League | BGSU Slater | |
Perrysburg | 1 - 6 | Anthony Wayne | League | BGSU Slater | |
Southview | 10 - 0 | Whitmer | League | Tam-O-Shanter Rink 1 | |
Clay | 13 - 0 | Fremont (club) | League | Team Toledo Ice House | |
Maumee | 2 - 12 | Lake | League | BGSU Slater | |
Fremont (club) | 0 - 11 | Lake | League | Fremont Rec | |
Northview | 6 - 1 | Findlay | League | Tam-O-Shanter Rink 1 | |
Northview JV | 5 - 2 | Findlay JV | League | Tam-O-Shanter Rink 1 | |
Perrysburg | 3 - 1 | Lake | League | BGSU Slater | |
Clay | 11 - 1 | Maumee | League | Team Toledo Ice House | |
Findlay | 6 - 3 | Bowling Green | League | The Cube | |
Southview | 3 - 2 | Anthony Wayne | League | Tam-O-Shanter Rink 1 | |
Whitmer | 1 - 9 | Perrysburg | League | Team Toledo Ice House | |
Fremont (club) | 0 - 11 | Perrysburg | League | Fremont Rec | |
Bowling Green | 5 - 11 | St. Francis | League | BGSU Slater | |
Clay | 7 - 2 | Southview | League | Team Toledo Ice House | |
Northview JV | 1 - 2 | St. John’s JV | League | Tam-O-Shanter Rink 1 | |
Northview | 1 - 0 | St. John’s | League | Tam-O-Shanter Rink 1 | |
St. Francis “B” | 6 - 2 | Northview JV | League | Tam-O-Shanter Rink 1 | |
St. Francis | 8 - 1 | Northview | League | Tam-O-Shanter Rink 1 | |
St. John’s JV | 11 - 0 | Fremont (club) | League | Tam-O-Shanter Rink 2 | |
St. John’s | 5 - 2 | Bowling Green | League | Tam-O-Shanter Rink 1 | |
Anthony Wayne | 11 - 1 | Whitmer | League | Tam-O-Shanter Rink 2 |
League Awards
Red Division | White Division | |
Player of the Year | Tim Organ, St Francis | Cameron Menchaca, Clay |
Dunn Sportsperson of the Year | Mason Snyder, Northview | Jeremiah Posadny, Anthony Wayne |
Cos Sportsperson of the Year | Nate Koszycki, St John’s | Jacob Beitzel, Perrysburg |
Ed Kretz Courage Award | Maizy Crandall, Northview | Sam Vassar, Southview |
Rookie of the Year | David Crandall, Northview | Caden Togrul, Perrysburg |
Coach of the Year | Brett Molnar, St John’s | Wayne Collins, Southview |
First Team | Forward: Gabe Barrow, St Francis Forward: Ben Mitchell, St Francis Forward: Blake Powers, Bowling Green Defense: Mitchell Digby, St Francis Defense: Tim Organ, St Francis Goalie: Cole Kaestner, St John’s | Forward: Brad Hood, Anthony Wayne Forward: Will Leamy, Southview Forward: Sam Vassar, Southview Defense: Vince Amato, Southview Defense: Cameron Menchaca, Clay Goalie: Sam Thomas, Anthony Wayne |
Second Team | Forward: Brandon Clark, Northview Forward: Nate Koszycki, St John’s Forward: Keaton Rider, Findlay Defense: William Bowler, St John’s Defense: Reid Perry, Findlay Goalie: Mason Snyder, Northview | Forward: Nic Pitzen, Whitmer Forward: Drew Seals, Anthony Wayne Forward: Chase Soltis, Lake Defense: Zach Knapp, Anthony Wayne Defense: Caden Togrul, Perrysburg Goalie: Nate King, Southview |
League Awards, by team
Anthony Wayne | Brad Hood, First Team (Forward) Zach Knapp, Second Team (Defense) Jeremiah Posadny, Dunn Sportsperson of the Year Jesse Rose, Honorable Mention Logan Schuster, Honorable Mention Drew Seals, Second Team (Forward) Joel Semancik, Honorable Mention Sam Thomas, First Team (Goalie) |
Bowling Green | Connor Bergeron, Honorable Mention Logan Bergeron, Honorable Mention Devon Dohanos, Honorable Mention Sean Houser, Honorable Mention Blake Powers, First Team (Forward) |
Clay | Jake Fredritz, Honorable Mention John Hansen, Honorable Mention Alec Jacquillard, Honorable Mention Ryan Juhasz, Honorable Mention Cameron Menchaca, First Team (Defense), Player of the Year Simon Pappas, Honorable Mention Jeff Schenkel, Honorable Mention Andrew Surgo, Honorable Mention JJ Utter, Honorable Mention Jarod Vanhersett, Honorable Mention |
Findlay | Jordan Goeb, Honorable Mention Blake Gray, Honorable Mention Harrison Hall, Honorable Mention Kevin Kuhn, Honorable Mention Ethan Plesec, Honorable Mention Reid Perry, Second Team (Defense) Keaton Rider, Second Team (Forward) Storm Woodward, Honorable Mention |
Fremont | Isabella Atkinson, Honorable Mention Jakob Bingaman, Honorable Mention Luke Clark, Honorable Mention Nils Nolte, Honorable Mention Zane Rusch, Honorable Mention Nate Weltin, Honorable Mention |
Lake | Joe Boesel, Honorable Mention Conner Graylak, Honorable Mention Brad Hegemier, Honorable Mention Jack Longfellow, Honorable Mention Jacob Parsil, Honorable Mention Cole Pollax, Honorable Mention Noah Smith, Honorable Mention Chase Soltis, Second Team (Forward) Logan Urbanyi, Honorable Mention |
Maumee | Roby Fairchild, Honorable Mention Max Jenson, Honorable Mention Zach Marvin, Honorable Mention |
Northview | Brandon Clark, Second Team (Forward) David Crandall, Rookie of the Year, Honorable Mention Maizy Crandall, Ed Kretz Courage Award, Honorable Mention Noah Kerchevall, Honorable Mention Justin Maroszek, Honorable Mention Mason Snyder, Dunn Sportsperson of the Year, Second Team (Goalie) |
Perrysburg | Jacob Beitzel, Cos Sportsperson of the Year Jacob Bilger, Honorable Mention Will Keune, Honorable Mention Chase Nitschke, Honorable Mention Tay Schneider, Honorable Mention Caden Togrul, Second Team (Defense), Rookie of the Year |
Southview | Vince Amato, First Team (Defense) Wayne Collins, Coach of the Year Nate King, Second Team (Goalie) Will Leamy, First Team (Forward) Nick Rogenski, Honorable Mention Sam Vassar, First Team (Forward), Ed Kretz Courage Award |
St Francis | Gabe Barrow, First Team (Forward) Matt Barrow, Honorable Mention Jacob Coward, Honorable Mention Nick Daly, Honorable Mention Mitchell Digby, First Team (Defense) Ben Mitchell, First Team (Forward) Tim Organ, First Team (Defense), Player of the Year Jay Ostrander, Honorable Mention Matt Snyder, Honorable Mention |
St John’s | William Bowler, Second Team (Defense) Ian Heldt, Honorable Mention Derian Homer, Honorable Mention Cole Kaestner, First Team (Goalie) Nate Koszycki, Cos Sportsperson of the Year, Second Team (Forward) Nick Meader, Honorable Mention Brett Molnar, Coach of the Year Peirce Morrison, Honorable Mention Liam Seiple, Honorable Mention |
Whitmer | Brendan Bernanth, Honorable Mention Andrew Fisher, Honorable Mention Mike Miller, Honorable Mention Nic Pitzen, Second Team (Forward) Jo Wester, Honorable Mention Noah Zimmerman, Honorable Mention |