- District Playoff champions: St. Francis
- League Playoff (White Division) champions: Lake (club)
- Red Division Regular Season co-champions: St. John’s & Northview
- White Division Regular Season co-champions: Lake (club) & Southview
- JV Division Regular Season champions: St. Francis JV
Red Division
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Northview | 10 | 2 | 0 | 20 |
2 | St. John’s | 7 | 2 | 0 | 20 |
3 | Findlay | 6 | 6 | 0 | 12 |
4 | St. Francis | 5 | 4 | 0 | 16 |
5 | Anthony Wayne | 4 | 6 | 0 | 8 |
5 | Perrysburg | 4 | 6 | 0 | 8 |
7 | Bowling Green | 0 | 10 | 0 | 0 |
Because of an unbalanced schedule, games between teams who only played once in league play were worth 4 points.
White Division
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Lake | 11 | 1 | 0 | 22 |
1 | Southview | 11 | 1 | 0 | 22 |
3 | Whitmer | 8 | 4 | 0 | 16 |
4 | Clay | 5 | 7 | 0 | 10 |
4 | Springfield (club) | 5 | 7 | 0 | 10 |
6 | Maumee | 2 | 10 | 0 | 4 |
7 | Fremont (club) | 0 | 12 | 0 | 0 |
JV Division
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | St. Francis “B” | 10 | 0 | 0 | 20 |
2 | Findlay JV | 5 | 2 | 3 | 13 |
3 | Anthony Wayne JV | 5 | 5 | 0 | 10 |
4 | Northview JV | 2 | 6 | 2 | 6 |
4 | St. John’s JV | 2 | 6 | 2 | 6 |
6 | Perrysburg JV | 2 | 7 | 1 | 5 |
Overall Records
Pos | Team | GP | W | L | T | Win% | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | St. Francis “B” | 33 | 28 | 5 | 0 | 85 | 217 | 55 |
2 | Anthony Wayne | 34 | 23 | 8 | 3 | 72 | 154 | 78 |
3 | Lake | 25 | 23 | 2 | 0 | 92 | 218 | 37 |
4 | Northview | 33 | 22 | 11 | 0 | 67 | 131 | 86 |
5 | Perrysburg | 33 | 20 | 13 | 0 | 61 | 147 | 99 |
6 | St. John’s | 34 | 19 | 14 | 1 | 57 | 140 | 119 |
7 | St. Francis | 35 | 16 | 18 | 1 | 47 | 115 | 111 |
8 | Southview | 21 | 15 | 6 | 0 | 71 | 186 | 52 |
9 | Findlay | 33 | 12 | 17 | 4 | 42 | 100 | 109 |
10 | Whitmer | 25 | 11 | 14 | 0 | 44 | 86 | 100 |
11 | Findlay JV | 17 | 8 | 5 | 4 | 59 | 62 | 45 |
12 | Anthony Wayne JV | 25 | 10 | 15 | 0 | 40 | 57 | 111 |
13 | St. John’s JV | 27 | 9 | 16 | 2 | 37 | 103 | 126 |
14 | Bowling Green | 35 | 8 | 26 | 1 | 24 | 103 | 198 |
15 | Northview JV | 25 | 5 | 18 | 2 | 24 | 52 | 136 |
16 | Clay | 27 | 6 | 21 | 0 | 22 | 102 | 230 |
17 | Springfield (club) | 24 | 5 | 19 | 0 | 21 | 64 | 187 |
18 | Perrysburg JV | 14 | 4 | 9 | 1 | 32 | 32 | 72 |
19 | Maumee | 21 | 2 | 19 | 0 | 10 | 24 | 216 |
20 | Fremont (club) | 14 | 0 | 14 | 0 | 0 | 18 | 157 |
2019-20 Results
Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
---|---|---|---|---|---|
St. Francis | New Albany | OHSAA Playoff | Nationwide Arena, Columbus | ||
Northview | 0 - 3 | St. Francis | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Lake | 6 - 3 | Southview | League Playoff | Team Toledo Ice House | |
St. Francis | 1 - 0 | Bowling Green | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Northview | 4 - 0 | Perrysburg | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Mentor JV | 1 - 3 | St. Francis “B” | Tournament | State JV (Gates Mills) | |
St. Francis “B” | 5 - 2 | Rocky River JV | Tournament | State JV (Gates Mills) | |
Lake | 8 - 1 | Clay | League Playoff | Team Toledo Ice House | |
Southview | 3 - 0 | Whitmer | League Playoff | Team Toledo Ice House | |
Findlay | 4 - 6 | Bowling Green | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Perrysburg | 7 - 6 | Southview | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
St. Francis “B” | 2 - 9 | Gilmour “B” | Tournament | State JV (Gates Mills) | |
Northview | 5 - 4 | St. John’s | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
St. Francis | 4 - 2 | Anthony Wayne | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Clay | 8 - 1 | Springfield (club) | League Playoff | Team Toledo Ice House | |
Whitmer | 10 - 0 | Maumee | League Playoff | Team Toledo Ice House | |
Southview | 12 - 2 | Clay | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Bowling Green | 10 - 0 | Whitmer | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
Birmingham United [MI] | 4 - 0 | St. Francis | Non-League | Unknown | |
Lake | TBD | Tournament | Spartans Cup (Lansing MI) | ||
St. John’s | 12 - 2 | Maumee | OHSAA Playoff | Tam-O-Shanter Rink 2 | |
Maumee | 1 - 9 | Clay | League | BGSU Slater | |
Fremont (club) | 2 - 12 | Springfield (club) | League | Fremont Rec | |
Shaker Heights JV | Anthony Wayne JV | Non-League | Thornton Park, Shaker Heights | ||
St. Francis | 1 - 3 | Orchard Lake St. Mary’s [MI] | Non-League | Tam-O-Shanter Rink 1 | |
Bowling Green | 1 - 4 | Anthony Wayne | Non-League | BGSU Slater | |
Lake | 5 - 0 | Traverse City (North Stars West Prep) [MI] | Tournament | Spartans Cup (Lansing MI) | |
Lake | 8 - 2 | Soo Major (Titans) [ON] | Tournament | Spartans Cup (Lansing MI) | |
Perrysburg JV | 0 - 8 | Anthony Wayne JV | League | BGSU Slater | |
Perrysburg | 5 - 4 | Anthony Wayne | League | BGSU Slater | |
St. Francis | 1 - 0 | Findlay | League | Tam-O-Shanter Rink 1 | |
Whitmer | 9 - 1 | Springfield (club) | League | Team Toledo Ice House | |
St. Francis “B” | 7 - 3 | Findlay JV | League | Tam-O-Shanter Rink 1 | |
St. John’s JV | 0 - 2 | Cleveland Wildcats (U15) | Non-League | Tam-O-Shanter Rink 2 | |
St. John’s | 1 - 8 | St. Ignatius Prep | Non-League | Tam-O-Shanter Rink 1 | |
Lake | 7 - 2 | Elyria (Panthers) | Tournament | Spartans Cup (Lansing MI) | |
Anthony Wayne JV | 2 - 4 | St. John’s JV | League | BGSU Slater | |
Maumee | 0 - 10 | Whitmer | League | BGSU Slater | |
Southview | 14 - 0 | Springfield (club) | League | Tam-O-Shanter Rink 1 | |
Findlay JV | 9 - 1 | Troy (Bruins) | Non-League | The Cube | |
St. Francis “B” | 7 - 1 | Cleveland Wildcats (U15) | Non-League | Tam-O-Shanter Rink 2 | |
St. Francis | 1 - 8 | St. Ignatius Prep | Non-League | Tam-O-Shanter Rink 1 | |
Anthony Wayne | 16 - 3 | Clay | Crossover | Tam-O-Shanter Rink 1 | |
Perrysburg JV | 2 - 2 | St. John’s JV | League | BGSU Slater | |
Bowling Green | 1 - 5 | Perrysburg | League | BGSU Slater | |
Fremont (club) | 0 - 21 | Southview | League | Fremont Rec | |
Bedford [MI] | 1 - 3 | Anthony Wayne | Non-League | Team Toledo Ice House | |
Northview JV | 1 - 4 | Anthony Wayne JV | League | Tam-O-Shanter Rink 2 | |
Clay | 3 - 6 | Whitmer | League | Team Toledo Ice House | |
St. John’s JV | 4 - 4 | Findlay JV | League | Tam-O-Shanter Rink 1 | |
A21 Academy Prep [ON] | St. Francis | Non-League | WFCU, Windsor, CA | ||
A21 Academy Prep JV [ON] | 6 - 5 | St. Francis “B” | Non-League | WFCU, Windsor, CA | |
Strongsville | 5 - 6 | Bowling Green | Non-League | OBM/BAM, Strongsville | |
Northview | 3 - 2 | Anthony Wayne | League | Tam-O-Shanter Rink 1 | |
St. John’s | 4 - 1 | Findlay | League | Tam-O-Shanter Rink 1 | |
A21 Academy Prep JV [ON] | 5 - 0 | St. Francis “B” | Non-League | WFCU, Windsor, CA | |
A21 Academy Prep [ON] | St. Francis | Non-League | WFCU, Windsor, CA | ||
Anthony Wayne JV | 3 - 10 | Lake | Crossover | Tam-O-Shanter Rink 1 | |
Findlay JV | 2 - 2 | Northview JV | League | The Cube | |
Findlay | 3 - 2 | Northview | League | The Cube | |
St. John’s | 10 - 0 | Bowling Green | League | Tam-O-Shanter Rink 1 | |
Bowling Green | 4 - 10 | Bedford [MI] | Non-League | BGSU Slater | |
Perrysburg JV | 0 - 10 | St. Francis “B” | League | BGSU Slater | |
Perrysburg | 1 - 6 | St. Francis | League | BGSU Slater | |
Fremont (club) | 2 - 9 | Whitmer | League | Fremont Rec | |
Beavercreek | 1 - 5 | Perrysburg | Non-League | Kettering Rec, Kettering | |
Divine Child [MI] | 2 - 7 | St. Francis | Non-League | Sportsplex, Taylor, MI | |
Holy Name | Findlay | Non-League | Ries, Parma | ||
St. John’s | 1 - 13 | New Trier (Green) [IL] | Tournament | Hoosier (South Bend) | |
St. John’s | 6 - 0 | Lake Central (Blue) [IN] | Tournament | Hoosier (South Bend) | |
Springfield (club) | 1 - 0 | Fremont (club) | League | Tam-O-Shanter Rink 2 | |
Southview | 4 - 3 | Lake | League | Tam-O-Shanter Rink 1 | |
Bowling Green | 3 - 6 | Anthony Wayne | League | BGSU Slater | |
Findlay JV | 2 - 3 | Walsh Jesuit JV | Non-League | The Cube | |
Findlay | 2 - 4 | Walsh Jesuit | Non-League | The Cube | |
Whitmer | 1 - 2 | Centerville | Non-League | Team Toledo Ice House | |
Monroe St. Mary CC [MI] | 1 - 4 | Anthony Wayne | Non-League | Kennedy, Trenton, MI | |
Archbishop Alter | 0 - 8 | Perrysburg | Non-League | NTPRD Chiller, Springfield | |
St. John’s | 1 - 6 | Edina (Junior Gold A) [MN] | Tournament | Hoosier (South Bend) | |
Anthony Wayne JV | 8 - 2 | Springfield (club) | Crossover | Tam-O-Shanter Rink 1 | |
St. John’s JV | 10 - 0 | Fremont (club) | Crossover | Tam-O-Shanter Rink 2 | |
Maumee | 0 - 13 | Southview | League | BGSU Slater | |
Lake | 10 - 0 | Clay | League | BGSU Slater | |
St. Francis “B” | 10 - 0 | Northview JV | League | Tam-O-Shanter Rink 1 | |
St. Francis | 3 - 6 | Northview | League | Tam-O-Shanter Rink 1 | |
Elder | 5 - 3 | Whitmer | Non-League | Northland, Cincinnati | |
Shaker Heights | 2 - 5 | Anthony Wayne | Non-League | Thornton Park, Shaker Heights | |
Bowling Green | 1 - 5 | Findlay | League | BGSU Slater | |
Fremont (club) | 3 - 13 | Clay | League | Fremont Rec | |
Findlay | 2 - 4 | St. Edward Gold | Non-League | The Cube | |
Avon | 9 - 0 | Clay | Non-League | North Olmstead Rec, North Olmstead | |
University Liggett [MI] | 3 - 3 | St. Francis | Tournament | University Liggett (Grosse Pointe Woods, MI) | |
Lake | 15 - 0 | Fremont (club) | League | BGSU Slater | |
Anthony Wayne JV | 4 - 3 | Perrysburg JV | League | BGSU Slater | |
Northview | 5 - 2 | St. John’s | League | Tam-O-Shanter Rink 1 | |
Anthony Wayne | 2 - 3 | Perrysburg | League | BGSU Slater | |
Northview JV | 3 - 4 | St. John’s JV | League | Tam-O-Shanter Rink 1 | |
Canton [MI] | 6 - 5 | St. Francis | Tournament | University Liggett (Grosse Pointe Woods, MI) | |
St. John’s JV | 8 - 7 | Clay | Crossover | Tam-O-Shanter Rink 1 | |
Findlay JV | 3 - 2 | Anthony Wayne JV | League | The Cube | |
Perrysburg JV | 0 - 6 | Northview JV | League | BGSU Slater | |
Perrysburg | 2 - 7 | Northview | League | BGSU Slater | |
Findlay | 1 - 3 | Anthony Wayne | League | The Cube | |
Southview | 10 - 0 | Whitmer | League | Tam-O-Shanter Rink 1 | |
Springfield (club) | 1 - 14 | Lake | League | Tam-O-Shanter Rink 2 | |
Anthony Wayne | 2 - 1 | Perrysburg | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
Lake | 4 - 1 | Corning (Hurricanes) [NY] | Tournament | Rock 'N Roll (Cleveland) | |
Lake | 14 - 1 | Buffalo (Stars) | Tournament | Rock 'N Roll (Cleveland) | |
Cleveland Heights | 0 - 7 | Anthony Wayne | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
St. Francis “B” | 4 - 3 | Olentangy Liberty JV | Tournament | Pirate JV (Rocky River) | |
Findlay | 5 - 5 | Shaker Heights | Tournament | Cleveland Jesuit (Kent) | |
Beavercreek | 2 - 8 | Perrysburg | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
Lake | 6 - 1 | Webster (Cyclones) | Tournament | Rock 'N Roll (Cleveland) | |
Northview | 3 - 4 | St. Edward Gold | Tournament | Meadville (PA) | |
University School | 2 - 5 | St. John’s | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
Olentangy Orange JV | 3 - 0 | Springfield (club) | Tournament | Pioneer JV (Columbus) | |
Southview | 3 - 7 | Linsly [WV] | Tournament | Pioneer Blue (Columbus) | |
St. Francis “B” | 6 - 0 | Holy Name JV | Tournament | Pirate JV (Rocky River) | |
Perrysburg | 5 - 3 | Harborcreek (Huskies Orange) [PA] | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
Lake | 6 - 2 | Corning (Hurricanes) [NY] | Tournament | Rock 'N Roll (Cleveland) | |
Northview JV | 0 - 3 | Holy Name JV | Tournament | Pirate JV (Rocky River) | |
Northview JV | 1 - 2 | Shaker Heights JV | Tournament | Pirate JV (Rocky River) | |
Appleby [ON] | Bowling Green | Non-League | Toronto, Canada | ||
Lake | 5 - 1 | Corning (Hurricanes) [NY] | Tournament | Rock 'N Roll (Cleveland) | |
Springfield (club) | 0 - 11 | Columbus Ice Hockey (Club) JV | Tournament | Pioneer JV (Columbus) | |
Rocky River JV | 0 - 5 | St. Francis “B” | Tournament | Pirate JV (Rocky River) | |
Harborcreek (Huskies Orange) [PA] | 1 - 3 | Anthony Wayne | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
Northview | 2 - 5 | Peters Twp [PA] | Tournament | Meadville (PA) | |
Monroe St. Mary CC [MI] | Clay | Tournament | Dennis Miller (Trenton, MI) | ||
St. Xavier | 2 - 7 | St. John’s | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
Findlay | 1 - 3 | Holy Name | Tournament | Cleveland Jesuit (Kent) | |
Southview | 6 - 1 | Olentangy Braves | Tournament | Pioneer Blue (Columbus) | |
Perrysburg | 4 - 0 | Cleveland Heights | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
Springfield (club) | 6 - 12 | Dublin Scioto | Tournament | Pioneer JV (Columbus) | |
U School JV | 3 - 1 | St. John’s JV | Tournament | Mark Rasmus JV (Tam-O-Shanter) | |
Anthony Wayne | 5 - 2 | Strongsville | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
Northview JV | 0 - 8 | Rocky River JV | Tournament | Pirate JV (Rocky River) | |
Southview | 4 - 6 | Springboro | Tournament | Pioneer Blue (Columbus) | |
St. John’s | 0 - 4 | Upper Arlington | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
Shaker Heights JV | 1 - 9 | St. Francis “B” | Tournament | Pirate JV (Rocky River) | |
Northview | 4 - 2 | Medina [PA] | Tournament | Meadville (PA) | |
Northview JV | 0 - 7 | Olentangy Liberty JV | Tournament | Pirate JV (Rocky River) | |
St. John’s JV | 4 - 6 | Dublin Jerome JV | Tournament | Mark Rasmus JV (Tam-O-Shanter) | |
St. John’s | 6 - 5 | Dublin Jerome | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
Clay | 0 - 13 | Jenison [MI] | Tournament | Dennis Miller (Trenton, MI) | |
Findlay | 1 - 1 | Padua | Tournament | Cleveland Jesuit (Kent) | |
Springfield (club) | 1 - 3 | Olentangy Braves JV | Tournament | Pioneer JV (Columbus) | |
Northview | 4 - 1 | Erie Cathedral [PA] | Tournament | Meadville (PA) | |
Southview | 2 - 1 | Shamrock Prep (Rocks) [MI] | Tournament | Pioneer Blue (Columbus) | |
St. John’s JV | 1 - 11 | St. Xavier JV | Tournament | Mark Rasmus JV (Tam-O-Shanter) | |
Trinity [ON] | 8 - 1 | Bowling Green | Non-League | Toronto, Canada | |
Anthony Wayne JV | 0 - 4 | St. Edward Green | Non-League | Tam-O-Shanter Rink 1 | |
Bowling Green | 2 - 9 | St. Francis | League | BGSU Slater | |
Fremont (club) | 2 - 6 | Maumee | League | Fremont Rec | |
Talawanda | 8 - 5 | Bowling Green | Non-League | Goggin, Oxford | |
Anthony Wayne JV | 3 - 0 | Elder | Non-League | Tam-O-Shanter Rink 2 | |
Perrysburg JV | 1 - 6 | Findlay JV | League | BGSU Slater | |
Springfield (club) | 0 - 16 | Southview | League | Tam-O-Shanter Rink 1 | |
Whitmer | 4 - 3 | Clay | League | Team Toledo Ice House | |
Perrysburg | 3 - 4 | Findlay | League | BGSU Slater | |
St. John’s | 3 - 4 | St. Francis | League | Tam-O-Shanter Rink 1 | |
Maumee | 0 - 14 | Lake | League | BGSU Slater | |
St. John’s JV | 2 - 8 | St. Francis “B” | League | Tam-O-Shanter Rink 1 | |
Livonia Churchill [MI] | 6 - 3 | St. John’s | Non-League | Edgar, Livonia | |
St. Francis | 1 - 5 | Detroit Country Day [MI] | Non-League | Tam-O-Shanter Rink 1 | |
Maumee | 2 - 8 | Elder | Non-League | Tam-O-Shanter Rink 2 | |
Findlay JV | Fremont (club) | Crossover | The Cube | ||
St. John’s JV | 1 - 11 | Lake | Crossover | Tam-O-Shanter Rink 2 | |
Anthony Wayne JV | 4 - 1 | Northview JV | League | BGSU Slater | |
Anthony Wayne | 3 - 11 | Northview | League | BGSU Slater | |
Findlay | 5 - 3 | Bowling Green | League | The Cube | |
Clay | 12 - 2 | Springfield (club) | League | Team Toledo Ice House | |
St. Francis “B” | 7 - 1 | Perrysburg JV | League | Tam-O-Shanter Rink 1 | |
St. Francis “B” | 2 - 5 | Gilmour “B” | Tournament | Brother James JV (Gates Mills) | |
St. Francis | 6 - 2 | Baldwin [PA] | Tournament | Brother James (Gates Mills) | |
Northview | 1 - 2 | Shaker Heights | Non-League | Tam-O-Shanter Rink 1 | |
Bowling Green | 13 - 5 | Normandy | Non-League | BGSU Slater | |
Springboro | 1 - 6 | Findlay | Non-League | South Metro, Centerville | |
St. Francis “B” | 6 - 2 | Upper Arlington JV | Tournament | Brother James JV (Gates Mills) | |
St. Francis | 5 - 0 | Kiski [PA] | Tournament | Brother James (Gates Mills) | |
St. Francis “B” | 1 - 8 | Orchard Park White [NY] | Tournament | Brother James JV (Gates Mills) | |
St. Francis | 2 - 4 | Bethel Park [PA] | Tournament | Brother James (Gates Mills) | |
Anthony Wayne | 11 - 1 | Normandy | Non-League | Tam-O-Shanter Rink 2 | |
Findlay | 3 - 1 | Bedford [MI] | Non-League | The Cube | |
Bowling Green | 1 - 5 | Northview | League | BGSU Slater | |
Southview | 12 - 0 | Maumee | League | Tam-O-Shanter Rink 1 | |
St. John’s | 4 - 1 | Perrysburg | League | Tam-O-Shanter Rink 1 | |
St. John’s JV | 2 - 3 | Perrysburg JV | League | Tam-O-Shanter Rink 2 | |
Springfield (club) | 1 - 7 | Whitmer | League | Tam-O-Shanter Rink 1 | |
St. Francis “B” | 1 - 0 | Erie Cathedral JV [PA] | Tournament | Brother James JV (Gates Mills) | |
St. Francis | 2 - 10 | Team Indiana 18U [IN] | Tournament | Brother James (Gates Mills) | |
Perrysburg | 2 - 1 | Bedford [MI] | Non-League | Tam-O-Shanter Rink 2 | |
Findlay JV | 4 - 0 | Normandy | Non-League | The Cube | |
Clay | 2 - 15 | Southview | League | Team Toledo Ice House | |
St. John’s | 5 - 2 | Anthony Wayne | League | Tam-O-Shanter Rink 1 | |
Springfield (club) | 5 - 0 | Maumee | League | Tam-O-Shanter Rink 2 | |
Lake | 8 - 2 | Whitmer | League | Team Toledo Ice House | |
St. John’s JV | 0 - 1 | Anthony Wayne JV | League | Tam-O-Shanter Rink 1 | |
Northview | 2 - 3 | West Allegheny [PA] | Tournament | PA Scholastic (Pittsburgh) | |
Perrysburg | 6 - 2 | Olentangy Braves | Tournament | Holly Daze (Cube) | |
Anthony Wayne | 4 - 2 | New Albany | Tournament | Holly Daze (BGSU Slater) | |
Moeller | 4 - 2 | Findlay | Tournament | Holly Daze (Cube) | |
Cleveland Wildcats (Blue) | 2 - 1 | Bowling Green | Tournament | Holly Daze (BGSU Slater) | |
Findlay JV | 5 - 0 | Troy | Tournament | Miami Valley Freeze (Troy) | |
Northview | 5 - 1 | North Hills [PA] | Tournament | PA Scholastic (Pittsburgh) | |
Moeller | 2 - 2 | Anthony Wayne | Tournament | Holly Daze (Cube) | |
Findlay JV | 2 - 2 | Troy | Tournament | Miami Valley Freeze (Troy) | |
Bowling Green | 3 - 3 | New Albany | Tournament | Holly Daze (BGSU Slater) | |
Findlay | 11 - 2 | Olentangy Braves | Tournament | Holly Daze (Cube) | |
Northview JV | 0 - 5 | West Allegheny JV [PA] | Tournament | PA Scholastic JV (Pittsburgh) | |
Saginaw Heritage [MI] | 5 - 4 | St. John’s | Tournament | Miller (Traverse City) | |
Strongsville | 11 - 1 | Clay | Tournament | Heights Holiday (Cleveland Heights) | |
Whitmer | 0 - 1 | Sycamore | Tournament | Elder Christmas (Cincinnati) | |
Cleveland Wildcats (Blue) | 2 - 3 | Perrysburg | Tournament | Holly Daze (Cube) | |
Olentangy Braves | 2 - 7 | Anthony Wayne | Tournament | Holly Daze (BGSU Slater) | |
Findlay JV | 1 - 2 | Centerville | Tournament | Miami Valley Freeze (Troy) | |
Findlay | 4 - 6 | New Albany | Tournament | Holly Daze (Cube) | |
Penn Trafford [PA] | 3 - 4 | Northview | Tournament | PA Scholastic (Pittsburgh) | |
Bowling Green | 0 - 5 | Moeller | Tournament | Holly Daze (BGSU Slater) | |
Lenawee United [MI] | 9 - 0 | Springfield (club) | Non-League | Arrington, Adrian, MI | |
Rockford [MI] | 3 - 4 | St. John’s | Tournament | Miller (Traverse City) | |
Findlay | 5 - 2 | Cleveland Wildcats (Blue) | Tournament | Holly Daze (Cube) | |
Northview | 4 - 3 | North Royalton (Bears) | Tournament | PA Scholastic (Pittsburgh) | |
Cleveland Heights | 10 - 0 | Clay | Tournament | Heights Holiday (Cleveland Heights) | |
New Albany | 8 - 0 | Perrysburg | Tournament | Holly Daze (BGSU Slater) | |
Erie Cathedral JV [PA] | 15 - 0 | Northview JV | Tournament | PA Scholastic JV (Pittsburgh) | |
Northern Kentucky (Norse) [KY] | 7 - 0 | Findlay JV | Tournament | Miami Valley Freeze (Troy) | |
Northern Kentucky (Norse) [KY] | 11 - 0 | Whitmer | Tournament | Elder Christmas (Cincinnati) | |
Benedictine | 11 - 0 | Clay | Tournament | Heights Holiday (Cleveland Heights) | |
Anthony Wayne | 6 - 2 | Cleveland Wildcats (Blue) | Tournament | Holly Daze (Cube) | |
Northview JV | 2 - 7 | Peters Twp JV [PA] | Tournament | PA Scholastic JV (Pittsburgh) | |
Perrysburg | 4 - 0 | Moeller | Tournament | Holly Daze (BGSU Slater) | |
Whitmer | 1 - 0 | La Salle (Lancers) | Tournament | Elder Christmas (Cincinnati) | |
Bowling Green | 5 - 2 | Olentangy Braves | Tournament | Holly Daze (BGSU Slater) | |
Lake | Southview | Non-League | Ottawa Park | ||
Elder | 1 - 4 | Whitmer | Tournament | Elder Christmas (Cincinnati) | |
St. John’s | 7 - 6 | Traverse City Central [MI] | Tournament | Miller (Traverse City) | |
Bowling Green | 7 - 1 | Brooklyn | Non-League | BGSU Slater | |
Avon Lake | 12 - 2 | Clay | Non-League | Hamilton, Rocky River | |
Perrysburg JV | 5 - 3 | Springfield (club) | Tournament | Hall of Fame (Tam-O-Shanter) | |
Padua | 3 - 5 | St. Francis | Tournament | Padua Holiday (Strongsville) | |
University School | 1 - 2 | Northview | Tournament | Padua Holiday (Strongsville) | |
St. John’s JV | 2 - 3 | Northview JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
St. Francis “B” | 6 - 0 | Anthony Wayne JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
Shaker Heights | 5 - 4 | Findlay | Tournament | Padua Holiday (Strongsville) | |
St. Edward Gold | 4 - 1 | St. John’s | Tournament | Padua Holiday (Strongsville) | |
Anthony Wayne | 1 - 1 | Bedford [MI] | Non-League | Tam-O-Shanter Rink 2 | |
Maumee | 6 - 5 | Fremont (club) | League | BGSU Slater | |
Perrysburg | 8 - 4 | Bowling Green | League | BGSU Slater | |
Clay | 2 - 12 | Lake | League | Team Toledo Ice House | |
Whitmer | 1 - 11 | Southview | League | Team Toledo Ice House | |
St. Francis | 2 - 3 | Shaker Heights | Tournament | Padua Holiday (Strongsville) | |
St. John’s | 4 - 2 | Holy Name | Tournament | Padua Holiday (Strongsville) | |
Findlay | 2 - 0 | Padua | Tournament | Padua Holiday (Strongsville) | |
Northview | 1 - 5 | Upper Arlington | Tournament | Padua Holiday (Strongsville) | |
St. John’s JV | 5 - 4 | Springfield (club) | Tournament | Hall of Fame (Tam-O-Shanter) | |
Northview JV | 0 - 4 | Anthony Wayne JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
St. Francis “B” | 6 - 2 | Perrysburg JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
Holy Name | 6 - 2 | Northview | Tournament | Padua Holiday (Strongsville) | |
Upper Arlington | 6 - 3 | St. Francis | Tournament | Padua Holiday (Strongsville) | |
Springfield (club) | 4 - 7 | Northview JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
Perrysburg JV | 4 - 5 | St. John’s JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
Shaker Heights | 2 - 2 | Findlay | Tournament | Padua Holiday (Strongsville) | |
Anthony Wayne JV | 0 - 10 | St. Francis “B” | Tournament | Hall of Fame (Tam-O-Shanter) | |
St. Edward Gold | 7 - 5 | St. John’s | Tournament | Padua Holiday (Strongsville) | |
Anthony Wayne | 5 - 0 | Bowling Green | League | BGSU Slater | |
Lake | 7 - 3 | Southview | League | BGSU Slater | |
Whitmer | 5 - 1 | Maumee | League | Team Toledo Ice House | |
Clay | 14 - 2 | Fremont (club) | League | Team Toledo Ice House | |
University School | 0 - 3 | St. John’s | Tournament | Padua Holiday (Strongsville) | |
Holy Name | 4 - 3 | St. Francis | Tournament | Padua Holiday (Strongsville) | |
Shaker Heights | 2 - 4 | Northview | Tournament | Padua Holiday (Strongsville) | |
Springfield (club) | 0 - 15 | St. Francis “B” | Tournament | Hall of Fame (Tam-O-Shanter) | |
Upper Arlington | 7 - 2 | Findlay | Tournament | Padua Holiday (Strongsville) | |
Anthony Wayne JV | 4 - 0 | St. John’s JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
Perrysburg JV | 6 - 2 | Northview JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
Anthony Wayne JV | 0 - 10 | St. Francis “B” | League | BGSU Slater | |
Anthony Wayne | 2 - 5 | St. Francis | League | BGSU Slater | |
Fremont (club) | 0 - 14 | Lake | League | Fremont Rec | |
Bowling Green | 4 - 1 | Cleveland Heights | Tournament | Thornton Park, Shaker Heights | |
Stow (Bulldogs) | 10 - 0 | Fremont (club) | Non-League | Kent State, Kent | |
Anthony Wayne JV | 2 - 4 | Findlay JV | League | BGSU Slater | |
Northview | 4 - 2 | Perrysburg | League | Tam-O-Shanter Rink 1 | |
Anthony Wayne | 6 - 3 | Findlay | League | BGSU Slater | |
St. Francis | 2 - 4 | St. John’s | League | Tam-O-Shanter Rink 1 | |
Maumee | 3 - 13 | Springfield (club) | League | BGSU Slater | |
