- Head Coach: Kelly Koester
- Team Manager: Todd Figy
- X/Twitter: @hockey_AW
- Facebook: AWHSIceHockey
- Member: 2002-Present
- Divisions (Varsity): RED (2019-2025), WHITE (2003-2004, 2009-2019, 2025-Present), BLUE (2002-2003, 2004-2009)
- JV: 2005-2011, 2018-2025
2025-26 League Schedule
| Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
|---|---|---|---|---|---|
| Blue Devils | 2 - 4 | Anthony Wayne | White | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 1 - 2 | Southview | White | BGSU Slater | |
| Clay | 10 - 2 | Anthony Wayne | White | Team Toledo Ice House | |
| Anthony Wayne | 0 - 10 | Clay | White | BGSU Slater | |
| Anthony Wayne | 0 - 10 | Findlay | Crossover | BGSU Slater | |
| Anthony Wayne | 2 - 3 | Blue Devils | White | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | Lake | White | BGSU Slater | ||
| Southview | 8 - 6 | Anthony Wayne | White | Tam-O Durocher's Rink 1 | |
| St. John’s | 11 - 1 | Anthony Wayne | Crossover | Huntington Center | |
| Lake | 6 - 5 | Anthony Wayne | White | Team Toledo Ice House | |
| Bowling Green | 10 - 0 | Anthony Wayne | Crossover | BGSU Slater |
Past Results
| Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
|---|---|---|---|---|---|
| St. Francis “B” | Anthony Wayne JV | JV | Tam-O Buckeye Rink 2 | ||
| Perrysburg | 5 - 1 | Anthony Wayne | Red | BGSU Slater | |
| Perrysburg JV | 6 - 0 | Anthony Wayne JV | JV | BGSU Slater | |
| St. Francis | 10 - 0 | Anthony Wayne | Red | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 5 - 9 | Findlay | Red | BGSU Slater | |
| Anthony Wayne JV | 0 - 5 | Findlay JV | JV | BGSU Slater | |
| Anthony Wayne | 3 - 0 | St. John’s | Red | BGSU Slater | |
| Anthony Wayne JV | 2 - 3 | St. John’s JV | JV | BGSU Slater | |
| Anthony Wayne | 2 - 5 | Perrysburg | Red | Tam-O Durocher's Rink 1 | |
| Anthony Wayne JV | 0 - 6 | Perrysburg JV | JV | Tam-O Buckeye Rink 2 | |
| St. John’s | 2 - 4 | Anthony Wayne | Red | Huntington Center | |
| St. John’s JV | 7 - 1 | Anthony Wayne JV | JV | Huntington Center | |
| Bowling Green | 7 - 3 | Anthony Wayne | Red | BGSU Slater | |
| Bowling Green JV | 6 - 0 | Anthony Wayne JV | JV (Non-league) | BGSU Slater | |
| Findlay | 3 - 2 | Anthony Wayne | OT, Red | The Cube | |
| Findlay JV | 7 - 0 | Anthony Wayne JV | JV | The Cube | |
| Anthony Wayne | 2 - 7 | Northview | Red | BGSU Slater | |
| Anthony Wayne JV | 0 - 8 | Northview JV | JV | BGSU Slater | |
| Anthony Wayne | 2 - 12 | St. Francis | Red | BGSU Slater | |
| Anthony Wayne JV | 0 - 10 | St. Francis “B” | JV | BGSU Slater | |
| Anthony Wayne JV | 0 - 6 | Bowling Green JV | JV (Non-league) | BGSU Slater | |
| Anthony Wayne | 2 - 4 | Bowling Green | Red | BGSU Slater | |
| Northview | 7 - 1 | Anthony Wayne | Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 9 - 1 | Anthony Wayne JV | JV | Tam-O Buckeye Rink 2 | |
| Perrysburg | 4 - 1 | Anthony Wayne | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Northview | 5 - 1 | Anthony Wayne | Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 9 - 2 | Anthony Wayne JV | JV | Tam-O Buckeye Rink 2 | |
| St. Francis | 3 - 0 | Anthony Wayne | Red | Tam-O Durocher's Rink 1 | |
| St. Francis “B” | 9 - 0 | Anthony Wayne JV | JV | Tam-O Durocher's Rink 1 | |
| Clay | 4 - 3 | Anthony Wayne | Non-League | Team Toledo Ice House | |
| Anthony Wayne | 3 - 8 | St. John’s | Red | BGSU Slater | |
| Anthony Wayne JV | 2 - 8 | St. John’s JV | JV | BGSU Slater | |
| Bedford [MI] | 4 - 3 | Anthony Wayne | Non-League | Team Toledo Ice House | |
| Anthony Wayne JV | 2 - 5 | Blue Devils | Non-League | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 1 - 6 | Perrysburg | Red | BGSU Slater | |
| Anthony Wayne JV | 1 - 2 | Perrysburg JV | JV | BGSU Slater | |
| Anthony Wayne | 2 - 6 | Bowling Green | Red | BGSU Slater | |
| Anthony Wayne JV | 2 - 13 | Bowling Green JV | JV (Non-league) | BGSU Slater | |
| Anthony Wayne | 4 - 3 | Lake | Non-League | Tam-O Durocher's Rink 1 | |
| Findlay | 3 - 0 | Anthony Wayne | Red | The Cube | |
| Findlay JV | 11 - 1 | Anthony Wayne JV | JV | The Cube | |
| St. John’s | 3 - 2 | Anthony Wayne | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| Anthony Wayne | 2 - 8 | St. Xavier | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| Moeller | 6 - 0 | Anthony Wayne | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| Anthony Wayne | 2 - 7 | Dublin Jerome | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| Perrysburg | 5 - 3 | Anthony Wayne | Red | BGSU Slater | |
| Perrysburg JV | 4 - 0 | Anthony Wayne JV | JV | BGSU Slater | |
| Anthony Wayne | 0 - 9 | Northview | Red | BGSU Slater | |
| Anthony Wayne JV | 0 - 8 | Northview JV | JV | BGSU Slater | |
| Anthony Wayne JV | 3 - 3 | Dublin Jerome JV | Tournament | Holly Daze JV (BGSU Slater) | |
| Anthony Wayne | 5 - 5 | Benedictine | Tournament | Holly Daze (BGSU Slater) | |
| St. Ignatius Gold | 5 - 1 | Anthony Wayne JV | Tournament | Holly Daze JV (Cube) | |
| Anthony Wayne | 1 - 7 | Moeller | Tournament | Holly Daze (Cube) | |
| Anthony Wayne JV | 5 - 0 | St. John’s JV | Tournament | Holly Daze JV (Cube) | |
| Dublin Jerome | 6 - 3 | Anthony Wayne | Tournament | Holly Daze (Cube) | |
| Anthony Wayne JV | 0 - 9 | Blue Devils | Tournament | Holly Daze JV (Cube) | |
| New Albany | 6 - 1 | Anthony Wayne | Tournament | Holly Daze (Cube) | |
| Anthony Wayne JV | 0 - 11 | Findlay JV | JV | BGSU Slater | |
| Ann Arbor Pioneer [MI] | 5 - 2 | Anthony Wayne | Non-League | Arrington, Adrian, MI | |
| St. John’s | 9 - 4 | Anthony Wayne | Red | Huntington Center | |
| St. John’s JV | 6 - 2 | Anthony Wayne JV | JV | Huntington Center | |
| Anthony Wayne | 3 - 4 | Findlay | Red | BGSU Slater | |
| Bowling Green | 4 - 0 | Anthony Wayne | Red | BGSU Slater | |
| Bowling Green JV | 9 - 2 | Anthony Wayne JV | JV (Non-league) | BGSU Slater | |
| Anthony Wayne | 0 - 11 | St. Francis | Red | BGSU Slater | |
| Anthony Wayne JV | 0 - 9 | St. Francis “B” | JV | BGSU Slater | |
| Anthony Wayne | 2 - 5 | Bedford [MI] | Non-League | Tam-O Buckeye Rink 2 | |
| Anthony Wayne | 1 - 6 | St. Edward Green | Tournament | Adam Hamilton: Red (Kent) | |
| St. Edward Green | 0 - 4 | Anthony Wayne | Tournament | Adam Hamilton: Red (Kent) | |
| Anthony Wayne | 1 - 3 | Mentor | Tournament | Adam Hamilton: Red (Kent) | |
| Anthony Wayne | 2 - 3 | CVCA | Tournament | Adam Hamilton: Red (Kent) | |
| Blue Devils | 7 - 0 | Anthony Wayne JV | Non-League | Tam-O Buckeye Rink 2 | |
| Anthony Wayne | 3 - 2 | Northeast (Storm) | Tournament | Chiller Varsity Red (Columbus) | |
| Anthony Wayne JV | 1 - 0 | Olmsted Falls JV | Forfeit, Tournament | Chiller JV Blue (Columbus) | |
| Bishop Watterson | 0 - 7 | Anthony Wayne | Tournament | Chiller Varsity Red (Columbus) | |
| Olentangy Orange JV | 5 - 4 | Anthony Wayne JV | Tournament | Chiller JV Blue (Columbus) | |
| Anthony Wayne | 3 - 1 | Olmsted Falls | Tournament | Chiller Varsity Red (Columbus) | |
| Dayton (Stealth) JV | 5 - 1 | Anthony Wayne JV | Tournament | Chiller JV Blue (Columbus) | |
| Anthony Wayne | 1 - 2 | Northeast (Storm) | Tournament | Chiller Varsity Red (Columbus) | |
| Anthony Wayne JV | 1 - 4 | Gahanna Lincoln JV | Tournament | Chiller JV Blue (Columbus) | |
| Anthony Wayne | 2 - 4 | Northern Kentucky (Norse) [KY] | Non-League | BGSU Slater | |
| Anthony Wayne JV | 1 - 5 | Northern Kentucky (Norse) JV [KY] | Non-League | BGSU Slater | |
| St. Francis | 9 - 3 | Anthony Wayne | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 7 - 6 | Clay | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| St. John’s | 7 - 1 | Anthony Wayne | League, Red | Tam-O Durocher's Rink 1 | |
| St. John’s JV | 3 - 0 | Anthony Wayne JV | JV, League | Tam-O Durocher's Rink 1 | |
| Findlay | 9 - 2 | Anthony Wayne | League, Red | The Cube | |
| Findlay JV | 4 - 3 | Anthony Wayne JV | JV, League | The Cube | |
| Bowling Green | 4 - 2 | Anthony Wayne | League, Red | BGSU Slater | |
| Bowling Green JV | Anthony Wayne JV | JV, League | BGSU Slater | ||
| Northview | 7 - 0 | Anthony Wayne | League, Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 10 - 1 | Anthony Wayne JV | JV, League | Tam-O Buckeye Rink 2 | |
| Anthony Wayne | 1 - 7 | Perrysburg | League, Red | Tam-O Durocher's Rink 1 | |
| Anthony Wayne JV | 7 - 2 | Perrysburg JV | JV, League | Tam-O Buckeye Rink 2 | |
| Anthony Wayne | 0 - 10 | St. Francis | League, Red | BGSU Slater | |
| Anthony Wayne JV | 0 - 7 | St. Francis “B” | JV, League | BGSU Slater | |
| Anthony Wayne | 6 - 1 | Bedford [MI] | Non-League | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 1 - 6 | Findlay | League, Red | BGSU Slater | |
| Anthony Wayne JV | 1 - 7 | Findlay JV | JV, League | BGSU Slater | |
| Perrysburg | 9 - 0 | Anthony Wayne | League, Red | BGSU Slater | |
| Perrysburg JV | 5 - 1 | Anthony Wayne JV | JV, League | BGSU Slater | |
| Anthony Wayne | 0 - 3 | Benedictine | Tournament | Cleveland Jesuit (Strongsville) | |
| Rocky River | 5 - 0 | Anthony Wayne | Tournament | Cleveland Jesuit (Strongsville) | |
| Anthony Wayne | 2 - 4 | Walsh Jesuit | Tournament | Cleveland Jesuit (Strongsville) | |
| Lake | 6 - 6 | Anthony Wayne | Non-League | Team Toledo Ice House | |
| Bedford [MI] | 2 - 3 | Anthony Wayne | Non-League | Team Toledo Ice House | |
| Lenawee United [MI] | 3 - 6 | Anthony Wayne | Non-League | MI-OH Showcase (Adrian, MI) | |
| Anthony Wayne | 2 - 6 | Moeller | Tournament | Holly Daze (BGSU Slater) | |
| Dublin Jerome JV | 7 - 1 | Anthony Wayne JV | Tournament | Holly Daze JV (Cube) | |
| Anthony Wayne | 3 - 5 | Benedictine | Tournament | Holly Daze (BGSU Slater) | |
| Anthony Wayne JV | 0 - 3 | Perrysburg JV | Tournament | Holly Daze JV (Cube) | |
| Dublin Jerome | 3 - 0 | Anthony Wayne | Tournament | Holly Daze (Cube) | |
| Anthony Wayne JV | 2 - 8 | Moeller JV | Tournament | Holly Daze JV (Cube) | |
| New Albany | 10 - 3 | Anthony Wayne | Tournament | Holly Daze (Cube) | |
| Anthony Wayne | 1 - 7 | Northview | League, Red | BGSU Slater | |
| Anthony Wayne JV | 1 - 11 | Northview JV | JV, League | BGSU Slater | |
| Blue Devils | 7 - 2 | Anthony Wayne JV | Non-League | Team Toledo Ice House | |
| Anthony Wayne JV | 3 - 8 | Bowling Green JV | JV, League | BGSU Slater | |
| Anthony Wayne | 1 - 8 | Bowling Green | League, Red | BGSU Slater | |
| Perrysburg JV | 2 - 1 | Anthony Wayne JV | Non-League | Tam-O Buckeye Rink 2 | |
| St. Francis “B” | 11 - 0 | Anthony Wayne JV | JV, League | Tam-O Buckeye Rink 2 | |
| St. Francis | 5 - 2 | Anthony Wayne | League, Red | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 2 - 5 | Moeller | Non-League | Tam-O Buckeye Rink 2 | |
| Anthony Wayne | 2 - 5 | Hudson | Tournament | Adam Hamilton: Red (Kent) | |
| Anthony Wayne | 2 - 7 | Hudson | Tournament | Adam Hamilton: Red (Kent) | |
| Anthony Wayne | 2 - 6 | Mentor | Tournament | Adam Hamilton: Red (Kent) | |
| Kenston | 2 - 10 | Anthony Wayne | Tournament | Adam Hamilton: Red (Kent) | |
| PHA (Prowlers) | 3 - 5 | Anthony Wayne | Tournament | Chiller Varsity Red (Columbus) | |
| Anthony Wayne JV | 4 - 3 | PHA (Prowlers) JV | Tournament | Chiller JV Blue (Columbus) | |
| Bishop Watterson | 2 - 8 | Anthony Wayne | Tournament | Chiller Varsity Red (Columbus) | |
| Olentangy Orange JV | 6 - 2 | Anthony Wayne JV | Tournament | Chiller JV Blue (Columbus) | |
| Anthony Wayne | 4 - 2 | DeSales | Tournament | Chiller Varsity Red (Columbus) | |
| Harborcreek (Huskies White) [PA] | 5 - 2 | Anthony Wayne JV | Tournament | Chiller JV Blue (Columbus) | |
| Anthony Wayne | 6 - 1 | Strongsville | Tournament | Chiller Varsity Red (Columbus) | |
| Anthony Wayne JV | 3 - 4 | Gahanna Lincoln JV | Tournament | Chiller JV Blue (Columbus) | |
| Anthony Wayne JV | 0 - 9 | St. John’s JV | JV, League | BGSU Slater | |
| Anthony Wayne | 0 - 6 | St. John’s | League, Red | BGSU Slater | |
| Anthony Wayne JV | 3 - 4 | Northern Kentucky (Norse) JV [KY] | Non-League | Tam-O Buckeye Rink 2 | |
| Anthony Wayne | 4 - 2 | Northern Kentucky (Norse) [KY] | Non-League | Tam-O Durocher's Rink 1 | |
| St. John’s | 5 - 2 | Anthony Wayne | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Findlay | 6 - 1 | Anthony Wayne | League | The Cube | |
| Findlay JV | 5 - 1 | Anthony Wayne JV | League | The Cube | |
| St. John’s | 4 - 1 | Anthony Wayne | League | Tam-O Durocher's Rink 1 | |
| St. John’s JV | 5 - 4 | Anthony Wayne JV | League | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 6 - 0 | Whitmer | Non-League | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 0 - 6 | St. Francis | League | BGSU Slater | |
| Northview | 2 - 3 | Anthony Wayne | League | Tam-O Durocher's Rink 1 | |
| Northview JV | 4 - 1 | Anthony Wayne JV | League | Tam-O Buckeye Rink 2 | |
| Anthony Wayne JV | 3 - 6 | St. John’s JV | League | BGSU Slater | |
| Anthony Wayne | 2 - 5 | St. John’s | League | BGSU Slater | |
| Perrysburg | 1 - 0 | Anthony Wayne | League | BGSU Slater | |
| Perrysburg JV | 5 - 0 | Anthony Wayne JV | League | BGSU Slater | |
| Anthony Wayne JV | 0 - 1 | Northview JV | League | BGSU Slater | |
| Anthony Wayne | 1 - 8 | Northview | League | BGSU Slater | |
| Anthony Wayne | 2 - 4 | Olmsted Falls | Tournament | Walter F. Ehrnfelt Red (Strongsville) | |
| Anthony Wayne | 9 - 3 | Archbishop Alter | Tournament | Walter F. Ehrnfelt Red (Strongsville) | |
| Anthony Wayne | 4 - 1 | Gahanna Lincoln | Tournament | Walter F. Ehrnfelt Red (Strongsville) | |
| Anthony Wayne JV | 4 - 0 | Perrysburg JV | Non-League | BGSU Slater | |
| Anthony Wayne | 6 - 3 | Olmsted Falls | Tournament | Walter F. Ehrnfelt Red (Strongsville) | |
| Bowling Green | 6 - 0 | Anthony Wayne | League | BGSU Slater | |
| Anthony Wayne JV | 1 - 3 | St. Francis “B” | League | BGSU Slater | |
| Anthony Wayne JV | 2 - 0 | Findlay JV | League | BGSU Slater | |
| Anthony Wayne | 0 - 5 | Findlay | League | BGSU Slater | |
| Anthony Wayne | 3 - 4 | Perrysburg | League | BGSU Slater | |
| Anthony Wayne JV | 1 - 5 | Perrysburg JV | League | BGSU Slater | |
| Dublin Jerome | 1 - 1 | Anthony Wayne | Tournament | Holly Daze (Cube) | |
| Moeller | 1 - 1 | Anthony Wayne | Tournament | Holly Daze (BGSU Slater) | |
| Anthony Wayne | 6 - 0 | Olentangy Orange | Tournament | Holly Daze (Cube) | |
| Anthony Wayne | 3 - 2 | New Albany | Tournament | Holly Daze (BGSU Slater) | |
| Anthony Wayne | 6 - 3 | Avon | Non-League | Fifth Third Field | |
| Anthony Wayne JV | 0 - 4 | U School JV | Non-League | BGSU Slater | |
| Anthony Wayne | 2 - 5 | Bowling Green | League | BGSU Slater | |
| Clay | 0 - 10 | Anthony Wayne JV | Non-League | Team Toledo Ice House | |
| Anthony Wayne | 4 - 0 | Northern Kentucky (Norse) [KY] | Non-League | Tam-O Durocher's Rink 1 | |
| St. Francis | 4 - 0 | Anthony Wayne | League | Tam-O Durocher's Rink 1 | |
| St. Francis “B” | 6 - 1 | Anthony Wayne JV | League | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 7 - 1 | Kent Roosevelt | Tournament | Adam Hamilton: Red (Kent) | |
| Anthony Wayne | 4 - 6 | Hudson | Tournament | Adam Hamilton: Red (Kent) | |
| Mentor | 6 - 1 | Anthony Wayne | Tournament | Adam Hamilton: Red (Kent) | |
| Anthony Wayne | 4 - 7 | Amherst Steele | Tournament | Adam Hamilton: Red (Kent) | |
| Anthony Wayne JV | 0 - 2 | Dayton (Stealth) JV | Tournament | Chiller JV White (Dublin) | |
| Anthony Wayne | 6 - 1 | Bishop Watterson | Tournament | Chiller Varsity Red (Columbus) | |
| Olentangy Braves | 3 - 4 | Anthony Wayne | Tournament | Chiller Varsity Red (Columbus) | |
| Northeast (Storm) JV | 1 - 2 | Anthony Wayne JV | Tournament | Chiller JV White (Dublin) | |
| Anthony Wayne JV | 8 - 3 | Dublin Scioto | Tournament | Chiller JV White (Dublin) | |
| Olmsted Falls | 4 - 0 | Anthony Wayne | Tournament | Chiller Varsity Red (Columbus) | |
| Anthony Wayne JV | 8 - 2 | Dayton (Icehounds) JV | Tournament | Chiller JV White (Dublin) | |
| Anthony Wayne | 3 - 5 | New Albany | Tournament | Chiller Varsity Red (Columbus) | |
| Springfield (club) | 4 - 4 | Anthony Wayne JV | Non-League | Tam-O Buckeye Rink 2 | |
| Lake | 1 - 2 | Anthony Wayne | Non-League | Team Toledo Ice House | |
| Anthony Wayne JV | 0 - 10 | Tournament | JV State Championships: Lower | ||
| Anthony Wayne JV | 0 - 10 | Cleveland Wildcats (U15) | Tournament | JV State Championships: Lower | |
| St. John’s JV | 2 - 3 | Anthony Wayne JV | Tournament | JV State Championships: Lower | |
| Bowling Green | 3 - 2 | Anthony Wayne | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 2 - 6 | Talawanda | Non-League | The Cube | |
| St. John’s | 4 - 2 | Anthony Wayne | League | Tam-O Durocher's Rink 1 | |
| Northview | 5 - 0 | Anthony Wayne | League | Tam-O Durocher's Rink 1 | |
| Northview JV | 9 - 2 | Anthony Wayne JV | League | Tam-O Durocher's Rink 1 | |
| Anthony Wayne JV | 1 - 5 | Northview JV | League | BGSU Slater | |
| Findlay | 6 - 0 | Anthony Wayne | League | The Cube | |
| Perrysburg | 1 - 3 | Anthony Wayne | League | BGSU Slater | |
| Anthony Wayne JV | 7 - 5 | Perrysburg JV | League | Tam-O Buckeye Rink 2 | |
| Anthony Wayne | 2 - 3 | St. Francis | League | BGSU Slater | |
| Anthony Wayne JV | 1 - 11 | St. Francis “B” | League | BGSU Slater | |
| Bowling Green | 2 - 10 | Anthony Wayne | League | BGSU Slater | |
| Anthony Wayne | 3 - 6 | Findlay | League | Tam-O Durocher's Rink 1 | |
| Anthony Wayne JV | 0 - 2 | Findlay JV | League | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 0 - 3 | Medina (Bees White) | Non-League | Tam-O Buckeye Rink 2 | |
| Anthony Wayne | 1 - 4 | Perrysburg | League | BGSU Slater | |
| Anthony Wayne | 1 - 4 | Northview | League | BGSU Slater | |
| Anthony Wayne | 1 - 2 | St. John’s | League | BGSU Slater | |
| Anthony Wayne JV | 4 - 5 | St. John’s JV | League | BGSU Slater | |
| Anthony Wayne | 3 - 4 | Moeller | Non-League | Tam-O Durocher's Rink 1 | |
| Anthony Wayne JV | 2 - 7 | Moeller JV | Non-League | Tam-O Durocher's Rink 1 | |
| St. Francis | 10 - 0 | Anthony Wayne | League | Tam-O Durocher's Rink 1 | |
| St. John’s JV | 5 - 4 | Anthony Wayne JV | League | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 2 - 7 | Bowling Green | League | Tam-O Buckeye Rink 2 | |
| Findlay JV | 4 - 1 | Anthony Wayne JV | League | The Cube | |
| Anthony Wayne | 3 - 2 | Mentor | Non-League | Team Toledo Ice House | |
| Perrysburg JV | 8 - 1 | Anthony Wayne JV | League | BGSU Slater | |
| Anthony Wayne | 2 - 3 | Medina (Bees White) | Tournament | Miami Holiday (Oxford) | |
| Anthony Wayne | 13 - 3 | Miami (Jr. Redhawks) | Tournament | Miami Holiday (Oxford) | |
| Anthony Wayne | 5 - 3 | Cincinnati (Swords) | Tournament | Miami Holiday (Oxford) | |
| Anthony Wayne | 6 - 2 | North Royalton (Bears) | Tournament | Miami Holiday (Oxford) | |
| Findlay | 5 - 2 | Anthony Wayne | Non-League | The Cube | |
| Findlay JV | 2 - 1 | Anthony Wayne JV | Non-League | The Cube | |
| St. Francis “B” | Anthony Wayne JV | League | |||
| Sylvania North Stars 14U | 5 - 2 | Anthony Wayne JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Anthony Wayne | 3 - 5 | Dayton (Stealth) | Non-League | BGSU Slater | |
| Anthony Wayne JV | 17 - 0 | Maumee | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Olentangy Liberty JV | 5 - 0 | Anthony Wayne JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Anthony Wayne JV | 0 - 10 | St. Edward 15U | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Lake | 4 - 6 | Anthony Wayne | Non-League | BGSU Slater | |
| Anthony Wayne JV | 0 - 10 | St. John’s JV | Non-League | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 3 - 0 | Padua | Non-League | Team Toledo Ice House | |
| St. Francis | 4 - 2 | Anthony Wayne | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
| Shaker Heights JV | Anthony Wayne JV | Non-League | Thornton Park, Shaker Heights | ||
| Bowling Green | 1 - 4 | Anthony Wayne | Non-League | BGSU Slater | |
| Perrysburg JV | 0 - 8 | Anthony Wayne JV | League | BGSU Slater | |
| Perrysburg | 5 - 4 | Anthony Wayne | League | BGSU Slater | |
| Anthony Wayne JV | 2 - 4 | St. John’s JV | League | BGSU Slater | |
| Anthony Wayne | 16 - 3 | Clay | Crossover | Tam-O-Shanter Rink 1 | |
| Bedford [MI] | 1 - 3 | Anthony Wayne | Non-League | Team Toledo Ice House | |
| Northview JV | 1 - 4 | Anthony Wayne JV | League | Tam-O-Shanter Rink 2 | |
| Northview | 3 - 2 | Anthony Wayne | League | Tam-O-Shanter Rink 1 | |
| Anthony Wayne JV | 3 - 10 | Lake | Crossover | Tam-O-Shanter Rink 1 | |
| Bowling Green | 3 - 6 | Anthony Wayne | League | BGSU Slater | |
| Monroe St. Mary CC [MI] | 1 - 4 | Anthony Wayne | Non-League | Kennedy, Trenton, MI | |
| Anthony Wayne JV | 8 - 2 | Springfield (club) | Crossover | Tam-O-Shanter Rink 1 | |
| Shaker Heights | 2 - 5 | Anthony Wayne | Non-League | Thornton Park, Shaker Heights | |
| Anthony Wayne JV | 4 - 3 | Perrysburg JV | League | BGSU Slater | |
| Anthony Wayne | 2 - 3 | Perrysburg | League | BGSU Slater | |
| Findlay JV | 3 - 2 | Anthony Wayne JV | League | The Cube | |
| Findlay | 1 - 3 | Anthony Wayne | League | The Cube | |
| Anthony Wayne | 2 - 1 | Perrysburg | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
| Cleveland Heights | 0 - 7 | Anthony Wayne | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
| Harborcreek (Huskies Orange) [PA] | 1 - 3 | Anthony Wayne | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
| Anthony Wayne | 5 - 2 | Strongsville | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
| Anthony Wayne JV | 0 - 4 | St. Edward Green | Non-League | Tam-O-Shanter Rink 1 | |
| Anthony Wayne JV | 3 - 0 | Elder | Non-League | Tam-O-Shanter Rink 2 | |
| Anthony Wayne JV | 4 - 1 | Northview JV | League | BGSU Slater | |
| Anthony Wayne | 3 - 11 | Northview | League | BGSU Slater | |
| Anthony Wayne | 11 - 1 | Normandy | Non-League | Tam-O-Shanter Rink 2 | |
| St. John’s | 5 - 2 | Anthony Wayne | League | Tam-O-Shanter Rink 1 | |
| St. John’s JV | 0 - 1 | Anthony Wayne JV | League | Tam-O-Shanter Rink 1 | |
| Anthony Wayne | 4 - 2 | New Albany | Tournament | Holly Daze (BGSU Slater) | |
| Moeller | 2 - 2 | Anthony Wayne | Tournament | Holly Daze (Cube) | |
| Olentangy Braves | 2 - 7 | Anthony Wayne | Tournament | Holly Daze (BGSU Slater) | |
| Anthony Wayne | 6 - 2 | Cleveland Wildcats (Blue) | Tournament | Holly Daze (Cube) | |
| St. Francis “B” | 6 - 0 | Anthony Wayne JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
| Anthony Wayne | 1 - 1 | Bedford [MI] | Non-League | Tam-O-Shanter Rink 2 | |
| Northview JV | 0 - 4 | Anthony Wayne JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
| Anthony Wayne JV | 0 - 10 | St. Francis “B” | Tournament | Hall of Fame (Tam-O-Shanter) | |
| Anthony Wayne | 5 - 0 | Bowling Green | League | BGSU Slater | |
| Anthony Wayne JV | 4 - 0 | St. John’s JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
| Anthony Wayne JV | 0 - 10 | St. Francis “B” | League | BGSU Slater | |
| Anthony Wayne | 2 - 5 | St. Francis | League | BGSU Slater | |
| Anthony Wayne JV | 2 - 4 | Findlay JV | League | BGSU Slater | |
| Anthony Wayne | 6 - 3 | Findlay | League | BGSU Slater | |
| Moeller | 1 - 5 | Anthony Wayne | Non-League | Northland, Cincinnati | |
| St. Xavier JV | 6 - 0 | Anthony Wayne JV | Non-League | Sports Plus, Cincinnati | |
| St. Xavier | 5 - 5 | Anthony Wayne | Non-League | Sports Plus, Cincinnati | |
| Moeller JV | 6 - 2 | Anthony Wayne JV | Non-League | Northland, Cincinnati | |
| Anthony Wayne JV | 5 - 3 | Dublin Jerome JV | Tournament | Chiller JV Red (Columbus) | |
| Anthony Wayne | 2 - 1 | Dublin Jerome | Tournament | Chiller Varsity Gray (Dublin) | |
| Upper Arlington | 4 - 0 | Anthony Wayne | Tournament | Chiller Varsity Gray (Dublin) | |
| Anthony Wayne JV | 0 - 7 | Olentangy Liberty JV | Tournament | Chiller JV Red (Columbus) | |
| Anthony Wayne | 5 - 0 | Northeast (Storm) | Tournament | Chiller Varsity Gray (Dublin) | |
| Cleveland Wildcats (U15) | 6 - 1 | Anthony Wayne JV | Tournament | Chiller JV Red (Columbus) | |
| Anthony Wayne JV | 0 - 7 | Upper Arlington JV | Tournament | Chiller JV Red (Columbus) | |
