BGSU Slater League Games
| Date | Home | Time/Results | Away | Game Type |
|---|---|---|---|---|
| Anthony Wayne | 1 - 2 | Southview | White | |
| Anthony Wayne | 0 - 10 | Clay | White | |
| Lake | 8 - 3 | Blue Devils | White | |
| Anthony Wayne | 0 - 10 | Findlay | Crossover | |
| Blue Devils | 3 - 0 | Bowling Green JV | Crossover | |
| Bowling Green JV | St. Francis “B” | JV | ||
| Bowling Green | 2 - 7 | St. Francis | Red | |
| Perrysburg JV | Bowling Green JV | JV | ||
| Perrysburg | Bowling Green | Red | ||
| Perrysburg | 2 - 6 | St. Francis | Red | |
| Perrysburg JV | St. Francis “B” | JV | ||
| Anthony Wayne | Lake | White | ||
| Bowling Green JV | Northview JV | JV | ||
| Bowling Green | Northview | Red | ||
| Perrysburg | 2 - 1 | Findlay | Red | |
| Perrysburg JV | Findlay JV | JV | ||
| Bowling Green JV | Perrysburg JV | JV | ||
| Bowling Green | 2 - 4 | Perrysburg | Red | |
| Bowling Green | 9 - 0 | Findlay | Red | |
| Perrysburg JV | Northview JV | JV | ||
| Perrysburg | Northview | Red | ||
| Lake | 2 - 6 | Clay | White | |
| Bowling Green JV | St. John’s JV | JV | ||
| Bowling Green | 1 - 0 | St. John’s | Red | |
| Bowling Green | 10 - 0 | Anthony Wayne | Crossover | |
| Bowling Green JV | Findlay JV | JV |
