JV League Games
| Date | Home | Time/Results | Away | Rink/Tournament |
|---|---|---|---|---|
| St. Francis “B” | St. John’s JV | Tam-O Buckeye Rink 2 | ||
| St. Francis “B” | Northview JV | Tam-O Buckeye Rink 2 | ||
| Findlay JV | Northview JV | The Cube | ||
| Northview JV | Perrysburg JV | Tam-O Durocher's Rink 1 | ||
| Bowling Green JV | St. Francis “B” | BGSU Slater | ||
| Perrysburg JV | Bowling Green JV | BGSU Slater | ||
| Perrysburg JV | St. Francis “B” | BGSU Slater | ||
| St. Francis “B” | Bowling Green JV | Tam-O Buckeye Rink 2 | ||
| Findlay JV | Bowling Green JV | The Cube | ||
| Bowling Green JV | Northview JV | BGSU Slater | ||
| Perrysburg JV | Findlay JV | BGSU Slater | ||
| Bowling Green JV | Perrysburg JV | BGSU Slater | ||
| St. John’s JV | Bowling Green JV | Huntington Center | ||
| Findlay JV | St. Francis “B” | The Cube | ||
| Perrysburg JV | St. John’s JV | Tam-O Buckeye Rink 2 | ||
| Northview JV | St. Francis “B” | Tam-O Buckeye Rink 2 | ||
| Perrysburg JV | Northview JV | BGSU Slater | ||
| St. John’s JV | Northview JV | Huntington Center | ||
| Findlay JV | Perrysburg JV | The Cube | ||
| Northview JV | Findlay JV | Tam-O Buckeye Rink 2 | ||
| Bowling Green JV | St. John’s JV | BGSU Slater | ||
| St. John’s JV | Perrysburg JV | Huntington Center | ||
| St. Francis “B” | Findlay JV | Tam-O Buckeye Rink 2 | ||
| Northview JV | Bowling Green JV | Tam-O Buckeye Rink 2 | ||
| Findlay JV | St. John’s JV | The Cube | ||
| St. Francis “B” | Perrysburg JV | Tam-O Buckeye Rink 2 | ||
| St. John’s JV | St. Francis “B” | Huntington Center | ||
| St. John’s JV | Findlay JV | Huntington Center | ||
| Northview JV | St. John’s JV | Tam-O Buckeye Rink 2 | ||
| Bowling Green JV | Findlay JV | BGSU Slater |
