- Head Coach: E.J. LeMay
- Team Manager: Tod Minnick
- Website: Oregon City Schools Athletics
- X/Twitter: @hockey_clay
- Member: 2002-Present
- Divisions (Varsity): WHITE (2002-Present)
2025-26 League Schedule
| Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
|---|---|---|---|---|---|
| Clay | 13 - 1 | Blue Devils | White | Team Toledo Ice House | |
| Clay | 10 - 2 | Anthony Wayne | White | Team Toledo Ice House | |
| Anthony Wayne | 0 - 10 | Clay | White | BGSU Slater | |
| Clay | 10 - 0 | Lake | White | Team Toledo Ice House | |
| Perrysburg | 3 - 4 | Clay | Crossover | Tam-O Durocher's Rink 1 | |
| Findlay | 6 - 5 | Clay | Crossover | The Cube | |
| Clay | 11 - 1 | Southview | White | Team Toledo Ice House | |
| Southview | 1 - 13 | Clay | White | Tam-O Durocher's Rink 1 | |
| Lake | 2 - 6 | Clay | White | BGSU Slater | |
| Blue Devils | 0 - 11 | Clay | White | Tam-O Durocher's Rink 1 | |
| Northview | 4 - 1 | Clay | Crossover | Tam-O Durocher's Rink 1 |
Past Results
| Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
|---|---|---|---|---|---|
| Lake | 5 - 6 | Clay | OT, White | Tam-O Durocher's Rink 1 | |
| Blue Devils | 4 - 14 | Clay | White | Tam-O Durocher's Rink 1 | |
| Whitmer | 0 - 10 | Clay | White | Team Toledo Ice House | |
| Clay | 13 - 3 | Blue Devils | White | Team Toledo Ice House | |
| Clay | 12 - 1 | Whitmer | White | Team Toledo Ice House | |
| Clay | 15 - 0 | Southview | White | Team Toledo Ice House | |
| Clay | 3 - 0 | Lake | White | Team Toledo Ice House | |
| Southview | 0 - 10 | Clay | White | Tam-O Durocher's Rink 1 | |
| Clay | 2 - 1 | Springboro | Tournament | POD (Springfield) | |
| Clay | 8 - 2 | Westlake | Tournament | POD (Springfield) | |
| Beavercreek | 3 - 5 | Clay | Tournament | POD (Springfield) | |
| St. Francis | 7 - 0 | Clay | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Lake | 1 - 5 | Clay | Tournament | POD (Ice House) | |
| Northview | 0 - 1 | Clay | OT, OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Clay | 13 - 3 | Southview | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Clay | 11 - 1 | Whitmer | White | Team Toledo Ice House | |
| Archbishop Alter | 0 - 3 | Clay | Non-League | Kettering Rec, Kettering | |
| Clay | 4 - 3 | Anthony Wayne | Non-League | Team Toledo Ice House | |
| Southview | 1 - 11 | Clay | White | Tam-O Durocher's Rink 1 | |
| Lake | 1 - 7 | Clay | White | Tam-O Durocher's Rink 1 | |
| Clay | 5 - 3 | Troy | Non-League | Team Toledo Ice House | |
| Amherst Steele | 1 - 9 | Clay | Non-League | North Park, Elyria | |
| Bedford [MI] | 2 - 1 | Clay | Non-League | Tam-O Buckeye Rink 2 | |
| Clay | 6 - 1 | Archbishop Alter | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
| Worthington Kilbourne | 1 - 7 | Clay | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
| Clay | 3 - 1 | Archbishop Alter | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
| Olmsted Falls | 4 - 4 | Clay | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
| Clay | 4 - 0 | Amherst Steele | Non-League | Team Toledo Ice House | |
| Clay | 9 - 1 | Olmsted Falls | Non-League | Team Toledo Ice House | |
| Clay | 10 - 0 | Southview | White | Team Toledo Ice House | |
| Clay | 1 - 2 | CVCA | Tournament | CVCA Christmas (Cleveland) | |
| Clay | 10 - 0 | Avon | Tournament | CVCA Christmas (Cleveland) | |
| NDCL | 1 - 7 | Clay | Tournament | CVCA Christmas (Cleveland) | |
| Clay | 8 - 1 | Normandy | Tournament | CVCA Christmas (Cleveland) | |
| Clay | 8 - 2 | Blue Devils | White | Team Toledo Ice House | |
| Clay | 5 - 2 | Avon Lake | Non-League | Team Toledo Ice House | |
| Clay | 4 - 2 | Troy | Tournament | Miami Valley Freeze (Troy) | |
| Springboro | 3 - 8 | Clay | Tournament | Miami Valley Freeze (Troy) | |
| Beavercreek | 2 - 5 | Clay | Tournament | Miami Valley Freeze (Troy) | |
| Clay | 11 - 0 | Elder | Tournament | Miami Valley Freeze (Troy) | |
| Clay | 1 - 4 | Perrysburg | Non-League | Team Toledo Ice House | |
| Whitmer | 1 - 7 | Clay | White | Team Toledo Ice House | |
| Blue Devils | 1 - 10 | Clay | White | Tam-O Durocher's Rink 1 | |
| Clay | 4 - 1 | Lake | White | Team Toledo Ice House | |
| Clay | 8 - 2 | Archbishop Alter | Non-League | Team Toledo Ice House | |
| Clay | 5 - 2 | Bedford [MI] | Non-League | Team Toledo Ice House | |
| Clay | 10 - 6 | Springboro | Tournament | POD (Springfield) | |
| Lake | 6 - 9 | Clay | Tournament | POD (Springfield) | |
| Beavercreek | 5 - 1 | Clay | Tournament | POD (Springfield) | |
| Clay | 5 - 3 | DeSales | Tournament | POD (Springfield) | |
| Anthony Wayne | 7 - 6 | Clay | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Clay | 5 - 6 | Normandy | Non-League | Team Toledo Ice House | |
| Clay | 11 - 1 | Normandy | Non-League | Team Toledo Ice House | |
| Whitmer | 1 - 5 | Clay | League, White | Team Toledo Ice House | |
| Clay | 5 - 2 | Blue Devils | League, White | Team Toledo Ice House | |
| Clay | 7 - 3 | North Olmsted | Non-League | Team Toledo Ice House | |
| Clay | 3 - 4 | Troy | Non-League | Team Toledo Ice House | |
| Clay | 0 - 11 | Brooklyn | Non-League | Team Toledo Ice House | |
| Bedford [MI] | 4 - 2 | Clay | Non-League | Team Toledo Ice House | |
| Clay | 7 - 10 | Lake | League, White | Team Toledo Ice House | |
| Clay | 2 - 6 | Northview JV | Non-League | Team Toledo Ice House | |
| Southview | 3 - 7 | Clay | League, White | Tam-O Durocher's Rink 1 | |
| Clay | 2 - 5 | Fremont (Ice Wolves) | Tournament | Pioneer Orange JV (Columbus) | |
| Blue Devils | 6 - 9 | Clay | Tournament | Pioneer Orange JV (Columbus) | |
| Clay | 4 - 5 | Newark (Generals) JV | Tournament | Pioneer Orange JV (Columbus) | |
| Clay | 9 - 1 | Olentangy Orange JV | Tournament | Pioneer Orange JV (Columbus) | |
| Clay | 3 - 1 | Whitmer | League, White | Team Toledo Ice House | |
| Downriver Unified [MI] | 5 - 4 | Clay | Non-League | MI-OH Showcase (Adrian, MI) | |
| Brooklyn | Clay | Non-League | Coyne, Brooklyn | ||
| Elder | 0 - 10 | Clay | Tournament | Winter Freeze (Troy) | |
| Mason | 1 - 7 | Clay | Tournament | Winter Freeze (Troy) | |
| Clay | 2 - 4 | Troy | Tournament | Winter Freeze (Troy) | |
| Blue Devils | 2 - 9 | Clay | League, White | Tam-O Durocher's Rink 1 | |
| Dublin Coffman | 6 - 0 | Clay | Non-League | Chiller North, Lewis Center | |
| Olentangy Braves JV | 4 - 6 | Clay | Non-League | Chiller North, Lewis Center | |
| Clay | 7 - 5 | Southview | League, White | Team Toledo Ice House | |
| Lake | 11 - 1 | Clay | League, White | Tam-O Buckeye Rink 2 | |
| St. John’s JV | 6 - 2 | Clay | Non-League | Tam-O Buckeye Rink 2 | |
| Fremont (Ice Wolves) | 6 - 6 | Clay | Non-League | Fremont Rec | |
| Clay | 3 - 4 | Bedford [MI] | Non-League | Team Toledo Ice House | |
| Clay | 2 - 4 | Parma | Non-League | Team Toledo Ice House | |
| Clay | 7 - 2 | Parma | Non-League | Team Toledo Ice House | |
| Northview | 12 - 0 | Clay | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Clay | 3 - 13 | Whitmer | League | Team Toledo Ice House | |
| Clay | 5 - 2 | Springfield (club) | League | Team Toledo Ice House | |
| Fremont (club) | Clay | League | Fremont Rec | ||
| Clay | Northview JV | Non-League | Team Toledo Ice House | ||
| Clay | 1 - 11 | Lake | League | Team Toledo Ice House | |
| Bedford [MI] | 14 - 0 | Clay | Non-League | Team Toledo Ice House | |
| Springfield (club) | 4 - 8 | Clay | League | Tam-O Durocher's Rink 1 | |
| St. John’s JV | 8 - 3 | Clay | Non-League | Tam-O Durocher's Rink 1 | |
| Lake | 13 - 1 | Clay | League | BGSU Slater | |
| Perrysburg JV | 1 - 1 | Clay | Tournament | Hall of Fame (Tam-O-Shanter) | |
| Springfield (club) | 7 - 2 | Clay | Tournament | Hall of Fame (Tam-O-Shanter) | |
| Clay | 2 - 7 | Perrysburg JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
| Northview JV | 15 - 0 | Clay | Tournament | Hall of Fame (Tam-O-Shanter) | |
| Nordonia | 7 - 1 | Clay | Non-League | Stefanski, Gates Mills | |
| Southview | 12 - 1 | Clay | League | Tam-O Durocher's Rink 1 | |
| Clay | 9 - 4 | Fremont (club) | Non-League | Team Toledo Ice House | |
| Clay | 0 - 10 | Anthony Wayne JV | Non-League | Team Toledo Ice House | |
| Whitmer | 11 - 1 | Clay | League | Team Toledo Ice House | |
| Clay | 0 - 15 | Southview | League | Team Toledo Ice House | |
| Clay | 1 - 2 | DeSales | Tournament | Chiller Varsity Red (Columbus) | |
| DeSales | 9 - 2 | Clay | Tournament | Chiller Varsity Red (Columbus) | |
| Clay | 0 - 14 | Gahanna Lincoln | Tournament | Chiller Varsity Red (Columbus) | |
| Bishop Watterson | 16 - 0 | Clay | Tournament | Chiller Varsity Red (Columbus) | |
| Southview | 11 - 1 | Clay | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Springfield (club) | 1 - 7 | Clay | League | Tam-O Durocher's Rink 1 | |
| Clay | 4 - 11 | Southview | League | Team Toledo Ice House | |
| Lake | 11 - 1 | Clay | League | Team Toledo Ice House | |
| Clay | 6 - 3 | Springfield (club) | League | Team Toledo Ice House | |
| Maumee | 3 - 8 | Clay | League | BGSU Slater | |
| Whitmer | 10 - 0 | Clay | League | Team Toledo Ice House | |
| Clay | 2 - 5 | Maumee | League | Team Toledo Ice House | |
| Clay | 1 - 0 | Fremont (club) | League | Team Toledo Ice House | |
| Clay | 0 - 19 | Lake | League | Team Toledo Ice House | |
| Clay | 1 - 11 | Whitmer | League | Team Toledo Ice House | |
| Southview | 16 - 7 | Clay | League | Tam-O Durocher's Rink 1 | |
| Fremont (club) | Clay | League | |||
| Lake | 8 - 1 | Clay | League Playoff | Team Toledo Ice House | |
| Clay | 8 - 1 | Springfield (club) | League Playoff | Team Toledo Ice House | |
| Southview | 12 - 2 | Clay | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
| Maumee | 1 - 9 | Clay | League | BGSU Slater | |
| Anthony Wayne | 16 - 3 | Clay | Crossover | Tam-O-Shanter Rink 1 | |
| Clay | 3 - 6 | Whitmer | League | Team Toledo Ice House | |
| Lake | 10 - 0 | Clay | League | BGSU Slater | |
| Fremont (club) | 3 - 13 | Clay | League | Fremont Rec | |
| Avon | 9 - 0 | Clay | Non-League | North Olmstead Rec, North Olmstead | |
| St. John’s JV | 8 - 7 | Clay | Crossover | Tam-O-Shanter Rink 1 | |
| Monroe St. Mary CC [MI] | Clay | Tournament | Dennis Miller (Trenton, MI) | ||
| Clay | 0 - 13 | Jenison [MI] | Tournament | Dennis Miller (Trenton, MI) | |
| Whitmer | 4 - 3 | Clay | League | Team Toledo Ice House | |
| Clay | 12 - 2 | Springfield (club) | League | Team Toledo Ice House | |
| Clay | 2 - 15 | Southview | League | Team Toledo Ice House | |
| Strongsville | 11 - 1 | Clay | Tournament | Heights Holiday (Cleveland Heights) | |
| Cleveland Heights | 10 - 0 | Clay | Tournament | Heights Holiday (Cleveland Heights) | |
| Benedictine | 11 - 0 | Clay | Tournament | Heights Holiday (Cleveland Heights) | |
| Avon Lake | 12 - 2 | Clay | Non-League | Hamilton, Rocky River | |
| Clay | 2 - 12 | Lake | League | Team Toledo Ice House | |
| Clay | 14 - 2 | Fremont (club) | League | Team Toledo Ice House | |
| Southview | 10 - 0 | Clay | League | Tam-O-Shanter Rink 1 | |
| Clay | 10 - 0 | Maumee | League | Team Toledo Ice House | |
| Normandy | 12 - 3 | Clay | Tournament | Bruce Anderson (Parma) | |
| Clay | 0 - 10 | Canfield | Tournament | Bruce Anderson (Parma) | |
| Clay | 1 - 10 | Chagrin Falls | Tournament | Bruce Anderson (Parma) | |
| Clay | 2 - 15 | Northern Kentucky (Norse) [KY] | Non-League | Team Toledo Ice House | |
| Springfield (club) | 7 - 4 | Clay | League | Tam-O-Shanter Rink 1 | |
| Perrysburg | 4 - 2 | Clay | League Playoff | Team Toledo Ice House | |
| Clay | 11 - 1 | Whitmer | League Playoff | Team Toledo Ice House | |
| St. Francis | 11 - 1 | Clay | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
| Clay | 11 - 1 | Maumee | OHSAA Playoff | Tam-O-Shanter Rink 2 | |
| Clay | 3 - 4 | Perrysburg | League | Team Toledo Ice House | |
| Clay | 2 - 4 | Anthony Wayne | League | Team Toledo Ice House | |
| Clay | 10 - 0 | Maumee | League | Team Toledo Ice House | |
| Southview | 6 - 13 | Clay | League | Tam-O-Shanter Rink 1 | |
| Clay | 12 - 1 | Whitmer | League | Team Toledo Ice House | |
| Springfield (club) | 0 - 7 | Clay | League | Tam-O-Shanter Rink 2 | |
| Perrysburg | 10 - 4 | Clay | League | BGSU Slater | |
| Clay | 7 - 6 | Lake | League | Team Toledo Ice House | |
| Whitmer | 0 - 11 | Clay | League | Team Toledo Ice House | |
| Anthony Wayne | 4 - 0 | Clay | League | BGSU Slater | |
| St. John’s | 10 - 0 | Clay | Crossover | Tam-O-Shanter Rink 1 | |
| Fremont (club) | 0 - 11 | Clay | League | Fremont Rec | |
| Clay | 10 - 6 | Southview | League | Team Toledo Ice House | |
| Maumee | 2 - 9 | Clay | League | Tam-O-Shanter Rink 2 | |
| Northview | 10 - 0 | Clay | Crossover | Tam-O-Shanter Rink 1 | |
| Anthony Wayne | 3 - 2 | Clay | League Playoff | Team Toledo Ice House | |
| Clay | 7 - 4 | Lake | League Playoff | Team Toledo Ice House | |
| Southview | 7 - 6 | Clay | OHSAA Playoff | Tam-O-Shanter Rink 2 | |
| Anthony Wayne | 3 - 1 | Clay | League | Tam-O-Shanter Rink 1 | |
| Maumee | 0 - 9 | Clay | League | Tam-O-Shanter Rink 1 | |
| Clay | 0 - 3 | Anthony Wayne | League | Team Toledo Ice House | |
| Southview | 4 - 4 | Clay | League | Tam-O-Shanter Rink 1 | |
| Clay | 12 - 2 | Whitmer | League | Team Toledo Ice House | |
| Clay | 1 - 3 | Perrysburg | League | Team Toledo Ice House | |
| Perrysburg | 2 - 1 | Clay | League | BGSU Slater | |
| Lake | 1 - 10 | Clay | League | Tam-O-Shanter Rink 2 | |
| Whitmer | 0 - 10 | Clay | League | Team Toledo Ice House | |
| Clay | 13 - 0 | Fremont (club) | League | Team Toledo Ice House | |
| Clay | 11 - 1 | Maumee | League | Team Toledo Ice House | |
| Clay | 7 - 2 | Southview | League | Team Toledo Ice House | |
| Anthony Wayne | 5 - 0 | Clay | League Playoff | Team Toledo Ice House | |
| Clay | 3 - 1 | Whitmer | League Playoff | Team Toledo Ice House | |
| Findlay | 5 - 0 | Clay | OHSAA Playoff | Tam-O-Shanter | |
| Clay | 9 - 0 | Southview | League Playoff | Team Toledo Ice House | |
| Clay | 3 - 0 | Whitmer | OHSAA Playoff | Tam-O-Shanter | |
| Clay | 4 - 2 | Lake | League | Team Toledo Ice House | |
| Anthony Wayne | 3 - 1 | Clay | League | Tam-O-Shanter | |
| Springfield (club) | 1 - 3 | Clay | League | Tam-O-Shanter | |
| Clay | 7 - 0 | Perrysburg | League | Team Toledo Ice House | |
| Clay | 10 - 1 | Southview | League | Team Toledo Ice House | |
| Fremont (club) | 1 - 13 | Clay | League | Fremont Rec | |
| Whitmer | 0 - 6 | Clay | League | Team Toledo Ice House | |
| Clay | 3 - 1 | Whitmer | League | Team Toledo Ice House | |
| Southview | 1 - 11 | Clay | League | Tam-O-Shanter | |
| Perrysburg | 2 - 7 | Clay | League | BGSU Slater | |
| Clay | 1 - 3 | Anthony Wayne | League | Team Toledo Ice House | |
| Clay | 4 - 5 | Perrysburg | OHSAA Playoff | Tam-O-Shanter | |
| Clay | 5 - 1 | Southview | OHSAA Playoff | Tam-O-Shanter |
