- Head Coach: Steve Elliott
- Website: northviewhockey.com
- X/Twitter: @NVHS_Hockey
- See also: northviewwildcats.org
- Member: 1977-Present
- Divisions (Varsity): RED (2002-Present)
- JV: 1997-Present
2025-26 League Schedule
| Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
|---|---|---|---|---|---|
| St. Francis “B” | Northview JV | JV | Tam-O Buckeye Rink 2 | ||
| Findlay JV | Northview JV | JV | The Cube | ||
| Findlay | 1 - 4 | Northview | Red | The Cube | |
| St. Francis | 5 - 2 | Northview | Red | Tam-O Durocher's Rink 1 | |
| Northview JV | Perrysburg JV | JV | Tam-O Durocher's Rink 1 | ||
| Northview | Perrysburg | Red | Tam-O Durocher's Rink 1 | ||
| Bowling Green JV | Northview JV | JV | BGSU Slater | ||
| Bowling Green | Northview | Red | BGSU Slater | ||
| Northview | 2 - 4 | St. Francis | Red | Tam-O Durocher's Rink 1 | |
| Northview JV | St. Francis “B” | JV | Tam-O Buckeye Rink 2 | ||
| Perrysburg JV | Northview JV | JV | BGSU Slater | ||
| Perrysburg | Northview | Red | BGSU Slater | ||
| St. John’s JV | Northview JV | JV | Huntington Center | ||
| St. John’s | 0 - 4 | Northview | Red | Huntington Center | |
| Northview JV | Findlay JV | JV | Tam-O Buckeye Rink 2 | ||
| Northview | 4 - 2 | Findlay | Red | Tam-O Durocher's Rink 1 | |
| Northview | 4 - 1 | Clay | Crossover | Tam-O Durocher's Rink 1 | |
| Northview JV | Bowling Green JV | JV | Tam-O Buckeye Rink 2 | ||
| Northview | 4 - 1 | Bowling Green | Red | Tam-O Durocher's Rink 1 | |
| Northview JV | St. John’s JV | JV | Tam-O Buckeye Rink 2 | ||
| Northview | St. John’s | Red | Tam-O Durocher's Rink 1 |
Past Results
| Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
|---|---|---|---|---|---|
| Northview | 10 - 0 | St. John’s | Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 9 - 1 | St. John’s JV | JV | Tam-O Buckeye Rink 2 | |
| Northview | 3 - 0 | Perrysburg | Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 2 - 5 | Perrysburg JV | JV | Tam-O Durocher's Rink 1 | |
| Northview | 9 - 0 | Findlay | Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 3 - 5 | Findlay JV | JV | Tam-O Buckeye Rink 2 | |
| Northview | 2 - 1 | Bowling Green | Red | Tam-O Durocher's Rink 1 | |
| Perrysburg | 3 - 6 | Northview | Red | BGSU Slater | |
| Perrysburg JV | 1 - 9 | Northview JV | JV | BGSU Slater | |
| Anthony Wayne | 2 - 7 | Northview | Red | BGSU Slater | |
| Anthony Wayne JV | 0 - 8 | Northview JV | JV | BGSU Slater | |
| Northview | 2 - 3 | St. Francis | Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 1 - 4 | St. Francis “B” | JV | Tam-O Buckeye Rink 2 | |
| Findlay | 4 - 6 | Northview | Red | The Cube | |
| Findlay JV | 1 - 5 | Northview JV | JV | The Cube | |
| Bowling Green | 5 - 7 | Northview | Red | BGSU Slater | |
| St. John’s | 1 - 4 | Northview | Red | Huntington Center | |
| St. John’s JV | 2 - 9 | Northview JV | JV | Huntington Center | |
| St. Francis | 4 - 3 | Northview | OT, Red | Tam-O Durocher's Rink 1 | |
| St. Francis “B” | 7 - 2 | Northview JV | JV | Tam-O Buckeye Rink 2 | |
| Northview | 7 - 1 | Anthony Wayne | Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 9 - 1 | Anthony Wayne JV | JV | Tam-O Buckeye Rink 2 | |
| Northview JV | St. Xavier JV | Tournament | JV State Championships: Lower | ||
| Northview JV | St. Edward JV | Tournament | JV State Championships: Lower | ||
| Findlay JV | 2 - 2 | Northview JV | Tournament | JV State Championships: Lower | |
| Northview JV | 2 - 1 | Blue Devils | Non-League | Tam-O Durocher's Rink 1 | |
| St. Ignatius Blue | 1 - 3 | Northview JV | Non-League | Kostel, Garfield Heights | |
| Northview | 0 - 1 | Clay | OT, OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Bowling Green | 6 - 0 | Northview | Red | BGSU Slater | |
| Northview | 5 - 1 | Anthony Wayne | Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 9 - 2 | Anthony Wayne JV | JV | Tam-O Buckeye Rink 2 | |
| Northview | 2 - 4 | PHA Icemen U18 AAA [PA] | Tournament | Erie Tournament [PA] | |
| Meadville [PA] | 4 - 4 | Northview | Tournament | Erie Tournament [PA] | |
| Northview JV | 10 - 0 | Shaker Heights JV | Non-League | Tam-O Buckeye Rink 2 | |
| Northview | 3 - 1 | Erie Cathedral [PA] | Tournament | Erie Tournament [PA] | |
| Northview | 7 - 1 | McDowell [PA] | Tournament | Erie Tournament [PA] | |
| Perrysburg JV | 0 - 4 | Northview JV | JV | Huntington Center | |
| Perrysburg | 4 - 5 | Northview | Red | Huntington Center | |
| Findlay | 2 - 2 | Northview | OT (Away wins SO), Red | The Cube | |
| Findlay JV | 4 - 3 | Northview JV | JV | The Cube | |
| St. John’s | 2 - 0 | Northview | Red | Huntington Center | |
| St. John’s JV | 1 - 6 | Northview JV | JV | Huntington Center | |
| Parma | 4 - 3 | Northview | Non-League | OBM/BAM, Strongsville | |
| Northview | 2 - 5 | Bowling Green | Red | Tam-O Durocher's Rink 1 | |
| Northview | 0 - 6 | St. Francis | Red | Tam-O Durocher's Rink 1 | |
| Blue Devils | 3 - 3 | Northview JV | Non-League | Tam-O Buckeye Rink 2 | |
| Northview JV | 4 - 1 | St. Francis “B” | JV | Tam-O Durocher's Rink 1 | |
| Northview JV | 7 - 1 | St. Ignatius Blue | Tournament | Pirate JV (Rocky River) | |
| St. Xavier | 6 - 4 | Northview | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| Northview JV | 2 - 4 | Medina (Bees Green) | Tournament | Pirate JV (Rocky River) | |
| Northview | 1 - 5 | Moeller | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| Northview JV | 10 - 0 | Shaker Heights JV | Tournament | Pirate JV (Rocky River) | |
| Dublin Jerome | 3 - 2 | Northview | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| Northview | 4 - 2 | St. Xavier | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| Northview JV | 6 - 1 | St. John’s JV | JV | Tam-O Buckeye Rink 2 | |
| Northview | 1 - 0 | St. John’s | Red | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 0 - 9 | Northview | Red | BGSU Slater | |
| Anthony Wayne JV | 0 - 8 | Northview JV | JV | BGSU Slater | |
| Northview JV | 2 - 3 | Orchard Park Maroon [NY] | Tournament | Brother James JV (Gates Mills) | |
| Northview | 3 - 4 | Meadville [PA] | Tournament | Brother James (Gates Mills) | |
| Orchard Park Quakers [NY] | 6 - 2 | Northview | Tournament | Brother James (Gates Mills) | |
| St. Edward JV | 4 - 5 | Northview JV | Tournament | Brother James JV (Gates Mills) | |
| Team Indiana 18U [IN] | 6 - 4 | Northview | Tournament | Brother James (Gates Mills) | |
| Mayfield | 2 - 5 | Northview JV | Tournament | Brother James JV (Gates Mills) | |
| Northview | 2 - 6 | Dayton (Stealth) | Tournament | Brother James (Gates Mills) | |
| Orchard Park Maroon [NY] | 5 - 0 | Northview JV | Tournament | Brother James JV (Gates Mills) | |
| Northview JV | 3 - 5 | USA Eagles [MI] | Tournament | Motown Snowdown (Fraser, MI) | |
| Northview | Padua | Tournament | Padua Holiday (Strongsville) | ||
| Belvidere Fury JV [IL] | 0 - 7 | Northview JV | Tournament | Motown Snowdown (Fraser, MI) | |
| Walsh Jesuit | 0 - 3 | Northview | Tournament | Padua Holiday (Strongsville) | |
| Northview JV | 1 - 3 | USA Eagles [MI] | Tournament | Motown Snowdown (Fraser, MI) | |
| Northview | 0 - 3 | University School | Tournament | Padua Holiday (Strongsville) | |
| Northview | 0 - 4 | Shaker Heights | Tournament | Padua Holiday (Strongsville) | |
| Northview JV | 8 - 3 | Big Boy Hockey Club Gold [MI] | Tournament | Motown Snowdown (Fraser, MI) | |
| St. Francis “B” | 3 - 4 | Northview JV | JV | Tam-O Durocher's Rink 1 | |
| St. Francis | 7 - 0 | Northview | Red | Tam-O Durocher's Rink 1 | |
| Northview | 5 - 3 | Perrysburg | Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 5 - 0 | Perrysburg JV | JV | Tam-O Buckeye Rink 2 | |
| Shaker Heights JV | 0 - 8 | Northview JV | Non-League | Thornton Park, Shaker Heights | |
| St. Ignatius Prep | 6 - 1 | Northview | Non-League | Coyne, Brooklyn | |
| Northview | 1 - 3 | Findlay | Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 5 - 0 | Findlay JV | JV | Tam-O Durocher's Rink 1 | |
| Northview | 2 - 3 | Erie Cathedral [PA] | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Dayton (Stealth) | 2 - 1 | Northview | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Northview | 8 - 0 | Trenton [MI] | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Northview | 6 - 2 | Gilmour “A” | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Northview | 0 - 4 | University School | OHSAA Playoff | Nationwide Arena, Columbus | |
| Northview | 3 - 2 | St. Francis | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Cleveland Wildcats (U15AAA) | 3 - 0 | Northview JV | Tournament | JV State Championships: Lower | |
| Perrysburg JV | 2 - 3 | Northview JV | Tournament | JV State Championships: Lower | |
| Northview JV | 8 - 1 | Gilmour JV | Tournament | JV State Championships: Lower | |
| Northview JV | 2 - 2 | Findlay JV | Tournament | JV State Championships: Lower | |
| Northview | 4 - 0 | Bowling Green | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Northview JV | 4 - 1 | St. John’s JV | Tournament | JV State Championships: Lower | |
| Northview JV | 2 - 2 | St. Francis “B” | Non-League | Tam-O Durocher's Rink 1 | |
| Northview | 10 - 0 | Whitmer | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Meadville [PA] | 0 - 6 | Northview | Non-League | ||
| Shaker Heights JV | 4 - 8 | Northview JV | Non-League | ||
| St. Edward Gold | 2 - 3 | Northview | Non-League | Serpetini Winterhurst, Lakewood | |
| Northview | 7 - 0 | Anthony Wayne | League, Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 10 - 1 | Anthony Wayne JV | JV, League | Tam-O Buckeye Rink 2 | |
| Northview JV | 3 - 3 | St. Francis “B” | JV, League | Tam-O Buckeye Rink 2 | |
| Northview | 3 - 2 | St. Francis | League, Red | Tam-O Durocher's Rink 1 | |
| Perrysburg | 2 - 5 | Northview | League, Red | BGSU Slater | |
| Perrysburg JV | 1 - 4 | Northview JV | JV, League | BGSU Slater | |
| Findlay | 0 - 2 | Northview | League, Red | The Cube | |
| Findlay JV | 4 - 1 | Northview JV | JV, League | The Cube | |
| Clay | 2 - 6 | Northview JV | Non-League | Team Toledo Ice House | |
| St. Francis “B” | 2 - 3 | Northview JV | JV, League | Tam-O Durocher's Rink 1 | |
| St. Francis | 4 - 5 | Northview | League, Red | Tam-O Durocher's Rink 1 | |
| Northview | 8 - 2 | Perrysburg | League, Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 7 - 1 | Perrysburg JV | JV, League | Tam-O Buckeye Rink 2 | |
| St. John’s | 3 - 2 | Northview | League, Red | Tam-O Durocher's Rink 1 | |
| St. John’s JV | 2 - 2 | Northview JV | JV, League | Tam-O Durocher's Rink 1 | |
| Moeller | 1 - 3 | Northview | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| Moeller JV | 1 - 2 | Northview JV | Tournament | Mark Rasmus JV (Tam-O-Shanter) | |
| St. Xavier JV | 3 - 1 | Northview JV | Tournament | Mark Rasmus JV (Tam-O-Shanter) | |
| Northview | 7 - 2 | St. Xavier | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| Moeller | 1 - 1 | Northview | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| U School JV | 2 - 2 | Northview JV | Tournament | Mark Rasmus JV (Tam-O-Shanter) | |
| University School | 1 - 1 | Northview | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| Northview JV | 1 - 1 | Moeller JV | Tournament | Mark Rasmus JV (Tam-O-Shanter) | |
| St. Ignatius Prep | 1 - 4 | Northview | Non-League | Coyne, Brooklyn | |
| St. Ignatius “B” | 5 - 2 | Northview JV | Non-League | OBM/BAM, Strongsville | |
| Northview | 9 - 0 | Bowling Green | League, Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 4 - 3 | Bowling Green JV | JV, League | Tam-O Durocher's Rink 1 | |
| Northview | 2 - 3 | Gilmour “A” | Tournament | Brother James (Gates Mills) | |
| Northview JV | 1 - 0 | Nordonia | Tournament | Brother James JV (Gates Mills) | |
| Northview | 8 - 3 | Newark (Generals) | Tournament | Brother James (Gates Mills) | |
| Northview JV | 1 - 1 | St. Ignatius Gold | Tournament | Brother James JV (Gates Mills) | |
| Northview | 3 - 0 | Orchard Park White [NY] | Tournament | Brother James (Gates Mills) | |
| Northview JV | 3 - 7 | Gilmour JV | Tournament | Brother James JV (Gates Mills) | |
| Northview | 1 - 2 | University School | Tournament | Brother James (Gates Mills) | |
| Northview JV | 2 - 3 | St. Edward 15U | Tournament | Brother James JV (Gates Mills) | |
| Anthony Wayne | 1 - 7 | Northview | League, Red | BGSU Slater | |
| Anthony Wayne JV | 1 - 11 | Northview JV | JV, League | BGSU Slater | |
| Northview | 4 - 0 | Shaker Heights | Tournament | Padua Holiday (Strongsville) | |
| University School | 3 - 2 | Northview | Tournament | Padua Holiday (Strongsville) | |
| Northview | 1 - 2 | Olentangy Liberty | Tournament | Padua Holiday (Strongsville) | |
| St. Edward Gold | 3 - 1 | Northview | Tournament | Padua Holiday (Strongsville) | |
| Northview JV | 6 - 7 | Findlay JV | JV, League | Tam-O Buckeye Rink 2 | |
| Northview | 5 - 1 | Findlay | League, Red | Tam-O Durocher's Rink 1 | |
| Northview | 1 - 1 | St. John’s | League, Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 3 - 5 | St. John’s JV | JV, League | Tam-O Durocher's Rink 1 | |
| Bowling Green | 2 - 5 | Northview | League, Red | BGSU Slater | |
| Bowling Green JV | 0 - 11 | Northview JV | JV, League | BGSU Slater | |
| Newark (Generals) | 0 - 5 | Northview | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| St. Edward 15U | 7 - 1 | Northview JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Northview | 1 - 4 | St. Edward Gold | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Northview JV | 2 - 9 | Dayton (Stealth) JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Olentangy Liberty | 4 - 1 | Northview | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Newark (Generals) JV | 3 - 3 | Northview JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Northview | 3 - 0 | Erie Cathedral [PA] | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Northview JV | 7 - 9 | Fremont (Ice Wolves) | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Northview | 3 - 1 | Shaker Heights | Non-League | Tam-O Buckeye Rink 2 | |
| Northview JV | 8 - 3 | Shaker Heights JV | Non-League | Tam-O Buckeye Rink 2 | |
| Cleveland Wildcats (U15) | 5 - 0 | Northview JV | Tournament | JV State Championships: Lower | |
| Northview JV | 3 - 2 | Perrysburg JV | Tournament | JV State Championships: Lower | |
| Northview JV | 6 - 2 | St. Edward 15U | Tournament | JV State Championships: Lower | |
| Northview JV | 9 - 3 | Shaker Heights JV | Tournament | JV State Championships: Lower | |
| St. Francis | 3 - 0 | Northview | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| St. John’s JV | 2 - 7 | Northview JV | Tournament | JV State Championships: Lower | |
| Northview JV | 4 - 2 | Findlay JV | Non-League | Tam-O-Shanter Rink 1 | |
| Northview JV | 4 - 0 | St. Francis “B” | Non-League | Tam-O-Shanter Rink 2 | |
| Northview | 12 - 0 | Clay | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Perrysburg | 3 - 1 | Northview | League | Tam-O Buckeye Rink 2 | |
| Northview JV | 4 - 1 | St. John’s JV | League | Tam-O Buckeye Rink 2 | |
| Northview | 3 - 1 | St. John’s | League | Tam-O Durocher's Rink 1 | |
| Northview | 2 - 4 | Peters Twp [PA] | Tournament | Hoosier (South Bend) | |
| Northview JV | 7 - 1 | Shaker Heights JV | Non-League | Tam-O Buckeye Rink 2 | |
| Northview | 3 - 0 | Dematha Catholic [MD] | Tournament | Hoosier (South Bend) | |
| Clay | Northview JV | Non-League | Team Toledo Ice House | ||
| Northview | 1 - 0 | Lake Central (Blue) [IN] | Tournament | Hoosier (South Bend) | |
| Northview | 2 - 3 | Anthony Wayne | League | Tam-O Durocher's Rink 1 | |
| Northview JV | 4 - 1 | Anthony Wayne JV | League | Tam-O Buckeye Rink 2 | |
| Northview | 1 - 2 | Perrysburg | League | Tam-O Durocher's Rink 1 | |
| Northview JV | 7 - 0 | Perrysburg JV | League | Tam-O Durocher's Rink 1 | |
| Bowling Green | 2 - 2 | Northview | League | BGSU Slater | |
| Perrysburg JV | 1 - 6 | Northview JV | League | BGSU Slater | |
| St. Francis | 0 - 1 | Northview | League | Tam-O Durocher's Rink 1 | |
| St. Francis “B” | 2 - 5 | Northview JV | League | Tam-O Durocher's Rink 1 | |
| Anthony Wayne JV | 0 - 1 | Northview JV | League | BGSU Slater | |
| Anthony Wayne | 1 - 8 | Northview | League | BGSU Slater | |
| University School | 0 - 1 | Northview | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| Northview JV | 3 - 1 | St. Xavier JV | Tournament | Mark Rasmus JV (Tam-O-Shanter) | |
| St. Xavier JV | 3 - 5 | Northview JV | Tournament | Mark Rasmus JV (Tam-O-Shanter) | |
| Northview | 5 - 2 | St. Xavier | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| Moeller | 2 - 5 | Northview | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| U School JV | 1 - 0 | Northview JV | Tournament | Mark Rasmus JV (Tam-O-Shanter) | |
| University School | 6 - 0 | Northview | Tournament | Mark Rasmus Varsity (Tam-O-Shanter) | |
| Northview JV | 4 - 0 | Moeller JV | Tournament | Mark Rasmus JV (Tam-O-Shanter) | |
| Cleveland Wildcats (White) | 5 - 0 | Northview JV | Non-League | Serpetini Winterhurst, Lakewood | |
| St. Ignatius Prep | 0 - 2 | Northview | Non-League | OBM/BAM, Strongsville | |
| Shaker Heights JV | 2 - 4 | Northview JV | Non-League | Thornton Park, Shaker Heights | |
| Shaker Heights | 1 - 2 | Northview | Non-League | Thornton Park, Shaker Heights | |
| Northview | 1 - 5 | Bowling Green | League | Tam-O Durocher's Rink 1 | |
| St. John’s | 0 - 5 | Northview | League | Tam-O Durocher's Rink 1 | |
| Northview | 2 - 4 | Team Indiana 18U [IN] | Tournament | Brother James (Gates Mills) | |
| Upper Arlington | 5 - 1 | Northview | Tournament | Brother James (Gates Mills) | |
| Northview | 0 - 3 | Gilmour “A” | Tournament | Brother James (Gates Mills) | |
| Northview | 0 - 6 | Orchard Park White [NY] | Tournament | Brother James (Gates Mills) | |
| Northview JV | 3 - 1 | Dublin Jerome JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
| Northview JV | 3 - 0 | Dublin Jerome JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
| St. John’s JV | 0 - 5 | Northview JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
| Northview JV | 15 - 0 | Clay | Tournament | Hall of Fame (Tam-O-Shanter) | |
| St. Edward Gold | 4 - 0 | Northview | Tournament | Padua Holiday (Strongsville) | |
| St. John’s JV | 1 - 5 | Northview JV | League | Tam-O Durocher's Rink 1 | |
| University School | 4 - 3 | Northview | Tournament | Padua Holiday (Strongsville) | |
| Northview | 5 - 5 | Padua | Tournament | Padua Holiday (Strongsville) | |
| St. Charles | 1 - 0 | Northview | Tournament | Padua Holiday (Strongsville) | |
| Northview | 1 - 3 | St. Francis | League | Tam-O Durocher's Rink 1 | |
| Northview JV | 2 - 5 | St. Francis “B” | League | Tam-O Buckeye Rink 2 | |
| Findlay | 1 - 0 | Northview | League | The Cube | |
| Findlay JV | 2 - 3 | Northview JV | League | The Cube | |
| Gilmour JV | 1 - 2 | Northview JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| St. Edward Gold | 2 - 0 | Northview | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Northview | 0 - 0 | Gilmour “A” | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Northview JV | 3 - 8 | St. Edward 15U | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Newark (Generals) | 1 - 6 | Northview | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Olentangy Liberty JV | 2 - 3 | Northview JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Northview | 2 - 4 | St. Andrew’s B [ON] | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Northview JV | 1 - 3 | Newark (Generals) JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Northview | 1 - 3 | Findlay | League | Tam-O Durocher's Rink 1 | |
| Northview JV | 3 - 2 | Findlay JV | League | Tam-O Durocher's Rink 1 | |
| Northview JV | 1 - 1 | Moeller JV | Non-League | Tam-O Buckeye Rink 2 | |
| Northview | 2 - 1 | Moeller | Non-League | Tam-O Durocher's Rink 1 | |
| St. Francis | 5 - 2 | Northview | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Northview | 4 - 3 | Findlay | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Northview JV | 3 - 5 | Perrysburg JV | Tournament | JV State Championships: Lower | |
| Gilmour JV | 8 - 4 | Northview JV | Tournament | JV State Championships: Lower | |
| Northview | 10 - 0 | Whitmer | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Mentor JV | 4 - 3 | Northview JV | Tournament | JV State Championships: Lower | |
| Northview JV | 10 - 0 | Springfield (club) | Non-League | Tam-O Durocher's Rink 1 | |
| St. Ignatius Prep | 3 - 2 | Northview | Non-League | OBM/BAM, Strongsville | |
| Gilmour 16U (AAA) | 0 - 2 | Northview | Non-League | OBM/BAM, Strongsville | |
| Northview JV | 7 - 3 | St. John’s JV | League | Tam-O Durocher's Rink 1 | |
| Northview | 5 - 0 | Anthony Wayne | League | Tam-O Durocher's Rink 1 | |
| Northview JV | 9 - 2 | Anthony Wayne JV | League | Tam-O Durocher's Rink 1 | |
| Anthony Wayne JV | 1 - 5 | Northview JV | League | BGSU Slater | |
| Northview | 3 - 0 | Findlay | League | Tam-O Durocher's Rink 1 | |
| Northview JV | 5 - 2 | Findlay JV | League | Tam-O Durocher's Rink 1 | |
| St. John’s | 2 - 1 | Northview | League | Tam-O Durocher's Rink 1 | |
| St. John’s JV | Northview JV | League | |||
| St. Francis “B” | 10 - 0 | Northview JV | League | Tam-O Durocher's Rink 1 | |
| St. Francis | 3 - 2 | Northview | League | Tam-O Durocher's Rink 1 | |
| Northview JV | 4 - 2 | Perrysburg JV | League | Tam-O Durocher's Rink 1 | |
| Northview | 3 - 2 | Perrysburg | League | Tam-O Durocher's Rink 1 | |
| Perrysburg JV | 0 - 7 | Northview JV | League | Ottawa Park | |
| Findlay | 4 - 3 | Northview | League | The Cube | |
| Findlay JV | 1 - 1 | Northview JV | League | The Cube | |
| Anthony Wayne | 1 - 4 | Northview | League | BGSU Slater | |
| Northview | 5 - 1 | Bowling Green | League | Tam-O Durocher's Rink 1 | |
| Bowling Green | 0 - 5 | Northview | League | BGSU Slater | |
| Northview JV | 3 - 4 | St. Ignatius “B” | Tournament | Pirate JV (Rocky River) | |
| Northview JV | 4 - 8 | St. Edward 15U | Tournament | Pirate JV (Rocky River) | |
| Northview | 1 - 0 | Moeller | Non-League | Tam-O Buckeye Rink 2 | |
| Northview JV | 2 - 5 | Stow-Munroe Falls | Tournament | Pirate JV (Rocky River) | |
| Northview | 7 - 0 | St. John’s | League | Tam-O Durocher's Rink 1 | |
| Perrysburg | 4 - 6 | Northview | League | BGSU Slater | |
| Northview | 3 - 2 | Dayton (Stealth) | Non-League | Team Toledo Ice House | |
| Gilmour JV | 8 - 1 | Northview JV | Non-League | Stefanski, Gates Mills | |
| St. Edward Gold | 7 - 2 | Northview | Tournament | St. Ignatius Invite (Lakewood) | |
| New Trier (Green) [IL] | 8 - 1 | Northview | Tournament | St. Ignatius Invite (Lakewood) | |
| Northview | 1 - 2 | Rocky River | Tournament | St. Ignatius Invite (Lakewood) | |
| Northview | 0 - 5 | St. Ignatius Prep | Tournament | St. Ignatius Invite (Lakewood) | |
| Northview | 8 - 4 | Holy Name | Non-League | OBM/BAM, Strongsville | |
| Northview | 6 - 2 | St. Francis | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| St. Edward 15U | 10 - 0 | Northview JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Findlay | 4 - 4 | Northview | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Northview JV | 3 - 9 | Sylvania North Stars 14U | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Northview | 4 - 4 | Olentangy Liberty | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Maumee | 1 - 15 | Northview JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Bowling Green | 0 - 8 | Northview | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Northview JV | 1 - 6 | Olentangy Liberty JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Northview JV | St. Francis “B” | League | |||
| Northview | 3 - 6 | St. Francis | League | Tam-O Durocher's Rink 1 | |
| Northview | 0 - 3 | St. Francis | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
| Northview | 4 - 0 | Perrysburg | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
| Northview | 5 - 4 | St. John’s | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
| Northview JV | 1 - 4 | Anthony Wayne JV | League | Tam-O-Shanter Rink 2 | |
| Northview | 3 - 2 | Anthony Wayne | League | Tam-O-Shanter Rink 1 | |
| Findlay JV | 2 - 2 | Northview JV | League | The Cube | |
| Findlay | 3 - 2 | Northview | League | The Cube | |
| St. Francis “B” | 10 - 0 | Northview JV | League | Tam-O-Shanter Rink 1 | |
| St. Francis | 3 - 6 | Northview | League | Tam-O-Shanter Rink 1 | |
| Northview | 5 - 2 | St. John’s | League | Tam-O-Shanter Rink 1 | |
| Northview JV | 3 - 4 | St. John’s JV | League | Tam-O-Shanter Rink 1 | |
| Perrysburg JV | 0 - 6 | Northview JV | League | BGSU Slater | |
| Perrysburg | 2 - 7 | Northview | League | BGSU Slater | |
| Northview | 3 - 4 | St. Edward Gold | Tournament | Meadville (PA) | |
| Northview JV | 0 - 3 | Holy Name JV | Tournament | Pirate JV (Rocky River) | |
| Northview JV | 1 - 2 | Shaker Heights JV | Tournament | Pirate JV (Rocky River) | |
| Northview | 2 - 5 | Peters Twp [PA] | Tournament | Meadville (PA) | |
