- Head Coach: Kevin Fisher
- Team Manager: Brian Perkins
- Website: Perrysburg School Hockey
- X/Twitter: @PburgHockey
- Facebook: Jackethockey
- Member: 2001-Present
- Divisions (Varsity): RED (2019-Present), WHITE (2002-2019)
- JV: 2019-Present
2025-26 League Schedule
| Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
|---|---|---|---|---|---|
| Northview JV | Perrysburg JV | JV | Tam-O Durocher's Rink 1 | ||
| Northview | Perrysburg | Red | Tam-O Durocher's Rink 1 | ||
| Perrysburg | 3 - 4 | Clay | Crossover | Tam-O Durocher's Rink 1 | |
| Perrysburg JV | Bowling Green JV | JV | BGSU Slater | ||
| Perrysburg | Bowling Green | Red | BGSU Slater | ||
| Perrysburg | 2 - 6 | St. Francis | Red | BGSU Slater | |
| Perrysburg JV | St. Francis “B” | JV | BGSU Slater | ||
| Perrysburg | 2 - 1 | Findlay | Red | BGSU Slater | |
| Perrysburg JV | Findlay JV | JV | BGSU Slater | ||
| Bowling Green JV | Perrysburg JV | JV | BGSU Slater | ||
| Bowling Green | 2 - 4 | Perrysburg | Red | BGSU Slater | |
| Perrysburg JV | St. John’s JV | JV | Tam-O Buckeye Rink 2 | ||
| Perrysburg | 5 - 2 | St. John’s | Red | Tam-O Durocher's Rink 1 | |
| Perrysburg JV | Northview JV | JV | BGSU Slater | ||
| Perrysburg | Northview | Red | BGSU Slater | ||
| Findlay JV | Perrysburg JV | JV | The Cube | ||
| Findlay | 5 - 3 | Perrysburg | Red | The Cube | |
| St. John’s JV | Perrysburg JV | JV | Huntington Center | ||
| St. John’s | 0 - 3 | Perrysburg | Red | Huntington Center | |
| St. Francis “B” | Perrysburg JV | JV | Tam-O Buckeye Rink 2 | ||
| St. Francis | 8 - 2 | Perrysburg | Red | Tam-O Durocher's Rink 1 |
Past Results
| Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
|---|---|---|---|---|---|
| Perrysburg | 5 - 1 | Anthony Wayne | Red | BGSU Slater | |
| Perrysburg JV | 6 - 0 | Anthony Wayne JV | JV | BGSU Slater | |
| Perrysburg | 2 - 1 | St. John’s | OT, Red | Tam-O Durocher's Rink 1 | |
| Bowling Green JV | 4 - 2 | Perrysburg JV | JV (Non-league) | BGSU Slater | |
| Bowling Green | 4 - 2 | Perrysburg | Red | BGSU Slater | |
| Findlay | 2 - 0 | Perrysburg | Red | The Cube | |
| Findlay JV | 3 - 0 | Perrysburg JV | JV | The Cube | |
| Northview | 3 - 0 | Perrysburg | Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 2 - 5 | Perrysburg JV | JV | Tam-O Durocher's Rink 1 | |
| St. Francis | 8 - 0 | Perrysburg | Red | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 2 - 5 | Perrysburg | Red | Tam-O Durocher's Rink 1 | |
| Anthony Wayne JV | 0 - 6 | Perrysburg JV | JV | Tam-O Buckeye Rink 2 | |
| St. Francis “B” | 10 - 0 | Perrysburg JV | JV | Tam-O Buckeye Rink 2 | |
| Perrysburg | 3 - 6 | Northview | Red | BGSU Slater | |
| Perrysburg JV | 1 - 9 | Northview JV | JV | BGSU Slater | |
| Perrysburg | 2 - 4 | Bowling Green | Red | BGSU Slater | |
| Perrysburg JV | 2 - 2 | Bowling Green JV | JV (Non-league) | BGSU Slater | |
| St. John’s | 1 - 3 | Perrysburg | Red | Huntington Center | |
| St. John’s JV | 2 - 3 | Perrysburg JV | JV | Huntington Center | |
| Perrysburg JV | 2 - 6 | St. Francis “B” | JV | BGSU Slater | |
| Perrysburg | 0 - 1 | St. Francis | OT, Red | Tam-O Durocher's Rink 1 | |
| Perrysburg JV | 0 - 3 | Findlay JV | JV | Tam-O Buckeye Rink 2 | |
| Perrysburg | 2 - 3 | Findlay | Red | Tam-O Durocher's Rink 1 | |
| Perrysburg JV | 3 - 4 | St. John’s JV | JV | Tam-O Durocher's Rink 1 | |
| St. Ignatius Gold | 4 - 2 | Perrysburg JV | Tournament | JV State Championships: Lower | |
| Padua JV | 4 - 2 | Perrysburg JV | Tournament | JV State Championships: Lower | |
| Mentor JV | 2 - 0 | Perrysburg JV | Tournament | JV State Championships: Lower | |
| St. Ignatius Gold | 5 - 5 | Perrysburg JV | Non-League | Kostel, Garfield Heights | |
| Perrysburg JV | Benedictine JV | Non-League | Tam-O Buckeye Rink 2 | ||
| Findlay | 6 - 0 | Perrysburg | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Perrysburg | 4 - 1 | Anthony Wayne | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| St. Francis “B” | 7 - 1 | Perrysburg JV | JV | Tam-O Durocher's Rink 1 | |
| St. John’s | 7 - 3 | Perrysburg | Red | Huntington Center | |
| St. John’s JV | 0 - 1 | Perrysburg JV | JV | Huntington Center | |
| Perrysburg JV | 0 - 4 | Northview JV | JV | Huntington Center | |
| Perrysburg | 4 - 5 | Northview | Red | Huntington Center | |
| Perrysburg JV | 2 - 4 | Findlay JV | JV | BGSU Slater | |
| Perrysburg | 1 - 3 | Findlay | Red | BGSU Slater | |
| Anthony Wayne | 1 - 6 | Perrysburg | Red | BGSU Slater | |
| Anthony Wayne JV | 1 - 2 | Perrysburg JV | JV | BGSU Slater | |
| Perrysburg JV | 4 - 2 | Bowling Green JV | JV (Non-league) | Huntington Center | |
| Moeller | 3 - 1 | Perrysburg | Non-League | Northland, Cincinnati | |
| Indian Hill | 2 - 1 | Perrysburg JV | Non-League | Indian Hill, Dennison | |
| Cincinnati (Swords) | 7 - 4 | Perrysburg | Non-League | South Metro, Centerville | |
| Northern Kentucky (Norse) JV [KY] | 2 - 2 | Perrysburg JV | Non-League | Northern Kentucky Ice Center | |
| Perrysburg | 2 - 4 | Dayton (Stealth) | Tournament | Pioneer Orange (Columbus) | |
| Perrysburg JV | 1 - 7 | Blue Devils | Tournament | Pioneer Orange JV (Columbus) | |
| Perrysburg | 2 - 1 | Canton Akron (Jets National) | Tournament | Pioneer Orange (Columbus) | |
| Perrysburg JV | 3 - 2 | Newark (Generals) JV | Tournament | Pioneer Orange JV (Columbus) | |
| Perrysburg | 5 - 0 | Miami (Jr. Redhawks) | Tournament | Pioneer Orange (Columbus) | |
| Perrysburg JV | 0 - 3 | Olentangy Orange JV | Tournament | Pioneer Orange JV (Columbus) | |
| Perrysburg JV | 1 - 5 | Canton Akron (Jets American) | Tournament | Pioneer Orange JV (Columbus) | |
| Perrysburg | 1 - 2 | Olentangy Orange | Tournament | Pioneer Orange (Columbus) | |
| St. Francis | 9 - 2 | Perrysburg | Red | Tam-O Durocher's Rink 1 | |
| Perrysburg | 5 - 3 | Anthony Wayne | Red | BGSU Slater | |
| Perrysburg JV | 4 - 0 | Anthony Wayne JV | JV | BGSU Slater | |
| Findlay | 4 - 0 | Perrysburg | Red | The Cube | |
| Findlay JV | 1 - 0 | Perrysburg JV | JV | The Cube | |
| Perrysburg | 3 - 6 | Bowling Green | Red | BGSU Slater | |
| Perrysburg JV | 1 - 1 | St. Ignatius Gold | Tournament | Holly Daze JV (Cube) | |
| Perrysburg | 2 - 2 | Dublin Jerome | Tournament | Holly Daze (Cube) | |
| Perrysburg JV | 2 - 4 | Blue Devils | Tournament | Holly Daze JV (BGSU Slater) | |
| Perrysburg | 1 - 9 | New Albany | Tournament | Holly Daze (BGSU Slater) | |
| Perrysburg JV | 3 - 3 | Dublin Jerome JV | Tournament | Holly Daze JV (BGSU Slater) | |
| Perrysburg | 5 - 4 | Benedictine | Tournament | Holly Daze (BGSU Slater) | |
| Moeller | 3 - 3 | Perrysburg | Tournament | Holly Daze (BGSU Slater) | |
| Perrysburg JV | 4 - 1 | St. John’s JV | Tournament | Holly Daze JV (Cube) | |
| Padua JV | 3 - 2 | Perrysburg JV | Non-League | OBM/BAM, Strongsville | |
| Lenawee United [MI] | 3 - 3 | Perrysburg | Non-League | Arrington, Adrian, MI | |
| Perrysburg | 3 - 8 | St. Francis | Red | BGSU Slater | |
| Perrysburg JV | 2 - 6 | St. Francis “B” | JV | BGSU Slater | |
| Perrysburg | 5 - 1 | CVCA | Tournament | Karynn Barlow: Red (Kent) | |
| CVCA | 0 - 8 | Perrysburg | Tournament | Karynn Barlow: Red (Kent) | |
| St. Ignatius Gold | 3 - 4 | Perrysburg JV | Non-League | Coyne, Brooklyn | |
| Perrysburg | 6 - 2 | Strongsville | Tournament | Karynn Barlow: Red (Kent) | |
| Hudson | 2 - 11 | Perrysburg | Tournament | Karynn Barlow: Red (Kent) | |
| St. Ignatius Gold | 3 - 4 | Perrysburg JV | Non-League | Kostel, Garfield Heights | |
| Clay | 1 - 4 | Perrysburg | Non-League | Team Toledo Ice House | |
| Perrysburg | 4 - 3 | Bedford [MI] | Non-League | Tam-O Buckeye Rink 2 | |
| Northview | 5 - 3 | Perrysburg | Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 5 - 0 | Perrysburg JV | JV | Tam-O Buckeye Rink 2 | |
| Bowling Green | 2 - 0 | Perrysburg | Red | BGSU Slater | |
| Bowling Green JV | 6 - 3 | Perrysburg JV | JV (Non-league) | BGSU Slater | |
| Perrysburg | 6 - 5 | St. John’s | Red | BGSU Slater | |
| Perrysburg JV | 2 - 3 | St. John’s JV | JV | BGSU Slater | |
| Detroit Catholic Central [MI] | 6 - 1 | Perrysburg | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Dayton (Stealth) JV | 1 - 0 | Perrysburg JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Newark (Generals) | 0 - 3 | Perrysburg | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Perrysburg JV | 0 - 4 | Northview JV Black | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Gilmour “A” | 2 - 1 | Perrysburg | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Trenton JV [MI] | 5 - 3 | Perrysburg JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Perrysburg | 1 - 3 | Trenton [MI] | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Perrysburg JV | 2 - 5 | Fremont (Ice Wolves) | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Perrysburg | 7 - 1 | Northern Kentucky (Norse) [KY] | Non-League | BGSU Slater | |
| Perrysburg JV | 4 - 0 | Northern Kentucky (Norse) JV [KY] | Non-League | BGSU Slater | |
| Perrysburg | 5 - 2 | St. Xavier | Non-League | BGSU Slater | |
| Perrysburg JV | 3 - 1 | St. Xavier JV | Non-League | BGSU Slater | |
| Perrysburg JV | 2 - 3 | Northview JV | Tournament | JV State Championships: Lower | |
| St. John’s JV | 1 - 4 | Perrysburg JV | Tournament | JV State Championships: Lower | |
| Moeller JV | 2 - 7 | Perrysburg JV | Tournament | JV State Championships: Lower | |
| Perrysburg JV | 5 - 4 | St. Xavier JV | Tournament | JV State Championships: Lower | |
| Moeller JV | 3 - 0 | Perrysburg JV | Non-League | Northland, Cincinnati | |
| St. John’s | 4 - 3 | Perrysburg | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Moeller JV | 3 - 1 | Perrysburg JV | Non-League | Northland, Cincinnati | |
| Lake | 2 - 11 | Perrysburg | Non-League | Tam-O Buckeye Rink 2 | |
| Perrysburg JV | 3 - 3 | Bowling Green JV | JV, League | BGSU Slater | |
| Perrysburg | 2 - 4 | Bowling Green | League, Red | BGSU Slater | |
| Bedford [MI] | 1 - 5 | Perrysburg | Non-League | Team Toledo Ice House | |
| Perrysburg JV | 0 - 6 | Findlay JV | JV, League | Tam-O Buckeye Rink 2 | |
| Perrysburg | 4 - 2 | Findlay | League, Red | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 1 - 7 | Perrysburg | League, Red | Tam-O Durocher's Rink 1 | |
| Anthony Wayne JV | 7 - 2 | Perrysburg JV | JV, League | Tam-O Buckeye Rink 2 | |
| St. John’s | 5 - 4 | Perrysburg | League, Red | Huntington Center | |
| St. John’s JV | 4 - 2 | Perrysburg JV | JV, League | Huntington Center | |
| Blue Devils | 3 - 2 | Perrysburg JV | Non-League | Team Toledo Ice House | |
| Perrysburg | 2 - 5 | Northview | League, Red | BGSU Slater | |
| Perrysburg JV | 1 - 4 | Northview JV | JV, League | BGSU Slater | |
| Northview | 8 - 2 | Perrysburg | League, Red | Tam-O Durocher's Rink 1 | |
| Northview JV | 7 - 1 | Perrysburg JV | JV, League | Tam-O Buckeye Rink 2 | |
| Perrysburg | 9 - 0 | Anthony Wayne | League, Red | BGSU Slater | |
| Perrysburg JV | 5 - 1 | Anthony Wayne JV | JV, League | BGSU Slater | |
| Perrysburg | 1 - 2 | Newark (Generals) | Tournament | Pioneer Orange (Columbus) | |
| Cleveland Wildcats (White) | 9 - 0 | Perrysburg JV | Tournament | Pirate JV (Rocky River) | |
| Rocky River JV | 7 - 1 | Perrysburg JV | Tournament | Pirate JV (Rocky River) | |
| Perrysburg | 6 - 3 | New Albany | Tournament | Pioneer Orange (Columbus) | |
| Bay | 3 - 1 | Perrysburg JV | Tournament | Pirate JV (Rocky River) | |
| Perrysburg | 4 - 3 | Olentangy Braves | Tournament | Pioneer Orange (Columbus) | |
| Perrysburg | 2 - 4 | Hudson | Tournament | Pioneer Orange (Columbus) | |
| Bowling Green | 2 - 3 | Perrysburg | League, Red | BGSU Slater | |
| Bowling Green JV | 3 - 2 | Perrysburg JV | JV, League | BGSU Slater | |
| Perrysburg | 9 - 4 | Lake | Non-League | Tam-O Durocher's Rink 1 | |
| Findlay | 4 - 2 | Perrysburg | League, Red | The Cube | |
| Findlay JV | 3 - 0 | Perrysburg JV | JV, League | The Cube | |
| St. John’s JV | 6 - 3 | Perrysburg JV | Non-League | Tam-O Durocher's Rink 1 | |
| Perrysburg JV | 2 - 2 | Benedictine JV | Tournament | Holly Daze JV (Cube) | |
| Dublin Jerome | 2 - 1 | Perrysburg | Tournament | Holly Daze (Cube) | |
| Anthony Wayne JV | 0 - 3 | Perrysburg JV | Tournament | Holly Daze JV (Cube) | |
| Perrysburg | 8 - 1 | New Albany | Tournament | Holly Daze (BGSU Slater) | |
| Perrysburg | 7 - 0 | Benedictine | Tournament | Holly Daze (BGSU Slater) | |
| Moeller | 1 - 0 | Perrysburg | Tournament | Holly Daze (BGSU Slater) | |
| Perrysburg JV | 0 - 2 | Dublin Jerome JV | Tournament | Holly Daze JV (Cube) | |
| Perrysburg | 10 - 4 | Western Reserve Academy | Tournament | Karynn Barlow: Red (Kent) | |
| Perrysburg | 8 - 1 | Kenston | Tournament | Karynn Barlow: Red (Kent) | |
| Blue Devils | 1 - 2 | Perrysburg JV | Non-League | Team Toledo Ice House | |
| Western Reserve Academy | 1 - 11 | Perrysburg | Tournament | Karynn Barlow: Red (Kent) | |
| Hudson | 1 - 4 | Perrysburg | Tournament | Karynn Barlow: Red (Kent) | |
| Perrysburg JV | 2 - 1 | Anthony Wayne JV | Non-League | Tam-O Buckeye Rink 2 | |
| Northern Kentucky (Norse) [KY] | Perrysburg | Non-League | South Metro, Centerville | ||
| Northern Kentucky (Norse) JV [KY] | Perrysburg JV | Non-League | South Metro, Centerville | ||
| Northern Kentucky (Norse) [KY] | 1 - 5 | Perrysburg | Non-League | Heritage Bank Center, Cincinnati | |
| Northern Kentucky (Norse) JV [KY] | 3 - 6 | Perrysburg JV | Non-League | Heritage Bank Center, Cincinnati | |
| Perrysburg JV | 1 - 7 | St. John’s JV | JV, League | BGSU Slater | |
| Perrysburg | 2 - 8 | St. John’s | League, Red | BGSU Slater | |
| St. Francis | 6 - 3 | Perrysburg | League, Red | Tam-O Durocher's Rink 1 | |
| St. Francis “B” | 4 - 1 | Perrysburg JV | JV, League | Tam-O Durocher's Rink 1 | |
| Erie Cathedral [PA] | 6 - 4 | Perrysburg | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Newark (Generals) JV | 4 - 2 | Perrysburg JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Perrysburg | 4 - 4 | Trenton [MI] | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Perrysburg JV | 2 - 3 | Fremont (Ice Wolves) | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Dayton (Stealth) | 7 - 3 | Perrysburg | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Olentangy Liberty JV | 6 - 2 | Perrysburg JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Perrysburg | 1 - 4 | St. Edward Gold | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Perrysburg JV | 0 - 6 | St. Edward 15U | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Perrysburg JV | 2 - 5 | Northern Kentucky (Norse) JV [KY] | Non-League | Tam-O Buckeye Rink 2 | |
| Perrysburg | 4 - 1 | Northern Kentucky (Norse) [KY] | Non-League | Tam-O Durocher's Rink 1 | |
| Perrysburg | 5 - 4 | St. Francis | League, Red | BGSU Slater | |
| Perrysburg JV | 2 - 3 | St. Francis “B” | JV, League | BGSU Slater | |
| Northview JV | 3 - 2 | Perrysburg JV | Tournament | JV State Championships: Lower | |
| Gilmour JV | 1 - 8 | Perrysburg JV | Tournament | JV State Championships: Lower | |
| Cleveland Wildcats (U15) | 10 - 2 | Perrysburg JV | Tournament | JV State Championships: Lower | |
| Perrysburg JV | 4 - 1 | Moeller JV | Tournament | JV State Championships: Lower | |
| Findlay | 3 - 1 | Perrysburg | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Perrysburg | 3 - 1 | St. John’s | League | BGSU Slater | |
| Perrysburg | 3 - 1 | Northview | League | Tam-O Buckeye Rink 2 | |
| Perrysburg JV | 1 - 2 | Findlay JV | Non-League | Tam-O Durocher's Rink 1 | |
| Perrysburg | 2 - 5 | Bowling Green | League | BGSU Slater | |
| Perrysburg JV | Shaker Heights JV | Non-League | Team Toledo Ice House | ||
| Bowling Green | 6 - 3 | Perrysburg | Non-League | BGSU Slater | |
| Rocky River | Perrysburg | Non-League | Hamilton, Rocky River | ||
| St. Francis | 8 - 2 | Perrysburg | League | Tam-O Durocher's Rink 1 | |
| Perrysburg | 3 - 4 | Findlay | League | BGSU Slater | |
| Perrysburg JV | 0 - 7 | Findlay JV | League | BGSU Slater | |
| Northview | 1 - 2 | Perrysburg | League | Tam-O Durocher's Rink 1 | |
| Northview JV | 7 - 0 | Perrysburg JV | League | Tam-O Durocher's Rink 1 | |
| Lake | 1 - 2 | Perrysburg | Non-League | BGSU Slater | |
| Perrysburg JV | 1 - 6 | Northview JV | League | BGSU Slater | |
| Perrysburg | 1 - 0 | Anthony Wayne | League | BGSU Slater | |
| Perrysburg JV | 5 - 0 | Anthony Wayne JV | League | BGSU Slater | |
| Findlay | 3 - 1 | Perrysburg | League | The Cube | |
| Findlay JV | 3 - 1 | Perrysburg JV | League | The Cube | |
| Perrysburg | 2 - 3 | Newark (Generals) | Tournament | Pioneer Orange (Columbus) | |
| Mentor | 3 - 1 | Perrysburg | Tournament | Pioneer Orange (Columbus) | |
| Anthony Wayne JV | 4 - 0 | Perrysburg JV | Non-League | BGSU Slater | |
| Perrysburg | 5 - 2 | Olentangy Orange | Tournament | Pioneer Orange (Columbus) | |
| Canton Akron (Jets American) | 1 - 4 | Perrysburg | Tournament | Pioneer Orange (Columbus) | |
| St. Francis “B” | 4 - 1 | Perrysburg JV | League | Tam-O Buckeye Rink 2 | |
| St. John’s | 2 - 3 | Perrysburg | League | Tam-O Durocher's Rink 1 | |
| St. John’s JV | 4 - 0 | Perrysburg JV | League | Tam-O Durocher's Rink 1 | |
| Mentor | 1 - 5 | Perrysburg | Non-League | Mentor Ice Arena | |
| Perrysburg | 5 - 3 | Lake | Non-League | Tam-O Durocher's Rink 1 | |
| Anthony Wayne | 3 - 4 | Perrysburg | League | BGSU Slater | |
| Anthony Wayne JV | 1 - 5 | Perrysburg JV | League | BGSU Slater | |
| Moeller | 1 - 3 | Perrysburg | Tournament | Holly Daze (BGSU Slater) | |
| Olentangy Orange | 1 - 4 | Perrysburg | Tournament | Holly Daze (Cube) | |
| Perrysburg JV | 1 - 1 | Clay | Tournament | Hall of Fame (Tam-O-Shanter) | |
| New Albany | 1 - 4 | Perrysburg | Tournament | Holly Daze (BGSU Slater) | |
| Perrysburg JV | 0 - 5 | St. John’s JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
| Perrysburg | 3 - 1 | Dublin Jerome | Tournament | Holly Daze (Cube) | |
| Clay | 2 - 7 | Perrysburg JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
| Perrysburg JV | 1 - 5 | Dublin Jerome JV | Tournament | Hall of Fame (Tam-O-Shanter) | |
| Bowling Green | 2 - 0 | Perrysburg | League | BGSU Slater | |
| Perrysburg JV | 3 - 9 | St. John’s JV | League | BGSU Slater | |
| Perrysburg | 3 - 1 | Rocky River | Non-League | BGSU Slater | |
| Perrysburg JV | 0 - 2 | Strongsville JV | Tournament | Thornton Park JV (Shaker Heights) | |
| Perrysburg | 2 - 2 | Northern Kentucky (Norse) [KY] | Non-League | Tam-O Durocher's Rink 1 | |
| Walsh Jesuit JV | 4 - 1 | Perrysburg JV | Tournament | Thornton Park JV (Shaker Heights) | |
| Shaker Heights JV | 3 - 3 | Perrysburg JV | Tournament | Thornton Park JV (Shaker Heights) | |
| Perrysburg | 4 - 3 | Walsh Jesuit | Non-League | Tam-O Durocher's Rink 1 | |
| Perrysburg JV | 0 - 4 | Walsh Jesuit JV | Non-League | Tam-O Durocher's Rink 1 | |
| Perrysburg JV | 0 - 5 | U School JV | Non-League | Tam-O Buckeye Rink 2 | |
| Perrysburg JV | 0 - 10 | St. Francis “B” | League | BGSU Slater | |
| Perrysburg | 1 - 6 | St. Francis | League | BGSU Slater | |
| St. Andrew’s B [ON] | 11 - 1 | Perrysburg | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Olentangy Liberty JV | 10 - 0 | Perrysburg JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Perrysburg | 2 - 2 | Newark (Generals) | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Perrysburg JV | 0 - 0 | Springfield (club) | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Olentangy Liberty | 1 - 3 | Perrysburg | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Newark (Generals) JV | 9 - 0 | Perrysburg JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Perrysburg | 2 - 7 | Dayton (Stealth) | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Perrysburg JV | 2 - 6 | Gilmour JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Dayton (Stealth) | 7 - 1 | Perrysburg | Non-League | NTPRD Chiller, Springfield | |
| SISU Thunderbirds JV | 15 - 0 | Perrysburg JV | Non-League | NTPRD Chiller, Springfield | |
| SISU Thunderbirds 18U | 3 - 2 | Perrysburg | Non-League | NTPRD Chiller, Springfield | |
| Troy (Bruins) JV | 7 - 3 | Perrysburg JV | Non-League | Hobart Arena, Troy | |
| Dayton (Stealth) | 6 - 2 | Perrysburg | Non-League | NTPRD Chiller, Springfield | |
| Findlay JV | 2 - 1 | Perrysburg JV | Non-League | The Cube | |
| Perrysburg | 2 - 3 | Bowling Green | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Northview JV | 3 - 5 | Perrysburg JV | Tournament | JV State Championships: Lower | |
| Perrysburg JV | 1 - 4 | Mentor JV | Tournament | JV State Championships: Lower | |
| Gilmour JV | 8 - 10 | Perrysburg JV | Tournament | JV State Championships: Lower | |
| St. John’s JV | 1 - 0 | Perrysburg JV | League | Tam-O Buckeye Rink 2 | |
| Bowling Green | 4 - 1 | Perrysburg | League | BGSU Slater | |
| Perrysburg | 1 - 7 | St. Francis | League | Tam-O Buckeye Rink 2 | |
| Findlay JV | 4 - 1 | Perrysburg JV | League | The Cube | |
| Perrysburg | 3 - 1 | St. John’s | League | BGSU Slater | |
| Perrysburg | 1 - 3 | Anthony Wayne | League | BGSU Slater | |
| Anthony Wayne JV | 7 - 5 | Perrysburg JV | League | Tam-O Buckeye Rink 2 | |
| Perrysburg | 4 - 3 | Bowling Green | League | Tam-O Durocher's Rink 1 | |
| St. John’s | 0 - 4 | Perrysburg | League | Tam-O Durocher's Rink 1 | |
| Perrysburg JV | St. John’s JV | League | |||
| St. Francis “B” | 11 - 1 | Perrysburg JV | League | Tam-O Buckeye Rink 2 | |
| St. Francis | 3 - 1 | Perrysburg | League | Tam-O Durocher's Rink 1 | |
| Northview JV | 4 - 2 | Perrysburg JV | League | Tam-O Durocher's Rink 1 | |
| Northview | 3 - 2 | Perrysburg | League | Tam-O Durocher's Rink 1 | |
| Perrysburg JV | 0 - 7 | Northview JV | League | Ottawa Park | |
| Anthony Wayne | 1 - 4 | Perrysburg | League | BGSU Slater | |
| Perrysburg | 2 - 3 | Rocky River | Non-League | Ottawa Park | |
| Perrysburg JV | 2 - 2 | Findlay JV | League | BGSU Slater | |
| Perrysburg | 2 - 7 | Findlay | League | BGSU Slater | |
| Perrysburg | 3 - 1 | Mentor | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
| Perrysburg JV | 3 - 9 | Cleveland Heights | Tournament | Walter F. Ehrnfelt Blue (Strongsville) | |
| Perrysburg JV | 2 - 8 | Archbishop Alter | Tournament | Walter F. Ehrnfelt Blue (Strongsville) | |
| Perrysburg | 6 - 4 | Harborcreek (Huskies Orange) [PA] | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
| Hudson | 0 - 6 | Perrysburg | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
| Perrysburg JV | 4 - 5 | Strongsville JV | Tournament | Walter F. Ehrnfelt Blue (Strongsville) | |
| Mentor | 1 - 8 | Perrysburg | Tournament | Walter F. Ehrnfelt Black (Strongsville) | |
| Cleveland Heights | 9 - 4 | Perrysburg JV | Tournament | Walter F. Ehrnfelt Blue (Strongsville) | |
| Perrysburg | 4 - 6 | Northview | League | BGSU Slater | |
| Findlay | 2 - 4 | Perrysburg | League | The Cube | |
| Perrysburg JV | 8 - 1 | Anthony Wayne JV | League | BGSU Slater | |
| Perrysburg | 2 - 2 | Moeller | Tournament | Holly Daze (Cube) | |
| Perrysburg | 5 - 3 | Olentangy Braves | Tournament | Holly Daze (BGSU Slater) | |
| Talawanda | 3 - 3 | Perrysburg | Tournament | Holly Daze (Cube) | |
| Perrysburg | 5 - 0 | New Albany | Tournament | Holly Daze (BGSU Slater) | |
| Shaker Heights JV | 3 - 4 | Perrysburg JV | Non-League | OBM/BAM, Strongsville | |
| Perrysburg | 4 - 0 | Lake | Non-League | BGSU Slater | |
| Perrysburg JV | 0 - 13 | St. Francis “B” | League | BGSU Slater | |
| Perrysburg | 3 - 6 | Olentangy Liberty | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Olentangy Liberty JV | 6 - 1 | Perrysburg JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Bowling Green | 4 - 4 | Perrysburg | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Perrysburg JV | 0 - 9 | St. Edward 15U | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Perrysburg | 1 - 3 | St. Francis | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
| Sylvania North Stars 14U | 7 - 0 | Perrysburg JV | Tournament | Cold Turkey Varsity B/JV (Tam-O-Shanter) | |
| Perrysburg | 3 - 7 | Findlay | Tournament | Cold Turkey Varsity A (Tam-O-Shanter) | |
