- Date: December 27 – 29, 2023 (10th Annual Varsity, 2nd Annual JV)
- Location: The Cube (Findlay), BGSU Slater Family Ice Arena
- Hosts: Findlay, Bowling Green
- Red & Green play each other once (4 games/team)
- Twitter Hashtag: #HollyDazeHockey
After 16 of 16 Games
Varsity Red
- Bowling Green 4-0 (8 pts) CHAMPS
- Findlay 3-0-1 (7 pts)
- Perrysburg 1-1-2 (4 pts)
- Anthony Wayne 0-3-1 (1 pt)
Varsity Green
- New Albany 2-2 (4 pts)
- Dublin Jerome 1-1-2 (4 pts)
- Moeller 1-2-1 (3 pts)
- Benedictine 0-3-1 (1 pt)
After 16 of 16 Games
JV Red
- Findlay JV 3-0-1 (7 pts) CHAMPS
- Perrysburg JV 1-1-2 (4 pts)
- Anthony Wayne JV 1-2-1 (3 pts)
- Bowling Green JV 0-4 (0 pts)
JV Green
- Blue Devils 3-1 (6 pts)
- St. Ignatius Gold 2-1-1 (5 pts)
- Dublin Jerome JV 1-1-2 (4 pts)
- St. John’s JV 1-2-1 (3 pts)
Holly Daze 2023
Date | Home | Time/Results | Away | Rink/Tournament |
---|---|---|---|---|
Perrysburg JV | 4 - 1 | St. John’s JV | Holly Daze JV (Cube) | |
Bowling Green JV | 3 - 4 | Dublin Jerome JV | Holly Daze JV (BGSU Slater) | |
New Albany | 6 - 1 | Anthony Wayne | Holly Daze (Cube) | |
Moeller | 3 - 3 | Perrysburg | Holly Daze (BGSU Slater) | |
Bowling Green | 3 - 2 | Dublin Jerome | Holly Daze (BGSU Slater) | |
Anthony Wayne JV | 0 - 9 | Blue Devils | Holly Daze JV (Cube) | |
Findlay JV | 3 - 0 | St. Ignatius Gold | Holly Daze JV (Cube) | |
Findlay | 5 - 0 | New Albany | Holly Daze (Cube) | |
Perrysburg | 5 - 4 | Benedictine | Holly Daze (BGSU Slater) | |
Perrysburg JV | 3 - 3 | Dublin Jerome JV | Holly Daze JV (BGSU Slater) | |
Dublin Jerome | 6 - 3 | Anthony Wayne | Holly Daze (Cube) | |
Findlay JV | 2 - 2 | St. John’s JV | Holly Daze JV (Cube) | |
Bowling Green JV | 3 - 5 | Blue Devils | Holly Daze JV (BGSU Slater) | |
Findlay | 3 - 1 | Benedictine | Holly Daze (Cube) | |
Bowling Green | 4 - 1 | Moeller | Holly Daze (BGSU Slater) | |
Perrysburg | 1 - 9 | New Albany | Holly Daze (BGSU Slater) | |
Anthony Wayne JV | 5 - 0 | St. John’s JV | Holly Daze JV (Cube) | |
Perrysburg JV | 2 - 4 | Blue Devils | Holly Daze JV (BGSU Slater) | |
Findlay JV | 3 - 0 | Dublin Jerome JV | Holly Daze JV (Cube) | |
Findlay | 4 - 4 | Dublin Jerome | Holly Daze (Cube) | |
Bowling Green | 5 - 0 | Benedictine | Holly Daze (BGSU Slater) | |
Bowling Green JV | 4 - 5 | St. Ignatius Gold | Holly Daze JV (BGSU Slater) | |
Anthony Wayne | 1 - 7 | Moeller | Holly Daze (Cube) | |
St. Ignatius Gold | 5 - 1 | Anthony Wayne JV | Holly Daze JV (Cube) | |
Bowling Green JV | 2 - 5 | St. John’s JV | Holly Daze JV (BGSU Slater) | |
Perrysburg | 2 - 2 | Dublin Jerome | Holly Daze (Cube) | |
Bowling Green | 5 - 3 | New Albany | Holly Daze (BGSU Slater) | |
Perrysburg JV | 1 - 1 | St. Ignatius Gold | Holly Daze JV (Cube) | |
Anthony Wayne | 5 - 5 | Benedictine | Holly Daze (BGSU Slater) | |
Findlay JV | 3 - 2 | Blue Devils | Holly Daze JV (Cube) | |
Findlay | 4 - 0 | Moeller | Holly Daze (Cube) | |
Anthony Wayne JV | 3 - 3 | Dublin Jerome JV | Holly Daze JV (BGSU Slater) |
Previous Years
2022 Results
Date | Home | Time/Results | Away | Rink/Tournament |
---|---|---|---|---|
Perrysburg JV | 0 - 2 | Dublin Jerome JV | Holly Daze JV (Cube) | |
New Albany | 10 - 3 | Anthony Wayne | Holly Daze (Cube) | |
Moeller | 1 - 0 | Perrysburg | Holly Daze (BGSU Slater) | |
Bowling Green | 2 - 0 | Dublin Jerome | Holly Daze (BGSU Slater) | |
Findlay JV | 2 - 3 | Benedictine JV | Holly Daze JV (Cube) | |
Anthony Wayne JV | 2 - 8 | Moeller JV | Holly Daze JV (Cube) | |
Perrysburg | 7 - 0 | Benedictine | Holly Daze (BGSU Slater) | |
Findlay | 6 - 2 | New Albany | Holly Daze (Cube) | |
Benedictine JV | 1 - 9 | Moeller JV | Holly Daze JV (Cube) | |
Dublin Jerome | 3 - 0 | Anthony Wayne | Holly Daze (Cube) | |
Findlay | 0 - 3 | Moeller | Holly Daze (Cube) | |
Bowling Green | 4 - 1 | Benedictine | Holly Daze (BGSU Slater) | |
Perrysburg | 8 - 1 | New Albany | Holly Daze (BGSU Slater) | |
Anthony Wayne JV | 0 - 3 | Perrysburg JV | Holly Daze JV (Cube) | |
Findlay JV | 4 - 5 | Dublin Jerome JV | Holly Daze JV (Cube) | |
Findlay | 6 - 1 | Dublin Jerome | Holly Daze (Cube) | |
Moeller | 2 - 2 | Bowling Green | Holly Daze (BGSU Slater) | |
Anthony Wayne | 3 - 5 | Benedictine | Holly Daze (BGSU Slater) | |
Dublin Jerome JV | 7 - 1 | Anthony Wayne JV | Holly Daze JV (Cube) | |
Dublin Jerome | 2 - 1 | Perrysburg | Holly Daze (Cube) | |
Anthony Wayne | 2 - 6 | Moeller | Holly Daze (BGSU Slater) | |
Bowling Green | 3 - 1 | New Albany | Holly Daze (BGSU Slater) | |
Perrysburg JV | 2 - 2 | Benedictine JV | Holly Daze JV (Cube) | |
Findlay JV | 7 - 1 | Moeller JV | Holly Daze JV (Cube) | |
Benedictine | 1 - 3 | Findlay | Holly Daze (Cube) |
2021 Results
Date | Home | Time/Results | Away | Rink/Tournament |
---|---|---|---|---|
Perrysburg | 3 - 1 | Dublin Jerome | Holly Daze (Cube) | |
Anthony Wayne | 3 - 2 | New Albany | Holly Daze (BGSU Slater) | |
Bowling Green | 5 - 2 | Olentangy Orange | Holly Daze (BGSU Slater) | |
Findlay | 2 - 2 | Moeller | Holly Daze (Cube) | |
New Albany | 1 - 4 | Perrysburg | Holly Daze (BGSU Slater) | |
Anthony Wayne | 6 - 0 | Olentangy Orange | Holly Daze (Cube) | |
Bowling Green | 2 - 1 | Moeller | Holly Daze (BGSU Slater) | |
Findlay | 3 - 1 | Dublin Jerome | Holly Daze (Cube) | |
Olentangy Orange | 1 - 4 | Perrysburg | Holly Daze (Cube) | |
Moeller | 1 - 1 | Anthony Wayne | Holly Daze (BGSU Slater) | |
Bowling Green | 1 - 2 | Dublin Jerome | Holly Daze (BGSU Slater) | |
Findlay | 8 - 1 | New Albany | Holly Daze (Cube) | |
Dublin Jerome | 1 - 1 | Anthony Wayne | Holly Daze (Cube) | |
Olentangy Orange | 0 - 3 | Findlay | Holly Daze (Cube) | |
Moeller | 1 - 3 | Perrysburg | Holly Daze (BGSU Slater) | |
New Albany | 2 - 6 | Bowling Green | Holly Daze (BGSU Slater) |
2020 Results
Date | Home | Time/Results | Away | Rink/Tournament |
---|---|---|---|---|
Findlay | 10 - 1 | Olentangy Braves | Holly Daze (Cube) | |
Perrysburg | 5 - 0 | New Albany | Holly Daze (BGSU Slater) | |
Bowling Green | 0 - 3 | Talawanda | Holly Daze (BGSU Slater) | |
Findlay | 1 - 0 | Moeller | Holly Daze (Cube) | |
Dayton (Stealth) | 9 - 0 | Olentangy Braves | Holly Daze (BGSU Slater) | |
Talawanda | 3 - 3 | Perrysburg | Holly Daze (Cube) | |
Bowling Green | 3 - 2 | New Albany | Holly Daze (BGSU Slater) | |
Moeller | 0 - 5 | Dayton (Stealth) | Holly Daze (Cube) | |
New Albany | 1 - 9 | Dayton (Stealth) | Holly Daze (Cube) | |
Bowling Green | 2 - 4 | Moeller | Holly Daze (BGSU Slater) | |
Findlay | 2 - 3 | Talawanda | Holly Daze (Cube) | |
Perrysburg | 5 - 3 | Olentangy Braves | Holly Daze (BGSU Slater) | |
Perrysburg | 2 - 2 | Moeller | Holly Daze (Cube) | |
Dayton (Stealth) | 4 - 1 | Talawanda | Holly Daze (BGSU Slater) | |
Findlay | 1 - 1 | New Albany | Holly Daze (Cube) | |
Bowling Green | 9 - 2 | Olentangy Braves | Holly Daze (BGSU Slater) |
2019 Results
Date | Home | Time/Results | Away | Rink/Tournament |
---|---|---|---|---|
Findlay | 5 - 2 | Cleveland Wildcats (Blue) | Holly Daze (Cube) | |
New Albany | 8 - 0 | Perrysburg | Holly Daze (BGSU Slater) | |
Anthony Wayne | 6 - 2 | Cleveland Wildcats (Blue) | Holly Daze (Cube) | |
Perrysburg | 4 - 0 | Moeller | Holly Daze (BGSU Slater) | |
Bowling Green | 5 - 2 | Olentangy Braves | Holly Daze (BGSU Slater) | |
Moeller | 2 - 2 | Anthony Wayne | Holly Daze (Cube) | |
Bowling Green | 3 - 3 | New Albany | Holly Daze (BGSU Slater) | |
Findlay | 11 - 2 | Olentangy Braves | Holly Daze (Cube) | |
Cleveland Wildcats (Blue) | 2 - 3 | Perrysburg | Holly Daze (Cube) | |
Olentangy Braves | 2 - 7 | Anthony Wayne | Holly Daze (BGSU Slater) | |
Findlay | 4 - 6 | New Albany | Holly Daze (Cube) | |
Bowling Green | 0 - 5 | Moeller | Holly Daze (BGSU Slater) | |
Perrysburg | 6 - 2 | Olentangy Braves | Holly Daze (Cube) | |
Anthony Wayne | 4 - 2 | New Albany | Holly Daze (BGSU Slater) | |
Moeller | 4 - 2 | Findlay | Holly Daze (Cube) | |
Cleveland Wildcats (Blue) | 2 - 1 | Bowling Green | Holly Daze (BGSU Slater) |