- Whitmer will not have a team for the 2025-26 season
- Member: 2001-Present
- Divisions (Varsity): WHITE (2002-Present)
2024-25 League Schedule
| Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
|---|---|---|---|---|---|
| Whitmer | 2 - 6 | Blue Devils | White | Team Toledo Ice House | |
| Lake | 9 - 1 | Whitmer | White | BGSU Slater | |
| Southview | 8 - 4 | Whitmer | White | Tam-O Durocher's Rink 1 | |
| Whitmer | 1 - 10 | Lake | White | Team Toledo Ice House | |
| Clay | 12 - 1 | Whitmer | White | Team Toledo Ice House | |
| Whitmer | 5 - 6 | Southview | White | Team Toledo Ice House | |
| Whitmer | 0 - 10 | Clay | White | Team Toledo Ice House | |
| Blue Devils | Whitmer | White | Tam-O Buckeye Rink 2 |
Past Results
| Date | Home | Time/Results | Away | Game Type | Rink/Tournament |
|---|---|---|---|---|---|
| St. Francis | 11 - 1 | Whitmer | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Clay | 11 - 1 | Whitmer | White | Team Toledo Ice House | |
| Troy | Whitmer | Non-League | Hobart Arena, Troy | ||
| Whitmer | Kent Roosevelt | Non-League | Ottawa Park | ||
| Archbishop Alter | Whitmer | Non-League | Kettering Rec, Kettering | ||
| Troy (Bruins) | Whitmer | Non-League | Hobart Arena, Troy | ||
| Whitmer | 6 - 3 | Southview | White | Team Toledo Ice House | |
| Whitmer | 1 - 10 | Lake | White | Team Toledo Ice House | |
| Whitmer | PHA (Prowlers) | Non-League | Ottawa Park | ||
| Whitmer | Troy | Non-League | Team Toledo Ice House | ||
| Blue Devils | 4 - 2 | Whitmer | White | Tam-O Durocher's Rink 1 | |
| Whitmer | 2 - 5 | CVCA | Tournament | Normandy MLK (Parma) | |
| Whitmer | 2 - 7 | Normandy | Tournament | Normandy MLK (Parma) | |
| Whitmer | 4 - 9 | Westlake | Tournament | Normandy MLK (Parma) | |
| Avon Lake | 4 - 1 | Whitmer | Non-League | Hamilton, Rocky River | |
| Bedford [MI] | 7 - 1 | Whitmer | Non-League | Team Toledo Ice House | |
| Whitmer | 0 - 10 | PHA (Prowlers) | Non-League | Team Toledo Ice House | |
| Lake | 10 - 0 | Whitmer | White | BGSU Slater | |
| Kent Roosevelt | 11 - 1 | Whitmer | Tournament | Karynn Barlow: White (Kent) | |
| Kent Roosevelt | 5 - 3 | Whitmer | Tournament | Karynn Barlow: White (Kent) | |
| Whitmer | 1 - 10 | Kenston | Tournament | Karynn Barlow: White (Kent) | |
| Whitmer | 0 - 3 | Bishop Watterson | Tournament | Karynn Barlow: White (Kent) | |
| Elyria Catholic | 9 - 3 | Whitmer | Non-League | North Park, Elyria | |
| Whitmer | 1 - 4 | Blue Devils | White | Team Toledo Ice House | |
| Southview | 3 - 7 | Whitmer | White | Tam-O Durocher's Rink 1 | |
| Whitmer | 1 - 7 | Clay | White | Team Toledo Ice House | |
| Whitmer | 1 - 7 | Avon Lake | Non-League | Team Toledo Ice House | |
| Whitmer | 0 - 8 | North Olmsted | Tournament | Bruce Anderson (Parma) | |
| Whitmer | 4 - 7 | Elyria Catholic | Tournament | Bruce Anderson (Parma) | |
| Whitmer | 3 - 5 | Lakewood | Tournament | Bruce Anderson (Parma) | |
| Southview | 2 - 5 | Whitmer | Non-League | Tam-O Durocher's Rink 1 | |
| Whitmer | Bay | Non-League | Team Toledo Ice House | ||
| Northview | 10 - 0 | Whitmer | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Southview | 2 - 3 | Whitmer | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Whitmer | 1 - 5 | Clay | League, White | Team Toledo Ice House | |
| Lake | 6 - 5 | Whitmer | League, White | BGSU Slater | |
| Whitmer | 7 - 0 | Blue Devils | League, White | Team Toledo Ice House | |
| Southview | 4 - 1 | Whitmer | League, White | Tam-O Durocher's Rink 1 | |
| Gahanna Lincoln | 10 - 1 | Whitmer | Non-League | Chiller Ice Works, Worthington | |
| Whitmer | 2 - 6 | Bedford [MI] | Non-League | Team Toledo Ice House | |
| Whitmer | 1 - 3 | Springboro | Non-League | Team Toledo Ice House | |
| Whitmer | 0 - 4 | Springboro | Non-League | Team Toledo Ice House | |
| Whitmer | 5 - 6 | Southview | League, White | Team Toledo Ice House | |
| Clay | 3 - 1 | Whitmer | League, White | Team Toledo Ice House | |
| CVCA | 6 - 1 | Whitmer | Tournament | CVCA Christmas (Cleveland) | |
| Twinsburg | 5 - 6 | Whitmer | Tournament | CVCA Christmas (Cleveland) | |
| Whitmer | 0 - 5 | CVCA | Tournament | CVCA Christmas (Cleveland) | |
| Normandy | 2 - 4 | Whitmer | Tournament | CVCA Christmas (Cleveland) | |
| Normandy | 2 - 3 | Whitmer | Non-League | Ries, Parma | |
| Whitmer | 1 - 7 | Kent Roosevelt | Tournament | Karynn Barlow: White (Kent) | |
| Kent Roosevelt | 3 - 2 | Whitmer | Tournament | Karynn Barlow: White (Kent) | |
| Whitmer | 3 - 2 | CVCA | Tournament | Karynn Barlow: White (Kent) | |
| Bishop Watterson | 9 - 1 | Whitmer | Tournament | Karynn Barlow: White (Kent) | |
| Mason | Whitmer | Non-League | South Metro, Centerville | ||
| Whitmer | 1 - 6 | Lake | League, White | Team Toledo Ice House | |
| Blue Devils | 1 - 1 | Whitmer | League, White | Tam-O Durocher's Rink 1 | |
| Whitmer | 4 - 2 | Normandy | Tournament | Bruce Anderson (Parma) | |
| Whitmer | 5 - 2 | Orange | Tournament | Bruce Anderson (Parma) | |
| Lakewood | 5 - 3 | Whitmer | Tournament | Bruce Anderson (Parma) | |
| Archbishop Alter | 4 - 3 | Whitmer | Non-League | Kettering Rec, Kettering | |
| Bedford [MI] | 4 - 1 | Whitmer | Non-League | Team Toledo Ice House | |
| Whitmer | 1 - 4 | Worthington Kilbourne | Tournament | POD (Springfield) | |
| Whitmer | 2 - 7 | Beavercreek | Tournament | POD (Springfield) | |
| Whitmer | 2 - 5 | Springboro | Tournament | POD (Springfield) | |
| Whitmer | 4 - 2 | Westlake | Tournament | POD (Springfield) | |
| Springfield (club) | 0 - 10 | Whitmer | League | Tam-O Durocher's Rink 1 | |
| St. Francis | 11 - 0 | Whitmer | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Southview | 4 - 7 | Whitmer | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Clay | 3 - 13 | Whitmer | League | Team Toledo Ice House | |
| Whitmer | 2 - 7 | Gahanna Lincoln | Non-League | BGSU Slater | |
| Whitmer | 1 - 5 | Lake | League | Team Toledo Ice House | |
| Anthony Wayne | 6 - 0 | Whitmer | Non-League | Tam-O Durocher's Rink 1 | |
| Whitmer | 7 - 2 | Southview | League | Team Toledo Ice House | |
| Worthington Kilbourne | 8 - 3 | Whitmer | Non-League | Nationwide Arena, Columbus | |
| Whitmer | Fremont (club) | League | Team Toledo Ice House | ||
| Fremont (club) | Whitmer | League | Fremont Rec | ||
| Southview | 7 - 8 | Whitmer | League | Tam-O Durocher's Rink 1 | |
| Normandy | 3 - 5 | Whitmer | Tournament | CVCA Christmas (Cleveland) | |
| CVCA | 2 - 4 | Whitmer | Tournament | CVCA Christmas (Cleveland) | |
| Lake | 5 - 3 | Whitmer | Non-League | Fifth Third Field | |
| Twinsburg | 2 - 6 | Whitmer | Tournament | CVCA Christmas (Cleveland) | |
| Whitmer | 5 - 8 | Normandy | Tournament | CVCA Christmas (Cleveland) | |
| Whitmer | 6 - 0 | Springfield (club) | League | Team Toledo Ice House | |
| Lake | 10 - 3 | Whitmer | League | BGSU Slater | |
| Gahanna Lincoln | 1 - 3 | Whitmer | Non-League | Chiller Dublin, Dublin | |
| Whitmer | 11 - 1 | Clay | League | Team Toledo Ice House | |
| Archbishop Alter | 9 - 2 | Whitmer | Non-League | Kettering Rec, Kettering | |
| Springboro | 6 - 1 | Whitmer | Non-League | South Metro, Centerville | |
| Whitmer | 3 - 8 | CVCA | Tournament | Bruce Anderson (Parma) | |
| Whitmer | 1 - 4 | Orange | Tournament | Bruce Anderson (Parma) | |
| Whitmer | 9 - 1 | Lakewood | Tournament | Bruce Anderson (Parma) | |
| Avon | 9 - 2 | Whitmer | Non-League | North Olmstead Rec, North Olmstead | |
| Southview | 6 - 3 | Whitmer | Non-League | Tam-O Durocher's Rink 1 | |
| Northview | 10 - 0 | Whitmer | OHSAA Playoff | Tam-O Durocher's Rink 1 | |
| Whitmer | Maumee | OHSAA Playoff | Tam-O Durocher's Rink 1 | ||
| Whitmer | 12 - 0 | Maumee | League | Team Toledo Ice House | |
| Southview | 1 - 6 | Whitmer | League | Tam-O Durocher's Rink 1 | |
| Whitmer | 2 - 1 | Lake | League | Team Toledo Ice House | |
| Whitmer | Springfield (club) | League | |||
| Whitmer | 10 - 0 | Clay | League | Team Toledo Ice House | |
| Fremont (club) | 0 - 1 | Whitmer | League | Fremont Rec | |
| Springfield (club) | 3 - 5 | Whitmer | League | Tam-O Durocher's Rink 1 | |
| Whitmer | 1 - 0 | Fremont (club) | League | Team Toledo Ice House | |
| Clay | 1 - 11 | Whitmer | League | Team Toledo Ice House | |
| Whitmer | 6 - 5 | Southview | League | Team Toledo Ice House | |
| Maumee | 0 - 13 | Whitmer | League | Tam-O Buckeye Rink 2 | |
| Whitmer | 10 - 9 | CVCA | Tournament | Bruce Anderson (Parma) | |
| Whitmer | 2 - 3 | Kent Roosevelt | Tournament | Bruce Anderson (Parma) | |
| Normandy | 8 - 5 | Whitmer | Tournament | Bruce Anderson (Parma) | |
| Lake | 6 - 1 | Whitmer | League | Team Toledo Ice House | |
| Southview | 3 - 0 | Whitmer | League Playoff | Team Toledo Ice House | |
| Whitmer | 10 - 0 | Maumee | League Playoff | Team Toledo Ice House | |
| Bowling Green | 10 - 0 | Whitmer | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
| Whitmer | 9 - 1 | Springfield (club) | League | Team Toledo Ice House | |
| Maumee | 0 - 10 | Whitmer | League | BGSU Slater | |
| Clay | 3 - 6 | Whitmer | League | Team Toledo Ice House | |
| Fremont (club) | 2 - 9 | Whitmer | League | Fremont Rec | |
| Whitmer | 1 - 2 | Centerville | Non-League | Team Toledo Ice House | |
| Elder | 5 - 3 | Whitmer | Non-League | Northland, Cincinnati | |
| Southview | 10 - 0 | Whitmer | League | Tam-O-Shanter Rink 1 | |
| Whitmer | 4 - 3 | Clay | League | Team Toledo Ice House | |
| Springfield (club) | 1 - 7 | Whitmer | League | Tam-O-Shanter Rink 1 | |
| Lake | 8 - 2 | Whitmer | League | Team Toledo Ice House | |
| Whitmer | 0 - 1 | Sycamore | Tournament | Elder Christmas (Cincinnati) | |
| Northern Kentucky (Norse) [KY] | 11 - 0 | Whitmer | Tournament | Elder Christmas (Cincinnati) | |
| Whitmer | 1 - 0 | La Salle (Lancers) | Tournament | Elder Christmas (Cincinnati) | |
| Elder | 1 - 4 | Whitmer | Tournament | Elder Christmas (Cincinnati) | |
| Whitmer | 1 - 11 | Southview | League | Team Toledo Ice House | |
| Whitmer | 5 - 1 | Maumee | League | Team Toledo Ice House | |
| Whitmer | 12 - 2 | Fremont (club) | League | Team Toledo Ice House | |
| Whitmer | 0 - 4 | Lake | League | Team Toledo Ice House | |
| Whitmer | 1 - 5 | Chagrin Falls | Tournament | Bruce Anderson (Parma) | |
| Whitmer | 0 - 6 | Normandy | Tournament | Bruce Anderson (Parma) | |
| Whitmer | 1 - 4 | Lakewood | Tournament | Bruce Anderson (Parma) | |
| Lenawee United [MI] | 6 - 0 | Whitmer | Non-League | Arrington, Adrian, MI | |
| Clay | 11 - 1 | Whitmer | League Playoff | Team Toledo Ice House | |
| St. John’s | 11 - 1 | Whitmer | OHSAA Playoff | Tam-O-Shanter Rink 1 | |
| Whitmer | 2 - 1 | Maumee | League | Team Toledo Ice House | |
| Southview | 7 - 1 | Whitmer | League | Tam-O-Shanter Rink 1 | |
| Lake | 3 - 0 | Whitmer | League | Team Toledo Ice House | |
| Whitmer | 6 - 0 | Fremont (club) | League | Team Toledo Ice House | |
| Clay | 12 - 1 | Whitmer | League | Team Toledo Ice House | |
| Whitmer | 0 - 10 | Perrysburg | League | Team Toledo Ice House | |
| Anthony Wayne | 10 - 0 | Whitmer | League | BGSU Slater | |
| Maumee | 5 - 1 | Whitmer | League | BGSU Slater | |
| Whitmer | 0 - 11 | Clay | League | Team Toledo Ice House | |
| Whitmer | 8 - 0 | Springfield (club) | League | Team Toledo Ice House | |
| Whitmer | 5 - 12 | Southview | League | Team Toledo Ice House | |
| Whitmer | 0 - 10 | Anthony Wayne | League | Team Toledo Ice House | |
| Perrysburg | 11 - 1 | Whitmer | League | Tam-O-Shanter Rink 2 | |
| Perrysburg | 10 - 0 | Whitmer | League Playoff | Team Toledo Ice House | |
| Maumee | 5 - 3 | Whitmer | OHSAA Playoff | Tam-O-Shanter Rink 2 | |
| Whitmer | 0 - 10 | Southview | League | Team Toledo Ice House | |
| Fremont (club) | 4 - 6 | Whitmer | League | Fremont Rec | |
| Whitmer | 1 - 11 | Anthony Wayne | League | Team Toledo Ice House | |
| Perrysburg | 14 - 2 | Whitmer | League | Tam-O-Shanter Rink 2 | |
| Clay | 12 - 2 | Whitmer | League | Team Toledo Ice House | |
| Maumee | 10 - 2 | Whitmer | League | Tam-O-Shanter Rink 1 | |
| Whitmer | 2 - 5 | Maumee | League | Team Toledo Ice House | |
| Whitmer | 3 - 8 | Lake | League | Team Toledo Ice House | |
| Whitmer | 0 - 10 | Clay | League | Team Toledo Ice House | |
| Southview | 10 - 0 | Whitmer | League | Tam-O-Shanter Rink 1 | |
| Whitmer | 1 - 9 | Perrysburg | League | Team Toledo Ice House | |
| Anthony Wayne | 11 - 1 | Whitmer | League | Tam-O-Shanter Rink 2 | |
| Clay | 3 - 1 | Whitmer | League Playoff | Team Toledo Ice House | |
| Perrysburg | 1 - 2 | Whitmer | League Playoff | Team Toledo Ice House | |
| Clay | 3 - 0 | Whitmer | OHSAA Playoff | Tam-O-Shanter | |
| Lake | 4 - 1 | Whitmer | League | Tam-O-Shanter | |
| Springfield (club) | 1 - 3 | Whitmer | League | Tam-O-Shanter | |
| Whitmer | 3 - 1 | Southview | League | Team Toledo Ice House | |
| Whitmer | 1 - 4 | Anthony Wayne | League | Team Toledo Ice House | |
| Perrysburg | 3 - 2 | Whitmer | League | Tam-O-Shanter | |
| Southview | 0 - 5 | Whitmer | League | Tam-O-Shanter | |
| Whitmer | 2 - 2 | Perrysburg | League | Team Toledo Ice House | |
| Whitmer | 0 - 6 | Clay | League | Team Toledo Ice House | |
| Anthony Wayne | 6 - 0 | Whitmer | League | BGSU Slater | |
| Clay | 3 - 1 | Whitmer | League | Team Toledo Ice House | |
| Whitmer | 10 - 0 | Fremont (club) | League | Team Toledo Ice House | |
| St. Francis | 24 - 0 | Whitmer | OHSAA Playoff | Tam-O-Shanter | |
| Whitmer | 8 - 0 | Fremont Ross | OHSAA Playoff | Tam-O-Shanter |
